Nur-Sultan will host the Qazaqstan Hockey Open 2021
Despite the difficult health situation, Kazakhstan hosts a World Championship preparation tournament Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: EIHL | Challenge Cup (EIHL) | National Ice Hockey League (UK) | NIHL 1 Cup | NIHL Cup | English Premier Ice Hockey League | Winter Cup
This club in 2020-2021: National Ice Hockey League (UK)
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
33 | G | Jordan Lawday | ![]() | 28.08.1998 | 170 cm | 82 kg | left | Show profile» |
29 | G | Brandon Stones | ![]() | 07.02.1993 | 180 cm | 77 kg | left | Show profile» |
66 | D | Lewis Christie | ![]() | 30.08.1989 | 178 cm | 75 kg | right | Show profile» |
D | David Clements | ![]() | 20.09.1994 | 183 cm | 82 kg | right | Show profile» | |
21 | D | Ross Green | ![]() | 19.02.1992 | 180 cm | 78 kg | right | Show profile» |
15 | D | James Griffin | ![]() | 08.04.1993 | 180 cm | 82 kg | right | Show profile» |
5 | D | Edward Knaggs | ![]() | 13.05.1998 | 180 cm | 71 kg | left | Show profile» |
39 | D | Samuel Russell | ![]() | 10.08.2000 | 180 cm | 82 kg | right | Show profile» |
55 | D | Benjamin Russell | ![]() | 24.03.1994 | 178 cm | 77 kg | right | Show profile» |
17 | D/F | Russell Cowley | ![]() | 12.08.1983 | 180 cm | 82 kg | left | Show profile» |
51 | F | Hallden Barnes-Garner | ![]() | 28.02.1998 | 79 cm | 175 kg | right | Show profile» |
87 | F | Edgars Bebris | ![]() | 07.08.1991 | 193 cm | 90 kg | left | Show profile» |
10 | RW | Bobby Chamberlain | ![]() | 16.03.1995 | 179 cm | 90 kg | right | Show profile» |
14 | C | Harry Ferguson | ![]() | 13.03.1999 | - cm | 165 kg | N/A | Show profile» |
17 | F | Callum Field | ![]() | 03.08.2004 | - cm | - kg | N/A | Show profile» |
71 | F | Rio Grinnell-Parke | ![]() | 00.00.1999 | - cm | - kg | N/A | Show profile» |
F | Lewis Hook | ![]() | 18.08.1996 | 182 cm | 78 kg | left | Show profile» | |
19 | F | Leigh Jamieson | ![]() | 30.07.1985 | 193 cm | 96 kg | right | Show profile» |
79 | C | Tomáš Káňa | ![]() | 29.11.1987 | 183 cm | 93 kg | left | Show profile» |
30 | C | Robin Kovar | ![]() | 02.04.1984 | 186 cm | 89 kg | right | Show profile» |
9 | F | Grant McPherson | ![]() | 03.03.1987 | 180 cm | 72 kg | right | Show profile» |
11 | C | Liam Stewart | ![]() | 05.09.1994 | 185 cm | 82 kg | left | Show profile» |
59 | F | Ross Venus | ![]() | 28.04.1994 | 183 cm | 75 kg | left | Show profile» |
* no longer in the club
Founded in 2002, MK Lightning moved into the empty space left by the departure of Milton Keynes Kings. The MK Kings were involved in a dispute with rink owners Planet Ice, which led to the Kings re-locating to Solihull in May 2002. There they became the Solihull MK Kings for just one season before winding up in April 2003.
2002/2003: EPL Playoff Winners
2003/2004: EPL League Champions EPL Playoff Winners
2004/2005: EPL League Champions EPL Playoff Winners
2005/2006: EPL Playoff Winners
2009/2010: EPL League Champion
Milton Keynes Lightning participates in season 2020-2021: National Ice Hockey League (UK)
Despite the difficult health situation, Kazakhstan hosts a World Championship preparation tournament Read more»
In 24 hours the bid of the Baltic country was considered and rejected Read more»