Yunost is a definite brand in hockey community
Yunost Minsk Chairman Alexei Torbin talks about the philosophy of one of the best known clubs Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Bundesliga | Juniors | Junioren | DEL2 | Deutsche Nachwuchsliga II | Jugend | Schüler | Oberliga | Oberliga Abstiegsrunde | Oberliga Endrunde | Oberliga Nord | Oberliga West (ceased) | Regionalliga | Regionalliga West | Hessenliga (D) | Deutsche Nachwuchsliga | Deutsche Nachwuchsliga III | Jugend Bundesliga | Schüler Bundesliga
This club in 2020-2021: DEL2 | Deutsche Nachwuchsliga III
Jan. 03 21 | 17:00 | EC Bad Nauheim | - | Dresdner Eislöwen | 3-2 | Show details» |
Jan. 05 21 | 20:00 | Heilbronner Falken | - | EC Bad Nauheim | - | |
Jan. 08 21 | 19:30 | ESV Kaufbeuren Joker | - | EC Bad Nauheim | - |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Felix Bick | ![]() | 06.11.1992 | 181 cm | 80 kg | left | Show profile» | |
G | Louis Busch | ![]() | 27.01.1999 | 178 cm | 72 kg | left | Show profile» | |
G | Philipp Maurer | ![]() | 02.12.2000 | 185 cm | 80 kg | right | Show profile» | |
D | Mike Card | ![]() | 18.02.1986 | 188 cm | 91 kg | right | Show profile» | |
D | Maximilian Glötzl | ![]() | 16.03.2002 | 189 cm | 90 kg | left | Show profile» | |
D | Simon Gnyp | ![]() | 10.09.2001 | 182 cm | 84 kg | left | Show profile» | |
D | Daniel Ketter | ![]() | 02.03.1985 | 187 cm | 94 kg | left | Show profile» | |
D | Sandro Mayr | ![]() | 30.08.2003 | 168 cm | 65 kg | left | Show profile» | |
D | Aaron Reinig | ![]() | 20.02.1996 | 183 cm | 84 kg | right | Show profile» | |
D | Mark Richardson | ![]() | 03.10.1986 | 183 cm | 88 kg | right | Show profile» | |
D | Tomas Schmidt | ![]() | 31.01.1989 | 183 cm | 85 kg | left | Show profile» | |
D | Jan Luca Sennhenn | ![]() | 11.11.2000 | 175 cm | 61 kg | left | Show profile» | |
C | Jamie Arniel | ![]() | 16.11.1989 | 180 cm | 84 kg | right | Show profile» | |
RW | Noureddine Bettahar | ![]() | 17.12.1994 | 188 cm | 90 kg | right | Show profile» | |
F | Daniel Bruch | ![]() | 16.04.2002 | 184 cm | 75 kg | right | Show profile» | |
C | Frederik Cabana | ![]() | 16.05.1986 | 185 cm | 83 kg | left | Show profile» | |
F | Julian Chrobot | ![]() | 07.05.2001 | 183 cm | 83 kg | left | Show profile» | |
F | Nicolas Cornett | ![]() | 22.07.1999 | 181 cm | 82 kg | left | Show profile» | |
C | Marc El-Sayed | ![]() | 18.01.1991 | 186 cm | 100 kg | left | Show profile» | |
F | Cason Hohmann | ![]() | 10.01.1993 | 170 cm | 68 kg | N/A | Show profile» | |
F | Leon Köhler | ![]() | 23.09.2000 | 188 cm | 80 kg | left | Show profile» | |
C | Mick Köhler | ![]() | 23.02.1998 | 190 cm | 91 kg | left | Show profile» | |
RW | Christoph Körner | ![]() | 09.07.1997 | 188 cm | 83 kg | left | Show profile» | |
LW | Andreas Pauli | ![]() | 27.10.1993 | 180 cm | 85 kg | left | Show profile» | |
F | Jussi Petersen | ![]() | 03.07.2002 | 182 cm | 75 kg | right | Show profile» | |
F | Marvin Ratmann | ![]() | 13.10.1998 | 185 cm | 73 kg | left | Show profile» | |
F | Stefan Reiter | ![]() | 01.08.1996 | 185 cm | 82 kg | right | Show profile» | |
F | Huba Sekesi | ![]() | 05.09.1993 | 185 cm | 91 kg | left | Show profile» | |
F | Marc-Alexander Stähle | ![]() | 05.12.2000 | 186 cm | 84 kg | left | Show profile» | |
F | Pascal Steck | ![]() | 07.08.2003 | 187 cm | 83 kg | left | Show profile» | |
C | Kelsey Tessier | ![]() | 16.01.1990 | 175 cm | 81 kg | right | Show profile» | |
LW | Luis Üffing | ![]() | 30.05.2000 | 189 cm | 82 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Hannu Järvenpää | ![]() | 19.05.1963 | Head Coach | Show profile» |
Harald Lange | ![]() | 05.12.1983 | Assistant Coach | Show profile» |
* no longer in the club
EC Bad Nauheim participates in season 2020-2021: DEL2, Deutsche Nachwuchsliga III
Yunost Minsk Chairman Alexei Torbin talks about the philosophy of one of the best known clubs Read more»
The Americans proved that Canada could be beaten at the World U-20 Championship in Edmonton. Read more»