Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2020-2021: NHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Collin Delia | ![]() | 20.06.1994 | 188 cm | 91 kg | left | Show profile» | |
G | Kevin Lankinen | ![]() | 28.04.1995 | 175 cm | 64 kg | left | Show profile» | |
G | Malcolm Subban | ![]() | 21.12.1993 | 189 cm | 91 kg | left | Show profile» | |
D | Nicolas Beaudin | ![]() | 07.10.1999 | 180 cm | 79 kg | left | Show profile» | |
D | Adam Boqvist | ![]() | 15.08.2000 | 180 cm | 80 kg | right | Show profile» | |
D | Madison Bowey | ![]() | 22.04.1995 | 188 cm | 92 kg | right | Show profile» | |
D | Lucas Carlsson | ![]() | 05.07.1997 | 182 cm | 78 kg | left | Show profile» | |
D | Calvin de Haan | ![]() | 09.05.1991 | 183 cm | 83 kg | left | Show profile» | |
D | Wyatt Kalynuk | ![]() | 14.04.1997 | 185 cm | 82 kg | left | Show profile» | |
D | Duncan Keith | ![]() | 16.07.1983 | 185 cm | 88 kg | left | Show profile» | |
D | Ian Mitchell | ![]() | 18.01.1999 | 180 cm | 78 kg | right | Show profile» | |
D | Connor Murphy | ![]() | 26.03.1993 | 191 cm | 87 kg | right | Show profile» | |
D | Nikita Zadorov | ![]() | 16.04.1995 | 195 cm | 103 kg | left | Show profile» | |
F | Ryan Carpenter | ![]() | 18.01.1991 | 185 cm | 88 kg | N/A | Show profile» | |
C | Alex DeBrincat | ![]() | 18.12.1997 | 171 cm | 77 kg | right | Show profile» | |
F | Brandon Hagel | ![]() | 27.08.1998 | 185 cm | 79 kg | left | Show profile» | |
LW | Matthew Highmore | ![]() | 27.02.1996 | 181 cm | - kg | left | Show profile» | |
F | Mattias Janmark-Nylén | ![]() | 08.12.1992 | 185 cm | 86 kg | left | Show profile» | |
RW | Reese Johnson | ![]() | 10.07.1998 | 180 cm | 75 kg | right | Show profile» | |
F | David Kämpf | ![]() | 12.01.1995 | 187 cm | 83 kg | left | Show profile» | |
RW | Patrick Kane | ![]() | 19.11.1988 | 178 cm | 80 kg | left | Show profile» | |
LW | Dominik Kubalík | ![]() | 21.08.1995 | 187 cm | 81 kg | left | Show profile» | |
LW | Philipp Kurashev | ![]() | 12.10.1999 | 182 cm | 87 kg | left | Show profile» | |
LW | Cameron Morrison | ![]() | 27.08.1998 | 191 cm | 88 kg | left | Show profile» | |
C | Brandon Pirri | ![]() | 10.04.1991 | 183 cm | 77 kg | left | Show profile» | |
C | Andrew Shaw | ![]() | 20.07.1991 | 181 cm | 75 kg | right | Show profile» | |
C | Carl Söderberg | ![]() | 12.10.1985 | 191 cm | 94 kg | left | Show profile» | |
C | Dylan Strome | ![]() | 07.05.1997 | 191 cm | 88 kg | left | Show profile» | |
C | Pius Suter | ![]() | 24.05.1996 | 180 cm | 74 kg | left | Show profile» | |
F | Lucas Wallmark | ![]() | 05.09.1995 | 181 cm | 74 kg | left | Show profile» |
* no longer in the club
Founded in 1926, joined the league as a member of the Original Six. Played at the now demolished Chicago Stadium for 65 years, but moved to a new arena in 1994.
Stanley Cup Champions 1934, 1938, 1961 & 2010.
League winners:
Carcillo suspended indefinitely
Chicago Blackhawks forward Dan Carcillo has been suspended indefinitely after his hit on Edmonton's Tom Gilbert in Monday night's 4-3 victory by the Oilers. Carcillo was previously suspended in October for two games after a hit on Carolina's Joni Pitkanen.
(04 Jan 2012)Chicago Blackhawks participates in season 2020-2021: NHL
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»