Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2020-2021: AHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
33 | G | Scott Darling | ![]() | 22.12.1988 | 195 cm | 103 kg | left | Show profile» |
G | Collin Delia | ![]() | 20.06.1994 | 188 cm | 91 kg | left | Show profile» | |
31 | G | Cale Morris | ![]() | 22.05.1996 | 183 cm | 82 kg | N/A | Show profile» |
90 | G | Matt Tomkins | ![]() | 19.06.1994 | 191 cm | 93 kg | left | Show profile» |
11 | D | Cody Franson | ![]() | 08.08.1987 | 195 cm | 102 kg | right | Show profile» |
48 | D | Wyatt Kalynuk | ![]() | 14.04.1997 | 185 cm | 82 kg | left | Show profile» |
63 | D | Michael Krutil | ![]() | 03.06.2002 | 191 cm | 92 kg | right | Show profile» |
43 | D | Chad Krys | ![]() | 10.04.1998 | 180 cm | 83 kg | left | Show profile» |
62 | D | Cole Moberg | ![]() | 17.10.2000 | 190 cm | 85 kg | right | Show profile» |
56 | D | Dmitri Osipov | ![]() | 04.10.1996 | 193 cm | 84 kg | right | Show profile» |
41 | D | Isaak Phillips | ![]() | 28.09.2001 | 191 cm | 88 kg | left | Show profile» |
75 | D | Alec Regula | ![]() | 06.08.2000 | 188 cm | 73 kg | right | Show profile» |
84 | RW | Andrei Altybarmakyan | ![]() | 04.08.1998 | 181 cm | 87 kg | left | Show profile» |
26 | C | Evan Barratt | ![]() | 18.02.1999 | 180 cm | 86 kg | left | Show profile» |
79 | RW | D.J. Busdeker | ![]() | 25.09.1999 | 178 cm | 78 kg | right | Show profile» |
67 | RW | Matěj Chalupa | ![]() | 26.07.1998 | 188 cm | 88 kg | left | Show profile» |
58 | C | MacKenzie Entwistle | ![]() | 14.07.1999 | 192 cm | 82 kg | right | Show profile» |
49 | F | Mitch Fossier | ![]() | 21.12.1996 | 180 cm | 79 kg | N/A | Show profile» |
42 | RW | Gabriel Gagné | ![]() | 11.10.1996 | 196 cm | 97 kg | right | Show profile» |
59 | C | Mikael Hakkarainen | ![]() | 26.01.1998 | 185 cm | 88 kg | left | Show profile» |
68 | F | Riley McKay | ![]() | 07.03.1999 | 174 cm | 76 kg | left | Show profile» |
39 | F | Dylan McLaughlin | ![]() | 05.06.1995 | 178 cm | 76 kg | N/A | Show profile» |
14 | C | Garrett Mitchell | ![]() | 09.02.1991 | 180 cm | 90 kg | right | Show profile» |
78 | C | Brad Morrison | ![]() | 07.01.1997 | 180 cm | 77 kg | left | Show profile» |
47 | F | John Quenneville | ![]() | 16.04.1996 | 186 cm | 93 kg | left | Show profile» |
76 | F | Tim Söderlund | ![]() | 23.01.1998 | 175 cm | 74 kg | left | Show profile» |
53 | RW | Michal Teplý | ![]() | 27.05.2001 | 191 cm | 87 kg | right | Show profile» |
57 | F | Chris Wilkie | ![]() | 10.07.1996 | 178 cm | 77 kg | N/A | Show profile» |
61 | RW | Chad Yetman | ![]() | 18.02.2000 | 180 cm | 81 kg | right | Show profile» |
* no longer in the club
Moved to Rockford, Illinois in 2007 after a purchase of previously inactive Cincinnati Mighty Ducks.
Rockford Icehogs participates in season 2020-2021: AHL
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»