Yunost is a definite brand in hockey community
Yunost Minsk Chairman Alexei Torbin talks about the philosophy of one of the best known clubs Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: WHL | Memorial Cup
This club in 2019-2020: WHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Jack McNaughton | ![]() | 30.10.2001 | - cm | - kg | N/A | Show profile» | |
G | Brayden Peters | ![]() | 22.05.2002 | 183 cm | 84 kg | right | Show profile» | |
G | Carl Stankowski | ![]() | 09.03.2000 | 175 cm | 74 kg | left | Show profile» | |
D | Tyson Galloway | ![]() | 20.01.2003 | - cm | - kg | N/A | Show profile» | |
D | Devan Klassen | ![]() | 17.05.2001 | - cm | - kg | N/A | Show profile» | |
RD | Samuel Krajc | ![]() | 06.02.2002 | 188 cm | 92 kg | right | Show profile» | |
D | Dakota Krebs | ![]() | 26.03.1999 | 193 cm | 95 kg | right | Show profile» | |
D | Luke Prokop | ![]() | 06.05.2002 | 194 cm | 99 kg | right | Show profile» | |
D | Layne Toder | ![]() | 02.01.2000 | - cm | - kg | N/A | Show profile» | |
D | Evan Toth | ![]() | 13.06.2002 | - cm | - kg | right | Show profile» | |
D | Jackson van de Leest | ![]() | 15.06.2001 | 195 cm | 85 kg | left | Show profile» | |
D | Andrew Viggars | ![]() | 03.01.2000 | 191 cm | 89 kg | left | Show profile» | |
D | Jett Woo | ![]() | 27.07.2000 | 183 cm | 91 kg | right | Show profile» | |
D | Egor Zamula | ![]() | 30.03.2000 | 191 cm | 80 kg | left | Show profile» | |
F | Blake Allan | ![]() | 21.04.2001 | 185 cm | 76 kg | left | Show profile» | |
F | Hunter Campbell | ![]() | 27.01.2001 | - cm | - kg | N/A | Show profile» | |
C | Tye Carriere | ![]() | 21.03.2001 | - cm | - kg | N/A | Show profile» | |
F | Riley Fiddler-Schultz | ![]() | 13.05.2002 | - cm | - kg | N/A | Show profile» | |
C | Carson Focht | ![]() | 04.02.2000 | 185 cm | 82 kg | left | Show profile» | |
F | Zac Funk | ![]() | 20.07.2003 | - cm | - kg | N/A | Show profile» | |
F | Connor Gabruch | ![]() | 16.09.2001 | - cm | - kg | N/A | Show profile» | |
C | Mark Kastelic | ![]() | 11.03.1999 | 188 cm | 87 kg | left | Show profile» | |
F | Will Kushniryk | ![]() | 27.01.2000 | 195 cm | 93 kg | left | Show profile» | |
LW | Adam Kydd | ![]() | 19.04.2002 | - cm | - kg | left | Show profile» | |
C | James Malm | ![]() | 25.06.1999 | 175 cm | 79 kg | left | Show profile» | |
F | Conrad Mitchell | ![]() | 25.01.2001 | - cm | - kg | N/A | Show profile» | |
RW | Kyle Olson | ![]() | 22.03.1999 | 178 cm | 68 kg | right | Show profile» | |
F | Jonáš Peterek | ![]() | 19.02.2001 | 188 cm | 80 kg | right | Show profile» | |
F | Josh Prokop | ![]() | 30.01.2000 | 173 cm | 70 kg | right | Show profile» | |
F | Riley Stotts | ![]() | 05.01.2000 | 180 cm | 70 kg | left | Show profile» | |
F | Sean Tschigerl | ![]() | 11.04.2003 | 180 cm | 77 kg | N/A | Show profile» | |
F | Orca Wiesblatt | ![]() | 02.06.2000 | 180 cm | 75 kg | right | Show profile» | |
C | Cael Zimmerman | ![]() | 17.01.2001 | - cm | - kg | N/A | Show profile» |
* no longer in the club
Established in 1994, the team has been owned by the Calgary Flames hockey club since 1997. They are the third WHL team to represent Calgary, preceded by the Centennials and Wranglers.
Calgary Hitmen participates in season 2019-2020: WHL
Yunost Minsk Chairman Alexei Torbin talks about the philosophy of one of the best known clubs Read more»
The Americans proved that Canada could be beaten at the World U-20 Championship in Edmonton. Read more»