Eihl to initiate a mini series
Ahead of the coming World Championships the EIHL is to host a new mini series. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: USPHL Premier | WSHL
This club in 2020-2021: USPHL Premier | WSHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Rustam Kulizade | ![]() | 29.05.2001 | 183 cm | 80 kg | left | Show profile» | |
G | Fabian Pozzera | ![]() | 07.08.2002 | 176 cm | 75 kg | left | Show profile» | |
D | Rasmus Asp | ![]() | 13.04.2000 | 191 cm | 82 kg | left | Show profile» | |
D | Helvijs Rudzajs | ![]() | 04.12.2001 | 195 cm | 95 kg | right | Show profile» | |
D | Jakub Suran | ![]() | 04.08.2001 | 179 cm | 76 kg | left | Show profile» | |
D | Michele Vignoli Sanin | ![]() | 30.04.2000 | 189 cm | 80 kg | left | Show profile» | |
F | Nikita Andrusenko | ![]() | 04.05.2000 | 180 cm | 82 kg | left | Show profile» | |
LW | Ricky Bredberg | ![]() | 29.05.2000 | 176 cm | 86 kg | left | Show profile» | |
C | Alexander Charin | ![]() | 09.07.2001 | 185 cm | 82 kg | left | Show profile» | |
F | Shafaat Hashim | ![]() | 24.10.2000 | - cm | - kg | N/A | Show profile» | |
F | Bálint Mesterházy | ![]() | 23.12.2001 | 179 cm | 82 kg | left | Show profile» | |
F | Raffael Pohlin | ![]() | 12.06.2000 | 190 cm | 88 kg | left | Show profile» |
* no longer in the club
Utah Outliers participates in season 2020-2021: USPHL Premier, WSHL
Ahead of the coming World Championships the EIHL is to host a new mini series. Read more»
A short Cup competition involving four teams is to be played from next week in England. Read more»