Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
19 Oct 2019, 20:00 | Regular season | De Uithof | ||||||
CAIROX Hijs Hokij Den Haag | 10-1 | Tilburg Trappers 2 Toekomstteam | ||||
|
||||||
Referees: Bakker Brian  |  Spectators: 1245 | ||||||
  |
10:47 | | | home | | | | | 1-0 | | | ![]() | |
13:04 | | | home | | | PPG | | | 2-0 | | | ![]() |
18:10 | | | home | | | | | 3-0 | | | ![]() | |
19:24 | | | home | | | | | 4-0 | | | ![]() | |
26:29 | | | home | | | | | 5-0 | | | ![]() | |
28:01 | | | home | | | | | 6-0 | | | ![]() | |
38:12 | | | home | | | | | 7-0 | | | ![]() | |
38:53 | | | home | | | | | 8-0 | | | ![]() | |
40:08 | | | home | | | | | 9-0 | | | ![]() | |
43:21 | | | away | | | | | 9-1 | | | ![]() | |
51:58 | | | home | | | | | 10-1 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 1 | | | | | 2 | | | ||
![]() | | | 2 | | | 1 | | | | | ||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 4 | | | | | ||
![]() | | | | | 2 | | | 2 | | | ||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 4 | | | | | ||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | 1 | | | 1 | | | 25 | | | |
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 12 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 25 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 1 | | | 60:00 | | | ||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | 10 | | | 60:00 | | |
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»