Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
02 Nov 2019, 20:00 | Regular season | Ijssportcentrum Eindhoven | ||||||
Eindhoven Kemphanen | 12-2 | IJCU Dragons Utrecht | ||||
|
||||||
Referees: BECELAERE, Maarten Van  |  Spectators: 338 | ||||||
  |
04:41 | | | away | | | | | 0-1 | | | ![]() | |
10:20 | | | home | | | PPG | | | 1-1 | | | ![]() |
14:07 | | | home | | | | | 2-1 | | | ![]() | |
18:41 | | | home | | | | | 3-1 | | | ![]() | |
20:39 | | | home | | | | | 4-1 | | | ![]() | |
21:27 | | | away | | | | | 4-2 | | | ![]() | |
22:42 | | | home | | | | | 5-2 | | | ![]() | |
25:26 | | | home | | | PPG | | | 6-2 | | | ![]() |
26:19 | | | home | | | SHG | | | 7-2 | | | ![]() |
27:50 | | | home | | | | | 8-2 | | | ![]() | |
33:34 | | | home | | | PP2 | | | 9-2 | | | ![]() |
42:27 | | | home | | | | | 10-2 | | | ![]() | |
54:07 | | | home | | | PP2 | | | 11-2 | | | ![]() |
57:31 | | | home | | | PP2 | | | 12-2 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 1 | | | 3 | | | 2 | | | |
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | 1 | | | 1 | | | 14 | | | |
![]() | | | | | | | 2 | | | |||
![]() | | | 2 | | | 2 | | | 6 | | | |
![]() | | | | | 1 | | | | | |||
![]() | | | | | 2 | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 3 | | | 2 | | | |
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | 6 | | | 3 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 2 | | | | | 2 | | | ||
![]() | | | | | | | 16 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 6 | | | |||
![]() | | | | | 1 | | | 27 | | | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 4 | | | |||
![]() | | | | | 1 | | | 14 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | 2 | | | 60:00 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 4 | | | 31:31 | | | ||
![]() | | | | | 8 | | | 28:29 | | |
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»