Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Named to CCHA All-Star second team (1994-95)
Had his number 17 retired by Innsbruck on 27.08.2012
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2000-01 | ![]() | World Championship | 7 | 1 | 3 | 4 | 2 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | Nationalliga | 32 | 31 | 37 | 68 | 34 | ||
2010-11 | ![]() | Nationalliga | 30 | 18 | 47 | 65 | 32 | 27 | |
2009-10 | ![]() | Serie A (Play-off) | 9 | 4 | 6 | 10 | 2 | ||
2009-10 | ![]() | Serie A | 40 | 14 | 29 | 43 | 40 | ||
2008-09 | ![]() | EBEL (Play-off) | 6 | 2 | 0 | 2 | 14 | ||
2008-09 | ![]() | EBEL | 54 | 19 | 34 | 53 | 50 | -5 | |
2007-08 | ![]() | SM-liiga (Play-off) | 7 | 3 | 2 | 5 | 4 | -1 | |
2007-08 | ![]() | SM-liiga | 52 | 17 | 18 | 35 | 62 | -3 | |
2006-07 | ![]() | SM-liiga (Play-off) | 5 | 4 | 0 | 4 | 4 | -3 | |
2006-07 | ![]() | SM-liiga | 56 | 20 | 26 | 46 | 38 | 16 | |
2005-06 | ![]() | AHL | 54 | 11 | 24 | 35 | 8 | -2 | |
2005-06 | ![]() | NHL (Play-off) | 24 | 0 | 4 | 4 | 2 | 0 | |
2005-06 | ![]() | NHL | 9 | 1 | 1 | 2 | 2 | 1 | |
2004-05 | Did not play | ||||||||
2003-04 | ![]() | NHL | 39 | 8 | 9 | 17 | 12 | -1 | |
2002-03 | ![]() | NHL | 53 | 6 | 13 | 19 | 18 | 1 | |
2002-03 | ![]() | NHL | 32 | 6 | 6 | 12 | 4 | -3 | |
2001-02 | ![]() | NHL | 11 | 1 | 2 | 3 | 4 | -9 | |
2001-02 | ![]() | NHL | 69 | 7 | 17 | 24 | 14 | 5 | |
2000-01 | ![]() | NHL (Play-off) | 6 | 2 | 0 | 2 | 6 | -2 | |
2000-01 | ![]() | NHL | 82 | 15 | 21 | 36 | 24 | 5 | |
1999-00 | ![]() | NHL (Play-off) | 5 | 0 | 1 | 1 | 2 | -1 | |
1999-00 | ![]() | NHL | 44 | 9 | 5 | 14 | 8 | -2 | |
1998-99 | ![]() | NHL (Play-off) | 4 | 1 | 1 | 2 | 2 | -1 | |
1998-99 | ![]() | NHL | 78 | 21 | 18 | 39 | 20 | 4 | |
1997-98 | ![]() | NHL (Play-off) | 11 | 1 | 4 | 5 | 2 | -1 | |
1997-98 | ![]() | NHL | 61 | 9 | 9 | 18 | 39 | -9 | |
1996-97 | ![]() | NHL (Play-off) | 12 | 1 | 2 | 3 | 4 | -1 | |
1996-97 | ![]() | NHL | 82 | 11 | 20 | 31 | 16 | 9 | |
1995-96 | ![]() | AHL | 79 | 31 | 59 | 90 | 40 | ||
1994-95 | ![]() | CCHA | 40 | 20 | 36 | 56 | 21 | ||
1993-94 | ![]() | CCHA | 41 | 16 | 38 | 54 | 18 | ||
1992-93 | ![]() | CCHA | 40 | 22 | 35 | 57 | 24 | ||
1991-92 | ![]() | CCHA | 44 | 13 | 38 | 51 | 18 | ||
1990-91 | ![]() | MWJHL (U20) | 48 | 39 | 59 | 98 | 22 | ||
1989-90 | ![]() | MWJHL (U20) | 46 | 19 | 32 | 51 | 48 |
No games found player Rem Murray.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»