Eliáš wins Zlatá hokejka (24 Jun 2012)
Penguins administer their own justice after Sýkora’s trickery (26 Oct 2011)
Elias Gives Devils OT Victory (23 Sep 2011)
"We don’t neccesarily have to win all the games but if we play the hockey we want it will be fine" (08 May 2011)
Patrik Elias

- Position: left wing
- Player status: retired
- Gender: male
- Nationality: Czech Republic
- Birth date: 13.04.1976 (44 years)
- Birth place: Trebic, Czech Republic, Czechoslovakia
- Height: 183 cm / 6' 0"
- Weight: 90 kg / 198 lbs
- Shoots: left
- Draft 1: New Jersey Devils, year: 1994, round: 2, position: 51
Show players drafted in 1994
- Trivia:
Named to EJC All-Star Team 1993-94
Named to NHL All-Rookie Team 1998-99
Named to NHL All Star Game 1999-00, 2001-02, 2010-11
Most assists NHL playoffs 1999-00
Top scorer NHL playoffs 1999-00, 2000-01
Named to NHL All-Star First Team 2000-01
Won NHL "Best Plus/Minus Bud Light Trophy" 2000-01
Czech ice hockey player of the year 2008-09
Becomes Devils' all-time points leader with 845 on 17.12.2011
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2019-20 | ![]() | WJC (U20) | Assistant Coach | ||||
2018-19 | ![]() | WJC (U20) | Assistant Coach | ||||
2018-19 | ![]() | U20 National team games (U20) | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2013-14 | ![]() | Olympics | 3 | 0 | 1 | 1 | 0 | 1 | |
2010-11 | ![]() | World Championship | 9 | 5 | 4 | 9 | 6 | 4 | |
2009-10 | ![]() | Olympics | 5 | 2 | 2 | 4 | 2 | -1 | |
2008-09 | ![]() | World Championship | 3 | 2 | 0 | 2 | 2 | 2 | |
2007-08 | ![]() | World Championship | 7 | 6 | 3 | 9 | 6 | -3 | |
2005-06 | ![]() | Olympics | 1 | 0 | 0 | 0 | 2 | 0 | |
2003-04 | ![]() | World Cup of Hockey | 5 | 3 | 2 | 5 | 10 | 3 | |
2001-02 | ![]() | Olympics | 4 | 1 | 1 | 2 | 0 | 3 | |
1997-98 | ![]() | World Championship | 3 | 1 | 0 | 1 | 0 | ||
1993-94 | ![]() | EJC (U18) | 5 | 2 | 5 | 7 | 2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2015-16 | ![]() | NHL | 16 | 2 | 6 | 8 | 10 | 5 | |
2014-15 | ![]() | NHL | 69 | 13 | 21 | 34 | 12 | -20 | |
2013-14 | ![]() | NHL | 65 | 18 | 35 | 53 | 30 | -4 | |
2012-13 | ![]() | NHL | 48 | 14 | 22 | 36 | 22 | 5 | |
2011-12 | ![]() | NHL (Play-off) | 24 | 5 | 3 | 8 | 10 | -2 | |
2011-12 | ![]() | NHL | 81 | 26 | 52 | 78 | 16 | -8 | |
2010-11 | ![]() | NHL | 81 | 21 | 41 | 62 | 16 | -4 | |
2009-10 | ![]() | NHL | 58 | 19 | 29 | 48 | 40 | 18 | |
2008-09 | ![]() | NHL | 77 | 31 | 47 | 78 | 32 | 18 | |
2007-08 | ![]() | NHL (Play-off) | 5 | 4 | 2 | 6 | 4 | -5 | |
2007-08 | ![]() | NHL | 74 | 20 | 35 | 55 | 38 | 10 | |
2006-07 | ![]() | NHL (Play-off) | 10 | 1 | 9 | 10 | 4 | 3 | |
2006-07 | ![]() | NHL | 74 | 21 | 47 | 68 | 38 | 0 | |
2005-06 | ![]() | NHL (Play-off) | 9 | 6 | 10 | 16 | 4 | 5 | |
2005-06 | ![]() | NHL | 38 | 15 | 29 | 44 | 20 | 11 | |
2004-05 | ![]() | Russian Superleague | 17 | 5 | 9 | 14 | 28 | 10 | |
2004-05 | ![]() | Tipsport extraliga | 28 | 8 | 20 | 28 | 65 | 7 | |
2003-04 | ![]() | NHL (Play-off) | 5 | 3 | 2 | 5 | 2 | -3 | |
2003-04 | ![]() | NHL | 82 | 38 | 43 | 81 | 44 | 26 | |
2002-03 | ![]() | NHL (Play-off) | 24 | 5 | 8 | 13 | 26 | 5 | |
2002-03 | ![]() | NHL | 81 | 28 | 29 | 57 | 22 | 17 | |
2001-02 | ![]() | NHL (Play-off) | 6 | 2 | 4 | 6 | 6 | -1 | |
2001-02 | ![]() | NHL | 75 | 29 | 32 | 61 | 36 | 4 | |
2000-01 | ![]() | NHL (Play-off) | 25 | 9 | 14 | 23 | 10 | 11 | |
2000-01 | ![]() | NHL | 82 | 40 | 56 | 96 | 1 | 45 | |
1999-00 | ![]() | NHL (Play-off) | 23 | 7 | 13 | 20 | 9 | 9 | |
1999-00 | ![]() | NHL | 72 | 35 | 37 | 72 | 58 | 16 | |
1998-99 | ![]() | NHL (Play-off) | 7 | 0 | 5 | 5 | 6 | 0 | |
1998-99 | ![]() | NHL | 74 | 17 | 33 | 50 | 34 | 19 | |
1997-98 | ![]() | NHL (Play-off) | 4 | 0 | 1 | 1 | 0 | -2 | |
1997-98 | ![]() | NHL | 74 | 18 | 19 | 37 | 28 | 18 | |
1997-98 | ![]() | AHL | 3 | 3 | 0 | 3 | 2 | -2 | |
1996-97 | ![]() | AHL (Play-off) | 6 | 1 | 2 | 3 | 8 | 2 | |
1996-97 | ![]() | AHL | 57 | 24 | 43 | 67 | 76 | 22 | |
1996-97 | ![]() | NHL (Play-off) | 8 | 2 | 3 | 5 | 4 | -4 | |
1996-97 | ![]() | NHL | 17 | 2 | 3 | 5 | 2 | -4 | |
1995-96 | ![]() | AHL (Play-off) | 4 | 1 | 1 | 2 | 2 | ||
1995-96 | ![]() | AHL | 74 | 27 | 36 | 63 | 83 | 17 | |
1995-96 | ![]() | NHL | 1 | 0 | 0 | 0 | 0 | -1 | |
1994-95 | ![]() | Extraliga | 35 | 5 | 5 | 10 | 49 | ||
1993-94 | ![]() | Extraliga (Play-off) | 11 | 2 | 2 | 4 | |||
1993-94 | ![]() | Extraliga | 16 | 1 | 2 | 3 | |||
1992-93 | ![]() | Federální hokejová liga | 2 | 0 | 0 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 19 2014 21:00 | ![]() | Quarter Final | USA Czech Republic | 5-2 | | | | | | | | | -1 | |||
Feb. 14 2014 12:00 | ![]() | C | Czech Republic Latvia | 4-2 | | | | | | | | | 1 | |||
Feb. 12 2014 21:00 | ![]() | C | Czech Republic Sweden | 2-4 | | | | | 1 | | | | | 1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
31 Mar 2017
New Jersey Devils
retired 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Ice Hockey is back in the UK
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»