Lithuania offers to co-host World Championship, IIHF says no
In 24 hours the bid of the Baltic country was considered and rejected Read more»
Drafted in first round, 48th overall by Moose Jaw Warriors in 1998 CHL Import draft.
Named to AHL All-Star game 2003-04
Named to KHL All-Star game 2012-13
Best G.A.A. KHL 2012-13
Stopped hockey after 2014-2015 season because of heart problems
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2018-19 | ![]() | WJC18 (U18) | Assistant Coach | ||||
2018-19 | ![]() | U18 National team games (U18) | Assistant Coach | ||||
2016-17 | ![]() | MOL Liga | Goalie coach |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | World Championship | 7 | 8 | 382 | 2.51 | 0.905 | 0 | 0 | 0 | 0 | |
2009-10 | ![]() | World Championship | 2 | 6 | 75 | 3.21 | 0.902 | 0 | 0 | 0 | 0 | |
2009-10 | ![]() | Olympics | 0 | 6 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
2008-09 | ![]() | World Championship | 2 | 4 | 125 | 1.92 | 0.889 | 0 | 0 | 0 | 0 | |
2005-06 | ![]() | World Championship | 0 | 6 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
2004-05 | ![]() | World Championship | 2 | 7 | 92 | 3.90 | 0.829 | 0 | 0 | |||
2003-04 | ![]() | World Cup of Hockey | 2 | 5 | 4.08 | 0.860 | 0 | 0 | 0 | |||
2003-04 | ![]() | World Championship | 0 | 2 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
2002-03 | ![]() | World Championship | 2 | 9 | 120 | 2.00 | 0.913 | 0 | 0 | 0 | 0 | |
2001-02 | ![]() | World Championship | 3 | 7 | 180 | 2.67 | 0.902 | 1 | 0 | 0 | 0 | |
2001-02 | ![]() | Olympics | 1 | 2 | 60 | 1.00 | 0.947 | 0 | 0 | 0 | 0 | |
2000-01 | ![]() | World Championship | 0 | 2 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
1999-00 | ![]() | WJC (U20) | 4 | 7 | 204 | 2.35 | 0.927 | 0 | 0 | 0 | 0 | |
1997-98 | ![]() | EJC (U18) | 5 | 6 | 300 | 3.60 | 0.872 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | ![]() | CHL | 5 | 8 | 303 | 2.97 | 0.886 | 0 | 0 | 0 | ||
2014-15 | ![]() | Tipsport extraliga | 13 | 769 | 2.57 | 0.903 | 1 | 0 | 0 | 0 | ||
2013-14 | ![]() | Extraliga | 8 | 480 | 1.25 | 0.955 | 3 | 0 | 0 | 0 | ||
2013-14 | ![]() | KHL | 25 | 30 | 1431 | 2.31 | 0.909 | 0 | 1 | 0 | ||
2012-13 | ![]() | KHL (Play-off) | 9 | 9 | 489 | 1.72 | 0.940 | 0 | 0 | 0 | ||
2012-13 | ![]() | KHL | 34 | 41 | 1945 | 1.76 | 0.934 | 4 | 0 | 0 | 0 | |
2011-12 | ![]() | KHL (Play-off) | 5 | 5 | 202 | 3.86 | 0.883 | 0 | 0 | 0 | ||
2011-12 | ![]() | KHL | 46 | 49 | 1646 | 2.06 | 0.926 | 2 | 0 | 1 | 2 | |
2010-11 | ![]() | KHL (Play-off) | 1 | 45 | 6.62 | 0.643 | 0 | 0 | 0 | 0 | ||
2010-11 | ![]() | KHL | 26 | 1390 | 2.24 | 0.917 | 4 | 0 | 0 | 2 | ||
2009-10 | ![]() | KHL | 49 | 2897 | 2.59 | 0.906 | 0 | 0 | 1 | 4 | ||
2008-09 | ![]() | KHL | 36 | 1920 | 2.47 | 0.901 | 1 | 0 | 0 | 2 | ||
2007-08 | ![]() | Elitserien (Play-off) | 15 | 16 | 903 | 2.33 | 0.913 | 2 | 0 | 0 | 0 | |
2007-08 | ![]() | Elitserien | 40 | 53 | 2343 | 2.76 | 0.901 | 2 | 0 | 0 | 0 | |
2006-07 | ![]() | Elitserien (Play-off) | 15 | 15 | 936 | 1.99 | 0.928 | 0 | 0 | 0 | 0 | |
2006-07 | ![]() | Elitserien | 11 | 11 | 671 | 1.88 | 0.932 | 3 | 0 | 0 | 4 | |
2006-07 | ![]() | Elitserien | 29 | 38 | 1635 | 2.97 | 0.907 | 2 | 0 | 0 | 14 | |
2005-06 | ![]() | Allsvenskan (Play-off) | 9 | 10 | 548 | 2.30 | 0.921 | 2 | 0 | 1 | 0 | |
2005-06 | ![]() | Elitserien | 43 | 47 | 2554 | 3.03 | 0.900 | 3 | 0 | 1 | 2 | |
2004-05 | ![]() | Elitserien (Play-off) | 10 | 10 | 605 | 2.18 | 0.920 | 1 | 0 | 0 | 4 | |
2004-05 | ![]() | Elitserien | 45 | 48 | 2562 | 2.72 | 0.914 | 3 | 0 | 0 | 0 | |
2003-04 | ![]() | AHL (Play-off) | 3 | 3.02 | 0.907 | 0 | 0 | 0 | ||||
2003-04 | ![]() | AHL | 24 | 1429 | 1.68 | 0.941 | 4 | 0 | 0 | 0 | ||
2003-04 | ![]() | NHL | 6 | 211 | 3.13 | 0.890 | 0 | 0 | 0 | 0 | ||
2002-03 | ![]() | AHL (Play-off) | 1 | 3.08 | 0.917 | 0 | 0 | 0 | ||||
2002-03 | ![]() | AHL | 24 | 1355 | 2.17 | 0.933 | 4 | 0 | 1 | 0 | ||
2001-02 | ![]() | ECHL | 36 | 2098 | 2.72 | 0.923 | 1 | 0 | 1 | 4 | ||
2001-02 | ![]() | AHL | 3 | 180 | 3.66 | 0.893 | 0 | 0 | 0 | 0 | ||
2000-01 | ![]() | ECHL (Play-off) | 3 | 2.34 | 0.943 | 0 | 0 | 0 | ||||
2000-01 | ![]() | ECHL | 38 | 2111 | 2.56 | 0.914 | 1 | 0 | 1 | 0 | ||
2000-01 | ![]() | AHL | 3 | 161 | 4.09 | 0.883 | 0 | 0 | 0 | 0 | ||
1999-00 | ![]() | WHL (U20, Play-off) | 9 | 2.39 | 0.911 | 0 | 0 | 0 | ||||
1999-00 | ![]() | WHL (U20) | 16 | 971 | 2.29 | 0.919 | 1 | 0 | 2 | 2 | ||
1999-00 | ![]() | WHL (U20) | 14 | 730 | 3.95 | 0.899 | 0 | 0 | 0 | 13 | ||
1998-99 | ![]() | WHL (U20, Play-off) | 9 | 3.30 | 0.914 | 0 | 0 | 0 | ||||
1998-99 | ![]() | WHL (U20) | 36 | 2134 | 3.46 | 0.898 | 2 | 0 | 5 | 4 | ||
1997-98 | ![]() | Extraliga U20 (U20) | 1.89 | 0.933 | 2 | |||||||
1996-97 | ![]() | Extraliga U18 (U18) | 2.35 | 0.906 | 0 | |||||||
1995-96 | ![]() | Extraliga U18 (U18) | 2.11 | 0.908 | 10 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 11 2014 19:00 | ![]() | 1/8 Final | Linköping HC HC Sparta Praha | 2-2 | | | | | | | | | ||||
Nov. 04 2014 18:00 | ![]() | 1/8 Final | HC Sparta Praha Linköping HC | 1-2 | | | 18 | | | 2 | | | 59:00 | | | 88.89 |
Oct. 08 2014 20:00 | ![]() | Group G | HC Sparta Praha Adler Mannheim | 6-3 | | | | | | | | | ||||
Sep. 23 2014 19:30 | ![]() | Group G | Adler Mannheim HC Sparta Praha | 3-2 OT | | | 38 | | | 3 | | | 59:00 | | | 92.11 |
Sep. 06 2014 20:00 | ![]() | Group G | HC Sparta Praha KalPa Kuopio | 2-3 | | | | | | | | | ||||
Sep. 04 2014 20:05 | ![]() | Group G | HC Sparta Praha Växjö Lakers | 5-4 | | | 25 | | | 4 | | | 60:00 | | | 84.00 |
Aug. 24 2014 16:00 | ![]() | Group G | Växjö Lakers HC Sparta Praha | 2-5 | | | 26 | | | 2 | | | 60:00 | | | 92.31 |
Aug. 21 2014 18:30 | ![]() | Group G | KalPa Kuopio HC Sparta Praha | 4-5 SO | | | 25 | | | 4 | | | 65:00 | | | 84.00 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In 24 hours the bid of the Baltic country was considered and rejected Read more»
The 2021 IIHF World Championship will not take place in Belarus. A new location for the championship will be determined later. Read more»