Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Named to Slovak Extraliga All-Star team 2000-01 and 2001-02
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2020-21 | ![]() | 2.liga (SVK) | Head Coach | ||||
2019-20 | ![]() | Extraliga (SVK) | Assistant Coach | ||||
2018-19 | ![]() | 1.liga (SVK) | Assistant Coach | ||||
2017-18 | ![]() | 1.liga (SVK) | Assistant Coach | ||||
2014-15 | ![]() | 1.liga (SVK) | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2001-02 | ![]() | Olympics | 4 | 0 | 0 | 0 | 6 | -3 | |
1998-99 | ![]() | World Championship | 6 | 0 | 0 | 0 | 0 | -2 | |
1994-95 | ![]() | World Championship B | 7 | 0 | 1 | 1 | 6 | 3 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | Extraliga | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
2016-17 | ![]() | 2.liga | 28 | 18 | 36 | 54 | 68 | 21 | |
2016-17 | ![]() | 1.liga | 2 | 0 | 0 | 0 | 4 | -3 | |
2015-16 | ![]() | 1.liga (Play-off) | 3 | 0 | 0 | 0 | 0 | -1 | |
2015-16 | ![]() | 1.liga | 13 | 1 | 6 | 7 | 0 | -6 | |
2015-16 | ![]() | 1.liga | 28 | 8 | 21 | 29 | 62 | 14 | |
2014-15 | ![]() | 1.liga (Play-off) | (C) | 5 | 1 | 6 | 7 | 6 | -3 |
2014-15 | ![]() | 1.liga | (C) | 37 | 13 | 39 | 52 | 93 | 18 |
2013-14 | ![]() | 1.liga (Play-off) | (C) | 15 | 4 | 8 | 12 | 48 | -3 |
2013-14 | ![]() | 1.liga | (C) | 43 | 26 | 35 | 61 | 68 | 12 |
2012-13 | ![]() | 1.liga (Play-off) | (C) | 13 | 6 | 5 | 11 | 32 | -13 |
2012-13 | ![]() | 1.liga | (C) | 43 | 19 | 40 | 59 | 54 | 27 |
2011-12 | ![]() | 1.liga (Play-off) | (C) | 8 | 2 | 4 | 6 | 22 | 7 |
2011-12 | ![]() | Serie A2 | 18 | 10 | 11 | 21 | 62 | ||
2011-12 | ![]() | 1.liga | (C) | 17 | 7 | 12 | 19 | 50 | 7 |
2010-11 | ![]() | Extraliga (Play-off) | 14 | 3 | 6 | 9 | 12 | 1 | |
2010-11 | ![]() | Extraliga | 52 | 7 | 31 | 38 | 54 | 13 | |
2009-10 | ![]() | Extraliga (Play-off) | 5 | 1 | 3 | 4 | 8 | -2 | |
2009-10 | ![]() | Extraliga | 46 | 17 | 34 | 51 | 48 | 18 | |
2008-09 | ![]() | Extraliga (Play-out) | 11 | 3 | 6 | 9 | 16 | 7 | |
2008-09 | ![]() | Extraliga | 33 | 17 | 29 | 46 | 138 | 1 | |
2008-09 | ![]() | Extraliga | 14 | 0 | 4 | 4 | 6 | -4 | |
2007-08 | ![]() | Extraliga | 52 | 22 | 25 | 47 | 129 | -1 | |
2006-07 | ![]() | 1.liga (Play-off) | 14 | 5 | 9 | 14 | 38 | 17 | |
2006-07 | ![]() | 1.liga | 34 | 22 | 28 | 50 | 38 | 47 | |
2006-07 | ![]() | Polska Liga Hokejowa | 4 | 0 | 0 | 0 | 4 | -2 | |
2005-06 | ![]() | Extraliga (Play-off) | 4 | 0 | 2 | 2 | 0 | 0 | |
2005-06 | ![]() | Extraliga | 51 | 14 | 37 | 51 | 132 | 4 | |
2004-05 | ![]() | Extraliga (Play-off) | 17 | 6 | 8 | 14 | 20 | -1 | |
2004-05 | ![]() | Extraliga | 51 | 12 | 32 | 44 | 56 | 8 | |
2003-04 | ![]() | Extraliga (Play-off) | 13 | 2 | 9 | 11 | 20 | 4 | |
2003-04 | ![]() | Extraliga | 43 | 13 | 35 | 48 | 72 | 32 | |
2002-03 | ![]() | International League | 1 | 0 | 0 | 0 | 0 | -1 | |
2002-03 | ![]() | Extraliga (Play-off) | 7 | 1 | 2 | 3 | 4 | ||
2002-03 | ![]() | Extraliga | 31 | 15 | 18 | 33 | 56 | ||
2002-03 | ![]() | Russian Superleague | 9 | 3 | 0 | 3 | 6 | 0 | |
2001-02 | ![]() | Extraliga | 43 | 26 | 35 | 61 | 120 | 38 | |
2000-01 | ![]() | Extraliga (Play-off) | 10 | 9 | 10 | 19 | 10 | 14 | |
2000-01 | ![]() | Extraliga | 53 | 24 | 46 | 70 | 64 | 27 | |
1999-00 | ![]() | Extraliga (Play-off) | 10 | 5 | 2 | 7 | 10 | -8 | |
1999-00 | ![]() | Extraliga | 49 | 24 | 31 | 55 | 48 | 29 | |
1998-99 | ![]() | Extraliga (Play-off) | 10 | 2 | 7 | 9 | |||
1998-99 | ![]() | Extraliga | 41 | 21 | 24 | 45 | 120 | 13 | |
1997-98 | ![]() | 1.liga | 11 | 9 | 7 | 16 | 22 | 10 | |
1997-98 | ![]() | Extraliga | 46 | 10 | 20 | 30 | 28 | 9 | |
1996-97 | ![]() | Extraliga | 51 | 13 | 24 | 37 | 30 | 3 | |
1995-96 | ![]() | 1.liga | 6 | 4 | 7 | 11 | 8 | 8 | |
1995-96 | ![]() | Extraliga | 42 | 14 | 16 | 30 | 51 | 16 | |
1994-95 | ![]() | Extraliga (Play-off) | 8 | 4 | 2 | 6 | 4 | ||
1994-95 | ![]() | Extraliga | 31 | 9 | 10 | 19 | 33 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 14 2018 16:00 | ![]() | HKm Zvolen HC Kosice | 4-1 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»