Swept on Groundhog Day – Wolfsburg out (02 Apr 2015)
DEL - Payback time in Ingolstadt (19 Mar 2014)
DEL regular season finished (12 Mar 2012)
Kai Hospelt

- Position: center
- Player status: active player
- Gender: male
- Nationality: Germany
- Birth date: 23.08.1985 (35 years)
- Birth place: Köln, Nordrhein-Westfalen, West Germany
- Height: 187 cm / 6' 1"
- Weight: 85 kg / 187 lbs
- Shoots: left
- Draft 1: San Jose Sharks, year: 2003, round: 7, position: 216
Show players drafted in 2003
- Trivia:
Top goal scorer WJC18 D1A 2002-03
Top goal scorer DNL 2001-02, 2002-03
Top scorer DNL 2002-03
Most assists DNL 2002-03
Named to Spengler Cup All-Star team 2011-12
Top goal scorer DEL 2011-12
Named DEL Forward of the Year 2011-12
Named DEL Player of the Year 2011-12
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2016-17 | ![]() | National team games | 8 | 0 | 2 | 2 | 4 | ||
2015-16 | ![]() | National team games | 2 | 0 | 1 | 1 | 2 | 1 | |
2014-15 | ![]() | National team games | 5 | 0 | 1 | 1 | 2 | -2 | |
2014-15 | ![]() | World Championship | 7 | 0 | 1 | 1 | 4 | -5 | |
2013-14 | ![]() | National team games | 6 | 2 | 1 | 3 | 0 | -3 | |
2013-14 | ![]() | World Championship | 7 | 2 | 3 | 5 | 2 | -1 | |
2012-13 | ![]() | National team games | 4 | 0 | 1 | 1 | 2 | ||
2012-13 | ![]() | Olympic Qual. | 3 | 0 | 0 | 0 | 0 | -1 | |
2011-12 | ![]() | National team games | 11 | 3 | 8 | 11 | 0 | ||
2011-12 | ![]() | World Championship | 7 | 1 | 3 | 4 | 4 | -5 | |
2010-11 | ![]() | National team games | 4 | 4 | 2 | 6 | 2 | ||
2010-11 | ![]() | World Championship | 7 | 1 | 2 | 3 | 4 | -1 | |
2009-10 | ![]() | National team games | 7 | 3 | 0 | 3 | 2 | ||
2009-10 | ![]() | World Championship | 9 | 0 | 2 | 2 | 2 | 1 | |
2009-10 | ![]() | Olympics | 4 | 0 | 1 | 1 | 2 | -4 | |
2008-09 | ![]() | National team games | 10 | 1 | 1 | 2 | 0 | ||
2008-09 | ![]() | World Championship | 6 | 0 | 1 | 1 | 2 | -2 | |
2006-07 | ![]() | National team games | 4 | 1 | 0 | 1 | 2 | ||
2004-05 | ![]() | WJC (U20) | 6 | 0 | 0 | 0 | 6 | -7 | |
2003-04 | ![]() | WJC d1 (U20) | 5 | 2 | 2 | 4 | 2 | 0 | |
2002-03 | ![]() | WJC18 d1 (U18) | 5 | 7 | 3 | 10 | 4 | 4 | |
2002-03 | ![]() | WJC (U20) | 6 | 0 | 1 | 1 | 0 | -6 | |
2001-02 | ![]() | WJC18 (U18) | 8 | 0 | 0 | 0 | 2 | -3 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | DEL2 | 14 | 5 | 5 | 10 | 2 | 0 | |
2019-20 | ![]() | DEL | 34 | 3 | 7 | 10 | 10 | -11 | |
2018-19 | ![]() | DEL (Play-off) | 11 | 0 | 0 | 0 | 0 | -4 | |
2018-19 | ![]() | DEL | 48 | 4 | 10 | 14 | 20 | 1 | |
2017-18 | ![]() | DEL (Play-off) | 6 | 0 | 2 | 2 | 0 | 2 | |
2017-18 | ![]() | DEL | 52 | 7 | 15 | 22 | 4 | -3 | |
2016-17 | ![]() | DEL (Play-off) | 7 | 1 | 1 | 2 | 0 | 0 | |
2016-17 | ![]() | DEL | 51 | 11 | 16 | 27 | 10 | 1 | |
2015-16 | ![]() | Spengler Cup | 3 | 1 | 0 | 1 | 2 | 1 | |
2015-16 | ![]() | DEL (Play-off) | 3 | 0 | 4 | 4 | 0 | 2 | |
2015-16 | ![]() | CHL | 6 | 1 | 1 | 2 | 2 | -1 | |
2015-16 | ![]() | DEL | 50 | 10 | 14 | 24 | 14 | -3 | |
2014-15 | ![]() | DEL (Play-off) | 15 | 5 | 9 | 14 | 10 | 2 | |
2014-15 | ![]() | CHL | 6 | 1 | 2 | 3 | 4 | -5 | |
2014-15 | ![]() | DEL | 42 | 11 | 20 | 31 | 10 | 14 | |
2013-14 | ![]() | DEL (Play-off) | 5 | 3 | 0 | 3 | 0 | -1 | |
2013-14 | ![]() | European Trophy | 1 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | DEL | 30 | 8 | 9 | 17 | 8 | 1 | |
2012-13 | ![]() | DEL (Play-off) | 12 | 2 | 2 | 4 | 8 | -6 | |
2012-13 | ![]() | DEL | 51 | 21 | 21 | 42 | 14 | -4 | |
2011-12 | ![]() | Spengler Cup | 4 | 0 | 0 | 0 | 2 | ||
2011-12 | ![]() | DEL (Play-off) | 4 | 1 | 2 | 3 | 0 | -1 | |
2011-12 | ![]() | DEL | 52 | 25 | 25 | 50 | 35 | 13 | |
2010-11 | ![]() | DEL (Play-off) | 9 | 4 | 3 | 7 | 2 | 3 | |
2010-11 | ![]() | DEL | 52 | 13 | 16 | 29 | 30 | 6 | |
2009-10 | ![]() | DEL (Play-off) | 7 | 4 | 4 | 8 | 4 | 6 | |
2009-10 | ![]() | DEL | 53 | 20 | 21 | 41 | 14 | 16 | |
2008-09 | ![]() | DEL (Play-off) | 10 | 1 | 2 | 3 | 4 | -2 | |
2008-09 | ![]() | DEL | 52 | 11 | 16 | 27 | 42 | -8 | |
2007-08 | ![]() | DEL (Play-off) | 14 | 0 | 1 | 1 | 2 | 1 | |
2007-08 | ![]() | DEL | 17 | 2 | 4 | 6 | 4 | 1 | |
2006-07 | ![]() | DEL (Play-off) | 9 | 0 | 0 | 0 | 4 | -3 | |
2006-07 | ![]() | DEL | 50 | 6 | 9 | 15 | 20 | -2 | |
2005-06 | ![]() | DEL (Play-off) | 9 | 1 | 1 | 2 | 0 | -1 | |
2005-06 | ![]() | DEL | 47 | 5 | 5 | 10 | 12 | -4 | |
2004-05 | ![]() | DEL | 23 | 1 | 1 | 2 | 6 | -4 | |
2003-04 | ![]() | DEL (Play-off) | 6 | 0 | 0 | 0 | 2 | -1 | |
2003-04 | ![]() | DEL | 47 | 2 | 2 | 4 | 18 | -3 | |
2002-03 | ![]() | DNL (U20, Play-off) | 3 | 2 | 5 | 7 | 2 | ||
2002-03 | ![]() | DNL (U20) | 29 | 39 | 42 | 81 | 20 | ||
2002-03 | ![]() | DEL (Play-off) | 6 | 0 | 1 | 1 | 0 | -1 | |
2002-03 | ![]() | DEL | 21 | 0 | 2 | 2 | 0 | 1 | |
2001-02 | ![]() | DNL (U20, Play-off) | 5 | 6 | 2 | 8 | 4 | ||
2001-02 | ![]() | DNL (U20) | 40 | 51 | 55 | 106 | 10 | ||
2000-01 | ![]() | DNL (U20) | 38 | 25 | 18 | 43 | 16 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 17 2021 17:00 | ![]() | Ravensburg Towerstars EV Landshut | 4-2 | | | 1 | | | | | | | |||
Jan. 15 2021 19:30 | ![]() | ESV Kaufbeuren Joker Ravensburg Towerstars | 1-4 | | | | | | | | | ||||
Jan. 10 2021 17:00 | ![]() | Ravensburg Towerstars Dresdner Eislöwen | 6-3 | | | 1 | | | 1 | | | | | ||
Jan. 08 2021 20:00 | ![]() | EHC Bayreuth Tigers Ravensburg Towerstars | 3-1 | | | | | | | | | ||||
Jan. 05 2021 19:30 | ![]() | Ravensburg Towerstars EHC Lausitzer Füchse | 3-5 | | | | | 1 | | | | | |||
Jan. 03 2021 17:00 | ![]() | EC Kassel Huskies Ravensburg Towerstars | 4-2 | | | | | | | | | ||||
Dec. 28 2020 20:00 | ![]() | Eispiraten Crimmitschau Ravensburg Towerstars | 4-1 | | | | | | | | | ||||
Dec. 26 2020 17:00 | ![]() | Ravensburg Towerstars EHC Freiburg | 3-4 SO | | | | | | | | | ||||
Dec. 22 2020 19:30 | ![]() | EC Bad Nauheim Ravensburg Towerstars | 6-0 | | | | | | | 2 | | | |||
Dec. 20 2020 17:00 | ![]() | EHC Lausitzer Füchse Ravensburg Towerstars | 1-3 | | | | | 2 | | | | | |||
Dec. 18 2020 19:30 | ![]() | Ravensburg Towerstars Tölzer Löwen | 2-3 | | | 1 | | | | | | | |||
Dec. 13 2020 17:00 | ![]() | Bietigheim Steelers Ravensburg Towerstars | 3-8 | | | 1 | | | | | | | |||
Dec. 06 2020 17:00 | ![]() | EV Landshut Ravensburg Towerstars | 2-3 | | | 1 | | | | | | | |||
Dec. 04 2020 19:30 | ![]() | Ravensburg Towerstars ESV Kaufbeuren Joker | 7-5 | | | | | 1 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
-
30 Nov 2020
Krefeld Pinguine
Ravensburg Towerstars 
-
28 Nov 2020
Krefeld Pinguine
unknown 
-
25 Jun 2019
Kölner Haie
Krefeld Pinguine 
-
20 Apr 2016
Adler Mannheim
Kölner Haie 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Lithuania offers to co-host World Championship, IIHF says no
In 24 hours the bid of the Baltic country was considered and rejected Read more»
IIHF decides to move 2021 World Championship from Belarus
The 2021 IIHF World Championship will not take place in Belarus. A new location for the championship will be determined later. Read more»