Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Player of the Year HE 1996-97
All-Star Team HE 1997-98
Best defensive forward HE 1997-98
Player of the Year HE 1997-98
Hobey Baker Memorial award (Top U.S. Collegiate Player) NCAA 1997-98
All-Rookie Team NHL 1998-99
Rookie of the Year NHL 1998-99
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2018-19 | ![]() | World Championship | GM | ||||
2018-19 | ![]() | NHL | AGM | ||||
2017-18 | ![]() | AHL | GM | ||||
2017-18 | ![]() | NHL | AGM |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2009-10 | ![]() | Olympics | 6 | 2 | 0 | 2 | 0 | 3 | |
2005-06 | ![]() | Olympics | 6 | 0 | 3 | 3 | 2 | ||
2003-04 | ![]() | World Cup of Hockey | 5 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ![]() | World Championship | 23 (C) | 9 | 3 | 3 | 6 | 27 | 3 |
2001-02 | ![]() | Olympics | 6 | 0 | 0 | 0 | 0 | 2 | |
1997-98 | ![]() | World Championship | 6 | 1 | 2 | 3 | 12 | ||
1996-97 | ![]() | World Championship | 8 | 0 | 1 | 1 | 2 | ||
1995-96 | ![]() | WJC (U20) | 6 | 2 | 2 | 4 | 2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | NHL (Play-off) | 5 | 0 | 1 | 1 | 2 | 0 | |
2010-11 | ![]() | NHL | 24 | 1 | 4 | 5 | 8 | 2 | |
2009-10 | ![]() | NHL | 77 | 14 | 18 | 32 | 31 | -10 | |
2008-09 | ![]() | NHL (Play-off) | 6 | 1 | 0 | 1 | 2 | -5 | |
2008-09 | ![]() | NHL | 81 | 22 | 34 | 56 | 32 | -8 | |
2007-08 | ![]() | NHL (Play-off) | 10 | 3 | 3 | 6 | 8 | 3 | |
2007-08 | ![]() | NHL | 82 | 25 | 33 | 58 | 45 | -3 | |
2006-07 | ![]() | NHL (Play-off) | 16 | 8 | 5 | 13 | 2 | 3 | |
2006-07 | ![]() | NHL | 77 | 37 | 32 | 69 | 30 | 1 | |
2005-06 | ![]() | NHL (Play-off) | 18 | 9 | 9 | 18 | 10 | 5 | |
2005-06 | ![]() | NHL | 81 | 30 | 37 | 67 | 32 | -11 | |
2003-04 | ![]() | NHL | 76 | 18 | 35 | 53 | 68 | 8 | |
2002-03 | ![]() | NHL | 80 | 23 | 30 | 53 | 33 | -9 | |
2001-02 | ![]() | NHL (Play-off) | 21 | 5 | 7 | 12 | 10 | 4 | |
2001-02 | ![]() | NHL | 82 | 21 | 25 | 46 | 38 | 1 | |
2000-01 | ![]() | NHL (Play-off) | 23 | 11 | 5 | 16 | 4 | 5 | |
2000-01 | ![]() | NHL | 71 | 24 | 41 | 65 | 47 | 6 | |
1999-00 | ![]() | NHL (Play-off) | 17 | 4 | 10 | 14 | 4 | 7 | |
1999-00 | ![]() | NHL | 82 | 20 | 47 | 67 | 42 | 8 | |
1998-99 | ![]() | NHL (Play-off) | 19 | 6 | 2 | 8 | 4 | ||
1998-99 | ![]() | NHL | 79 | 20 | 24 | 44 | 62 | 9 | |
1997-98 | ![]() | H-East | 38 | 28 | 29 | 57 | 88 | ||
1996-97 | ![]() | H-East | 41 | 38 | 24 | 62 | 64 | ||
1995-96 | ![]() | H-East | 37 | 35 | 32 | 67 | 46 | ||
1994-95 | ![]() | H-East | 39 | 12 | 15 | 27 | 38 | ||
1993-94 | ![]() | High School | 24 | 37 | 18 | 55 | |||
1992-93 | ![]() | High School | 24 | 25 | 32 | 57 | 15 | ||
1991-92 | ![]() | High School | 25 | 22 | 27 | 49 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 23 2011 | ![]() | Conf. QF5 | Washington Capitals New York Rangers | 3-1 | | | | | | | 2 | | | |||
Apr. 20 2011 | ![]() | QF4 | New York Rangers Washington Capitals | 3-4 OT | | | | | 1 | | | | | 1 | ||
Apr. 17 2011 | ![]() | QF3 | New York Rangers Washington Capitals | 3-2 | | | | | | | | | ||||
Apr. 15 2011 | ![]() | QF2 | Washington Capitals New York Rangers | 2-0 | | | | | | | | | ||||
Apr. 13 2011 | ![]() | QF1 | Washington Capitals New York Rangers | 2-1 OT | | | | | | | | | -1 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»