Best game so far when Russia beats USA (28 Dec 2012)
Andrei Makarov
- Position: goalkeeper
- Player status: active player
- Gender: male
- Nationality: Russia
- Birth date: 20.04.1993 (27 years)
- Birth place: Kazan, Russia
- Height: 188 cm / 6' 2"
- Weight: 88 kg / 194 lbs
- Catch: left
- Trivia:
Drafted 2010, 2 #25 overall by Atlant Mytishchi in the KHL Draft
Drafted 2010, 1 #42 overall by Lewiston MAINEiacs in the CHL Import Draft
Drafted 2011, 1 #30 overall by Saskatoon Blades in the CHL Import Draft
Named CHL Memorial Cup Most Oustanding Goaltender 2012-13
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | U20 National team games (U20) | 4 | |||||||||
2012-13 | ![]() | WJC (U20) | 3 | 6 | 181 | 2.99 | 0.933 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | U20 National team games (U20) | 2 | 5.00 | 0.870 | 0 | ||||||
2011-12 | ![]() | WJC (U20) | 3 | 7 | 135 | 0.88 | 0.979 | 0 | 0 | 0 | 0 | |
2010-11 | ![]() | U18 National team games (U18) | 3 | |||||||||
2009-10 | ![]() | U17 National team games (U17) | 6 | |||||||||
2008-09 | ![]() | U16 National team games (U16) |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | Slovak Cup | 1 | 1 | 60 | 4.00 | 0.789 | 0 | 0 | 0 | ||
2020-21 | ![]() | Extraliga | 10 | 18 | 541 | 2.33 | 0.898 | 2 | 0 | 0 | 0 | |
2019-20 | ![]() | KHL | 35 | 19 | 866 | 3.12 | 0.906 | 0 | 0 | 0 | 2 | |
2019-20 | ![]() | VHL | 50 | 5 | 238 | 2.51 | 0.917 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | KHL | 3 | 91 | 3.92 | 0.875 | 0 | 0 | 0 | 0 | ||
2018-19 | ![]() | VHL | 7 | 429 | 1.95 | 0.913 | 1 | 0 | 0 | 0 | ||
2018-19 | ![]() | KHL | 6 | 317 | 2.64 | 0.897 | 0 | 0 | 0 | 0 | ||
2017-18 | ![]() | KHL (Play-off) | 3 | 5 | 125 | 2.40 | 0.922 | 0 | 0 | 2 | ||
2017-18 | ![]() | KHL | 12 | 596 | 2.11 | 0.922 | 1 | 0 | 0 | 0 | ||
2016-17 | ![]() | KHL (Play-off) | 2 | 5 | 95 | 3.16 | 0.889 | 0 | 0 | 0 | ||
2016-17 | ![]() | KHL | 30 | 51 | 1653 | 2.58 | 0.912 | 2 | 0 | 0 | 0 | |
2015-16 | ![]() | AHL | 22 | 1210 | 2.83 | 0.916 | 1 | |||||
2014-15 | ![]() | NHL | 1 | 60 | 3.00 | 0.917 | 0 | 0 | 0 | 0 | ||
2014-15 | ![]() | AHL | 39 | 2209 | 2.91 | 0.905 | 3 | 0 | 1 | 2 | ||
2013-14 | ![]() | AHL (Play-off) | 5 | 3.01 | 0.907 | 0 | ||||||
2013-14 | ![]() | ECHL | 31 | 1850 | 2.79 | 0.906 | 0 | 0 | 1 | 4 | ||
2013-14 | ![]() | AHL | 10 | 601 | 2.20 | 0.927 | 0 | 0 | 1 | 2 | ||
2012-13 | ![]() | Memorial Cup | 4 | 4.09 | 0.889 | 0 | ||||||
2012-13 | ![]() | WHL (U20, Play-off) | 4 | 196 | 3.66 | 0.897 | 0 | 0 | 0 | 0 | ||
2012-13 | ![]() | WHL (U20) | 61 | 3487 | 2.62 | 0.919 | 7 | 0 | 1 | 2 | ||
2011-12 | ![]() | WHL (U20, Play-off) | 4 | 4 | 249 | 4.10 | 0.872 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | WHL (U20) | 54 | 3107 | 3.01 | 0.913 | 2 | 0 | 4 | 6 | ||
2010-11 | ![]() | QMJHL (U20, Play-off) | 3 | 0 | 0 | 0 | ||||||
2010-11 | ![]() | QMJHL (U20) | 27 | 1390 | 3.37 | 0.890 | 2 | 0 | 0 | 4 | ||
2009-10 | ![]() | MHL (U20) | 22 | 1114 | 4.04 | 0.874 | 0 | 0 | 0 | 0 | ||
2008-09 | ![]() | Russian League U16 (U16) | ||||||||||
2008-09 | ![]() | Pervaya Liga | 9 | 0 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
-
31 Jan 2021
HC Slovan Bratislava
unknown 
-
08 Aug 2020
Dinamo Riga
HC Slovan Bratislava 
-
20 Aug 2019
Avtomobilist Yekaterinburg
Buran Voronezh 
-
23 Nov 2018
Neftekhimik Nizhnekamsk
Avtomobilist Yekaterinburg 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Eihl to initiate a mini series
Ahead of the coming World Championships the EIHL is to host a new mini series. Read more»
Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»