Thailand wins SEA games in Manila
Thailand was outstanding at the Southeast Asian Games in Manila, Philippines, beating Singapore 8-0 in the final. Read more»
Detroit Red Wings VP of Hockey Operations 2006-10
NHL All-Rookie Team 83/84
NHL Lester B. Pearson Award (Player of the Year selected by the NHLPA) 88/89
NHL All-Star Team 99/00
NHL Frank J. Selke Trophy (Best Defensive Forward) 99/00
NHL Playoff MVP 97/98
NHL Bill Masterton Trophy (Perseverance) 02/03
NHL Lester Patrick Trophy (oustanding service to hockey in the US) 06/07
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | NHL | GM | |||||
2016-17 | ![]() | NHL | GM | |||||
2015-16 | ![]() | NHL | GM | |||||
2014-15 | ![]() | NHL | GM | |||||
2013-14 | ![]() | Olympics | GM | 1. | ||||
Leavel reached: Champion | ||||||||
2013-14 | ![]() | NHL | GM | |||||
2012-13 | ![]() | World Championship | GM | 5. | 6 | 2 | 0 | |
2012-13 | ![]() | NHL | GM | |||||
2011-12 | ![]() | NHL | GM | |||||
2010-11 | ![]() | NHL | GM | |||||
2009-10 | ![]() | Olympics | GM | |||||
2007-08 | ![]() | World Championship | GM | |||||
2006-07 | ![]() | World Championship | GM |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2001-02 | ![]() | Olympics | 6 | 2 | 4 | 6 | 2 | 4 | |
1997-98 | ![]() | Olympics | 6 | 1 | 1 | 2 | 10 | 4 | |
1996-97 | ![]() | World Cup of Hockey | 6 | 2 | 1 | 3 | 0 | ||
1989-90 | ![]() | World Championship | 10 | 9 | 10 | 19 | 9 | ||
1988-89 | ![]() | World Championship | 8 | 5 | 7 | 12 | 2 | ||
1984-85 | ![]() | World Championship | 10 | 3 | 4 | 7 | 6 | ||
1983-84 | ![]() | Canada Cup | 4 | 0 | 0 | 0 | 0 | ||
1982-83 | ![]() | WJC (U20) | 7 | 2 | 3 | 5 | 2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2005-06 | ![]() | NHL (Play-off) | 4 | 0 | 4 | 4 | 4 | -2 | |
2005-06 | ![]() | NHL | 61 | 14 | 20 | 34 | 18 | 8 | |
2003-04 | ![]() | NHL (Play-off) | 11 | 3 | 2 | 5 | 0 | -1 | |
2003-04 | ![]() | NHL | 75 | 18 | 33 | 51 | 46 | 10 | |
2002-03 | ![]() | NHL (Play-off) | 4 | 0 | 1 | 1 | 2 | 0 | |
2002-03 | ![]() | NHL | 16 | 2 | 6 | 8 | 8 | 6 | |
2001-02 | ![]() | NHL (Play-off) | 23 | 6 | 17 | 23 | 10 | 4 | |
2001-02 | ![]() | NHL | 52 | 13 | 35 | 48 | 18 | 11 | |
2000-01 | ![]() | NHL (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ![]() | NHL | 54 | 18 | 34 | 52 | 18 | 4 | |
1999-00 | ![]() | NHL (Play-off) | 8 | 0 | 4 | 4 | 0 | -4 | |
1999-00 | ![]() | NHL | 78 | 35 | 44 | 79 | 34 | 28 | |
1998-99 | ![]() | NHL (Play-off) | 10 | 9 | 4 | 13 | 0 | 2 | |
1998-99 | ![]() | NHL | 80 | 29 | 45 | 74 | 42 | 8 | |
1997-98 | ![]() | NHL (Play-off) | 22 | 6 | 18 | 24 | 22 | 10 | |
1997-98 | ![]() | NHL | 75 | 24 | 45 | 69 | 46 | 3 | |
1996-97 | ![]() | NHL (Play-off) | 20 | 7 | 6 | 13 | 4 | 3 | |
1996-97 | ![]() | NHL | 81 | 22 | 63 | 85 | 78 | 22 | |
1995-96 | ![]() | NHL (Play-off) | 18 | 8 | 12 | 20 | 4 | -1 | |
1995-96 | ![]() | NHL | 80 | 36 | 59 | 95 | 64 | 29 | |
1994-95 | ![]() | NHL (Play-off) | 15 | 4 | 8 | 12 | 0 | -2 | |
1994-95 | ![]() | NHL | 47 | 12 | 26 | 38 | 40 | 6 | |
1993-94 | ![]() | NHL (Play-off) | 3 | 1 | 3 | 4 | 0 | 4 | |
1993-94 | ![]() | NHL | 58 | 24 | 58 | 82 | 36 | 11 | |
1992-93 | ![]() | NHL (Play-off) | 7 | 4 | 3 | 7 | 4 | -4 | |
1992-93 | ![]() | NHL | 84 | 58 | 79 | 137 | 44 | 33 | |
1991-92 | ![]() | NHL (Play-off) | 11 | 3 | 5 | 8 | 12 | -3 | |
1991-92 | ![]() | NHL | 79 | 45 | 58 | 103 | 64 | 26 | |
1990-91 | ![]() | NHL (Play-off) | 7 | 3 | 3 | 6 | 4 | -1 | |
1990-91 | ![]() | NHL | 80 | 51 | 57 | 108 | 34 | -2 | |
1989-90 | ![]() | NHL | 79 | 62 | 65 | 127 | 79 | -6 | |
1988-89 | ![]() | NHL (Play-off) | 6 | 5 | 5 | 10 | 2 | -7 | |
1988-89 | ![]() | NHL | 80 | 65 | 90 | 155 | 61 | 17 | |
1987-88 | ![]() | NHL (Play-off) | 3 | 1 | 3 | 4 | 6 | ||
1987-88 | ![]() | NHL | 64 | 50 | 52 | 102 | 44 | 30 | |
1986-87 | ![]() | NHL (Play-off) | 16 | 5 | 13 | 18 | 8 | ||
1986-87 | ![]() | NHL | 80 | 31 | 59 | 90 | 43 | -1 | |
1985-86 | ![]() | NHL | 51 | 14 | 28 | 42 | 16 | -24 | |
1984-85 | ![]() | NHL (Play-off) | 3 | 2 | 1 | 3 | 2 | ||
1984-85 | ![]() | NHL | 80 | 30 | 59 | 89 | 58 | -17 | |
1983-84 | ![]() | NHL (Play-off) | 4 | 3 | 3 | 6 | 0 | ||
1983-84 | ![]() | NHL | 80 | 39 | 48 | 87 | 33 | -17 | |
1982-83 | ![]() | OHL (U20, Play-off) | 4 | 1 | 4 | 5 | 0 | ||
1982-83 | ![]() | OHL (U20) | 56 | 42 | 49 | 91 | 33 | ||
1981-82 | ![]() | OHL (U20, Play-off) | 6 | 0 | 1 | 1 | 16 | ||
1981-82 | ![]() | OHL (U20) | 58 | 21 | 43 | 64 | 65 | ||
1980-81 | ![]() | CJAHL | 50 | 38 | 54 | 92 | 44 |
No games found player Steve Yzerman.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thailand was outstanding at the Southeast Asian Games in Manila, Philippines, beating Singapore 8-0 in the final. Read more»
First held at the 1920 Summer Olympics, the IIHF Ice Hockey World Championship is an annual tournament and one of the most exciting ones as well. The high-profile tournament was formed in 1908 and first held in 1920. In the beginning, ... Read more»