Sharp start gives Caps big win over Bolzano, Znojmo beats VSV (10 Jan 2016)
EBEL: Tom and Jerry trouble the Caps (09 Oct 2015)
EBEL Game Day 1: Against all odds (12 Sep 2015)
Bolzano wins two-game-series against Asiago (06 Sep 2015)
Black Wings eliminate the champions (22 Mar 2015)
Linz vs. Bolzano going to Game 7 (19 Mar 2015)
Jaroslav Hübl
- Position: goalkeeper
- Player status: active player
- Gender: male
- Nationality: Czech Republic
, Germany
- Birth date: 29.12.1982 (38 years)
- Birth place: Chomutov, Czech Republic
- Height: 184 cm / 6' 0"
- Weight: 85 kg / 187 lbs
- Catch: left
- Trivia:
Best save % 1. liga (CZE) 2005-06
Most shutouts 1. liga (CZE) 2005-06
Rookie of the Year Extraliga (CZE) 2006-07
Most shutouts Extraliga (CZE) 2008-09
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | ![]() | National team games | 2 | 3.00 | 0.880 | |||||||
2001-02 | ![]() | U20 National team games (U20) | 4 | 3.00 | 0.901 | |||||||
1999-00 | ![]() | WJC18 (U18) | 0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | DEL2 | 10 | 16 | 538 | 4.13 | 0.860 | 0 | 1 | 0 | ||
2019-20 | ![]() | DEL2 | 24 | 40 | 51 | 2274 | 3.14 | 0.880 | 0 | 0 | 0 | 2 |
2018-19 | ![]() | DEL | 24 | 14 | 721 | 3.58 | 0.873 | 0 | 0 | 0 | 2 | |
2017-18 | ![]() | DEL | 11 | 504 | 3.09 | 0.890 | 1 | 0 | 0 | 0 | ||
2016-17 | ![]() | Tipsport extraliga (Play-out) | 3 | 5.33 | 0.830 | |||||||
2016-17 | ![]() | Extraliga qual. | 0 | 12 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | Tipsport extraliga | 12 | 629 | 3.82 | 0.889 | 0 | 0 | 0 | 0 | ||
2016-17 | ![]() | Tipsport extraliga | 4 | 242 | 3.47 | 0.864 | 0 | 0 | 0 | 0 | ||
2016-17 | ![]() | 1.liga | 16 | 17 | 973 | 2.65 | 0.927 | 1 | 0 | 0 | 0 | |
2015-16 | ![]() | EBEL (Play-off) | 6 | 6 | 381 | 3.62 | 0.865 | 0 | 0 | 1 | 0 | |
2015-16 | ![]() | EBEL | 53 | 54 | 3180 | 2.51 | 0.906 | 4 | 0 | 1 | 0 | |
2014-15 | ![]() | EBEL (Play-off) | 7 | 3.59 | 0.916 | 0 | 0 | 0 | ||||
2014-15 | ![]() | CHL | 6 | 6 | 339 | 3.72 | 0.894 | 0 | 0 | 0 | ||
2014-15 | ![]() | EBEL | 53 | 3204 | 2.63 | 0.917 | 4 | 0 | 0 | 2 | ||
2013-14 | ![]() | EBEL (Play-off) | 13 | 13 | 811 | 2.44 | 0.921 | 1 | 0 | 0 | 0 | |
2013-14 | ![]() | EBEL | 51 | 54 | 3093 | 2.58 | 0.913 | 3 | 0 | 0 | 4 | |
2012-13 | ![]() | SM-liiga (Play-out) | 1 | 5 | 60 | 2.00 | 0.905 | 0 | 0 | 0 | ||
2012-13 | ![]() | SM-liiga | 8 | 17 | 486 | 2.72 | 0.905 | 0 | 0 | 1 | 2 | |
2012-13 | ![]() | NLA | 17 | 19 | 981 | 3.43 | 0.899 | 1 | 0 | 0 | 0 | |
2011-12 | ![]() | Tipsport extraliga (Promotion group) | 7 | 7 | 428 | 2.80 | 0.912 | 0 | 0 | 0 | ||
2011-12 | ![]() | Tipsport extraliga (Play-out) | 10 | 10 | 609 | 2.56 | 0.921 | 1 | 0 | 0 | 2 | |
2011-12 | ![]() | Tipsport extraliga | 41 | 41 | 2098 | 2.80 | 0.911 | 3 | 0 | 0 | 0 | |
2010-11 | ![]() | Tipsport extraliga (Play-off) | 2 | 2 | 40 | 4.50 | 0.880 | 0 | 0 | 0 | ||
2010-11 | ![]() | Tipsport extraliga | 30 | 3 | 1627 | 3.36 | 0.895 | 0 | 0 | 0 | ||
2009-10 | ![]() | O2 extraliga (Play-off) | 5 | 298 | 3.42 | 0.902 | 0 | 0 | 0 | |||
2009-10 | ![]() | O2 extraliga | 41 | 2080 | 3.38 | 0.898 | 0 | 0 | 0 | 2 | ||
2008-09 | ![]() | NLA | 3 | 3 | 186 | 1.29 | 0 | 0 | 0 | 0 | ||
2008-09 | ![]() | O2 extraliga (Play-off) | 4 | 4 | 2.54 | 0.934 | 0 | 0 | 0 | |||
2008-09 | ![]() | O2 extraliga | 35 | 2.39 | 0.934 | 0 | 0 | 2 | ||||
2007-08 | ![]() | O2 extraliga (Play-off) | 2 | 4.77 | 0.900 | 0 | 0 | 0 | ||||
2007-08 | ![]() | O2 extraliga | 32 | 2.83 | 0.923 | 0 | 0 | 2 | ||||
2006-07 | ![]() | 1.liga | 3 | 4.20 | 0.885 | 0 | 0 | |||||
2006-07 | ![]() | O2 extraliga | 46 | 3.08 | 0.918 | 0 | 2 | |||||
2005-06 | ![]() | 1.liga | 51 | 2.15 | 0.939 | 1 | 0 | |||||
2005-06 | ![]() | Tipsport extraliga | 1 | 3.00 | 0.833 | 0 | 0 | |||||
2004-05 | ![]() | 1.liga | 23 | 2.57 | 0.919 | 2 | ||||||
2003-04 | ![]() | 1.liga (Play-out) | 1 | 4.00 | ||||||||
2003-04 | ![]() | 2. liga | 6 | 3.00 | 0 | |||||||
2003-04 | ![]() | 1.liga | 4 | 2.93 | 0.894 | 0 | ||||||
2003-04 | ![]() | 1.liga | 3 | 5.34 | 0.835 | 0 | ||||||
2002-03 | ![]() | Český telecom extraliga | 3 | 4.53 | 0.905 | |||||||
2002-03 | ![]() | NOEN Extraliga (U20) | 3 | 3.00 | 0.889 | |||||||
2001-02 | ![]() | 1.liga U20 (U20, Play-out) | 1 | 4.00 | ||||||||
2001-02 | ![]() | 2. liga (Play-off) | 4 | 2.82 | ||||||||
2001-02 | ![]() | 1.liga (Qualification) | 3 | 5.56 | 0.837 | |||||||
2001-02 | ![]() | 2. liga | 20 | 2.16 | ||||||||
2001-02 | ![]() | NOEN Extraliga (U20) | 2 | 3.00 | 0.878 | |||||||
2000-01 | ![]() | NOEN Extraliga (U20) | 20 | 2.73 | 0.904 | |||||||
1999-00 | ![]() | NOEN Extraliga (U20, Play-off) | 3 | 2.52 | 0.902 | |||||||
1999-00 | ![]() | NOEN Extraliga (U20) | 23 | 2.76 | 0.904 | |||||||
1998-99 | ![]() | Extraliga U18 (U18) | 24 | 4.06 | ||||||||
1997-98 | ![]() | Extraliga U18 (U18) | 38 | 2.68 |
Did you find any incorrect or incomplete information? Please, let us know.
-
10 May 2019
Pinguins Bremerhaven
EV Landshut 
-
03 May 2017
HC Dynamo Pardubice
Pinguins Bremerhaven 
-
03 Jan 2017
HC Verva Litvínov
HC Dynamo Pardubice 
Note: on loan for all season -
18 Aug 2013
Ilves Tampere
HC Bolzano 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Yunost is a definite brand in hockey community
Yunost Minsk Chairman Alexei Torbin talks about the philosophy of one of the best known clubs Read more»
USA beats Canada to win the World Juniors
The Americans proved that Canada could be beaten at the World U-20 Championship in Edmonton. Read more»