Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | Olympics | 5 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ![]() | WJC (U20) | 6 | 2 | 2 | 4 | 0 | 1 | |
2007-08 | ![]() | WJC (U20) | 6 | 0 | 1 | 1 | 0 | -2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | SHL | 24 | ||||||
2019-20 | ![]() | CHL | 8 | 2 | 4 | 6 | 2 | 1 | |
2019-20 | ![]() | SHL | 24 | 51 | 8 | 25 | 33 | 20 | -1 |
2018-19 | ![]() | KHL | 35 | 3 | 7 | 10 | 27 | -8 | |
2017-18 | ![]() | KHL (Play-off) | 5 | 1 | 3 | 4 | 0 | 1 | |
2017-18 | ![]() | KHL | 10 | 0 | 3 | 3 | 0 | 1 | |
2017-18 | ![]() | KHL | 43 | 1 | 18 | 19 | 4 | -5 | |
2016-17 | ![]() | KHL (Play-off) | 4 | 0 | 1 | 1 | 6 | -5 | |
2016-17 | ![]() | KHL | 36 | 2 | 17 | 19 | 20 | -7 | |
2015-16 | ![]() | KHL (Play-off) | 5 | 0 | 1 | 1 | 4 | -2 | |
2015-16 | ![]() | KHL | 55 | 8 | 21 | 29 | 45 | 14 | |
2014-15 | ![]() | NHL | 4 | 0 | 1 | 1 | 2 | -3 | |
2014-15 | ![]() | AHL | 66 | 12 | 25 | 37 | 18 | -9 | |
2013-14 | ![]() | NHL | 15 | 0 | 1 | 1 | 0 | -1 | |
2013-14 | ![]() | AHL | 54 | 7 | 22 | 29 | 23 | -12 | |
2012-13 | ![]() | NHL | 35 | 1 | 6 | 7 | 6 | -1 | |
2012-13 | ![]() | AHL | 34 | 1 | 11 | 12 | 16 | -3 | |
2011-12 | ![]() | AHL (Play-off) | 3 | 0 | 1 | 1 | 4 | -4 | |
2011-12 | ![]() | AHL | 48 | 4 | 22 | 26 | 36 | -11 | |
2011-12 | ![]() | NHL | 33 | 3 | 4 | 7 | 6 | -14 | |
2010-11 | ![]() | AHL (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ![]() | NHL (Play-off) | 12 | 0 | 2 | 2 | 0 | 2 | |
2010-11 | ![]() | NHL | 23 | 3 | 5 | 8 | 8 | 8 | |
2010-11 | ![]() | AHL | 54 | 7 | 27 | 34 | 20 | 7 | |
2009-10 | ![]() | AHL | 80 | 11 | 30 | 41 | 32 | 17 | |
2009-10 | ![]() | AHL (Play-off) | 7 | 1 | 7 | 8 | 0 | 3 | |
2008-09 | ![]() | WHL (U20, Play-off) | 17 | 7 | 11 | 18 | 6 | 0 | |
2008-09 | ![]() | AHL (Play-off) | 5 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ![]() | WHL (U20) | 51 | 16 | 50 | 66 | 30 | 53 | |
2007-08 | ![]() | WHL (U20, Play-off) | 10 | 3 | 4 | 7 | 10 | 1 | |
2007-08 | ![]() | WHL (U20) | 64 | 18 | 45 | 63 | 44 | 27 | |
2006-07 | ![]() | WHL (U20, Play-off) | 22 | 3 | 6 | 9 | 8 | 13 | |
2006-07 | ![]() | WHL (U20) | 72 | 8 | 43 | 51 | 48 | 37 | |
2005-06 | ![]() | WHL (U20, Play-off) | 18 | 1 | 7 | 8 | 16 | 4 | |
2005-06 | ![]() | WHL (U20) | 61 | 7 | 17 | 24 | 25 | 16 | |
2004-05 | ![]() | Midget AAA | 55 | 15 | 50 | 65 | 65 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 19 2019 18:00 | ![]() | Round of 16 | Frölunda HC Färjestad Karlstad | 8-2 | | | | | | | | | -2 | |||
Nov. 12 2019 18:00 | ![]() | Round of 16 | Färjestad Karlstad Frölunda HC | 6-3 | | | | | 1 | | | | | 3 | ||
Oct. 15 2019 18:00 | ![]() | Group G | Färjestad Karlstad EHC Red Bull München | 3-1 | | | 1 | | | | | | | |||
Oct. 08 2019 19:30 | ![]() | Group G | EHC Red Bull München Färjestad Karlstad | 2-1 | | | | | | | | | ||||
Sep. 07 2019 12:15 | ![]() | Group G | HC´05 Banská Bystrica Färjestad Karlstad | 3-4 OT | | | | | 2 | | | 2 | | | 1 | |
Sep. 05 2019 19:45 | ![]() | Group G | HC Ambrì-Piotta Färjestad Karlstad | 2-1 | | | | | | | | | -1 | |||
Aug. 31 2019 15:30 | ![]() | Group G | Färjestad Karlstad HC Ambrì-Piotta | 2-1 | | | | | | | | | ||||
Aug. 29 2019 16:00 | ![]() | Group G | Färjestad Karlstad HC´05 Banská Bystrica | 6-1 | | | 1 | | | 1 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»