Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | Olympic Qual. | Assistant Coach | |||||
2018-19 | ![]() | World Championship d1B | Assistant Coach | |||||
2018-19 | ![]() | Campionatul National De Hochei | Assistant Coach | |||||
2018-19 | ![]() | Erste Liga | Assistant Coach | |||||
2017-18 | ![]() | World Championship d1B | Team Manager | |||||
2017-18 | ![]() | Erste Liga | Assistant Coach | |||||
2017-18 | ![]() | Campionatul National De Hochei | Assistant Coach | |||||
2017-18 | ![]() | Romanian U20 League (U20) | Head Coach | |||||
2016-17 | ![]() | World Championship d2A | Assistant Coach | |||||
2016-17 | ![]() | Cupa Romaniei | Head Coach | |||||
Leavel reached: champion | ||||||||
2016-17 | ![]() | Continental Cup (Second round) | Head Coach | |||||
2016-17 | ![]() | Continental Cup | Head Coach | |||||
2016-17 | ![]() | MOL Liga | Head Coach | 9. | 8 | 22 | 10 | |
Leavel reached: out of playoffs | ||||||||
Note: begins as assistant coach, promoted head coach after resign of Julius Penzes | ||||||||
2016-17 | ![]() | Campionatul National De Hochei | Head Coach | 4. | 16 | 13 | 1 | |
Leavel reached: lost playoffs semifinals | ||||||||
Note: begins as assistant coach, promoted head coach after resign of Julius Penzes | ||||||||
2015-16 | ![]() | WJC d2B (U20) | Assistant Coach | 1. | ||||
Leavel reached: promotion | ||||||||
2015-16 | ![]() | Campionatul National De Hochei | Head Coach | |||||
Left: 03.02.2016 | Reason of leaving: become assistant coach, replaced by Vasili Bobrovnikov | ||||||||
2015-16 | ![]() | Continental Cup | Head Coach | 1 | 2 | |||
Leavel reached: 3rd in second round | ||||||||
2014-15 | ![]() | Campionatul National De Hochei | Head Coach | 2. | 16 | 9 | 2 | |
Leavel reached: champion | ||||||||
2014-15 | ![]() | WJC d2A (U20) | Head Coach | 6. | ||||
Leavel reached: Relegated | ||||||||
2013-14 | ![]() | Campionatul National De Hochei | Head Coach | |||||
2013-14 | ![]() | WJC d2A (U20) | Head Coach | |||||
2012-13 | ![]() | Cupa Romaniei | Head Coach | |||||
2012-13 | ![]() | Campionatul National De Hochei | Head Coach | |||||
2012-13 | ![]() | WJC d2A (U20) | Assistant Coach | |||||
2011-12 | ![]() | WJC18 d2A (U18) | Assistant Coach | |||||
2010-11 | ![]() | WJC18 d2 (U18) | Assistant Coach | |||||
2010-11 | ![]() | Campionatul National De Hochei | Head Coach | |||||
2009-10 | ![]() | WJC18 d2 (U18) | Assistant Coach | |||||
2008-09 | ![]() | WJC d2 (U20) | Assistant Coach |
No games found player Marius Trandafir.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»