Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | World Championship d2A | 1 | 5 | 20 | 15.00 | 0.667 | 0 | 0 | 0 | ||
2015-16 | ![]() | WJC d3 (U20) | 4 | 6 | 243 | 3.21 | 0.814 | 0 | 0 | 0 | 0 | |
2014-15 | ![]() | WJC d2B (U20) | 2 | 5 | 120 | 7.00 | 0.816 | 0 | 0 | 0 | ||
2013-14 | ![]() | WJC18 d2B (U18) | 4 | 5 | 104 | 10.96 | 0.824 | 0 | 0 | 0 | ||
2013-14 | ![]() | WJC d2B (U20) | 3 | 5 | 131 | 5.95 | 0.847 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | WJC18 d2B (U18) | 5 | 5 | 260 | 3.69 | 0.876 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | WJC d2B (U20) | 2 | 5 | 22 | 8.03 | 0.824 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | WJC18 d2B (U18) | 2 | 5 | 21 | 0.00 | 1.000 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | Icelandic League | 72 | 6 | 6 | 337 | 3.56 | 0.903 | 0 | 0 | 0 | |
2019-20 | ![]() | Icelandic League | 80 | 5 | 8 | 299 | 5.42 | 0.832 | 0 | 0 | 0 | |
2018-19 | ![]() | Icelandic League (Play-off) | 2 | 3 | 121 | 3.47 | 0.914 | 0 | 0 | 0 | ||
2018-19 | ![]() | Icelandic League | 80 | 10 | 13 | 397 | 4.38 | 0.855 | 0 | 0 | 0 | |
2018-19 | ![]() | Iceland Cup | ||||||||||
2017-18 | ![]() | Icelandic League (Play-off) | 3 | 3 | 182 | 5.93 | 0.820 | 0 | 0 | 0 | ||
2017-18 | ![]() | Continental Cup (First round) | 1 | 3 | 60 | 4.00 | 0.892 | 0 | 0 | 0 | ||
2017-18 | ![]() | Icelandic League | 15 | 23 | 883 | 2.79 | 0.879 | 2 | 0 | 0 | 0 | |
2016-17 | ![]() | USPHL Elite (U18) | 10 | 2.59 | 0.888 | |||||||
2015-16 | ![]() | Icelandic League | 13 | 23 | 670 | 3.94 | 0.865 | 1 | 0 | 0 | 25 | |
2014-15 | ![]() | GMHL (U20) | 11 | 410 | 8.34 | 0.815 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | Icelandic League | 9 | 13 | 510 | 4.94 | 0.829 | 0 | 0 | 0 | ||
2013-14 | ![]() | Icelandic League | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | |||
2012-13 | ![]() | Icelandic League | 4 | 6 | 240 | 4.75 | 0.240 | 0 | 0 | 0 | ||
2012-13 | ![]() | Icelandic League | 1 | 3 | 20 | 6.00 | 0.875 | 0 | 0 | 0 | ||
2011-12 | ![]() | Icelandic League | 0 | |||||||||
2010-11 | ![]() | Icelandic League | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 27 2021 | ![]() | Skautafélag Akureyrar Fjölnir | 2-4 | | | 42 | | | 2 | | | 60:00 | | | 95.24 |
Feb. 26 2021 | ![]() | Skautafélag Akureyrar Fjölnir | 8-2 | | | 28 | | | 5 | | | 40:00 | | | 82.14 |
Feb. 16 2021 | ![]() | Skautafélag Reykjavikur Fjölnir | 3-7 | | | 29 | | | 3 | | | 60:00 | | | 89.66 |
Feb. 06 2021 | ![]() | Fjölnir Skautafélag Akureyrar | 1-4 | | | 44 | | | 3 | | | 57:25 | | | 93.18 |
Jan. 30 2021 | ![]() | Fjölnir Skautafélag Akureyrar | 1-5 | | | 41 | | | 5 | | | 60:00 | | | 87.80 |
Jan. 19 2021 | ![]() | Skautafélag Reykjavikur Fjölnir | 2-4 | | | 22 | | | 2 | | | 60:00 | | | 90.91 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»