Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | National team games |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | KHL | 5 | 8 | 226 | 4.25 | 0.869 | 0 | 0 | 0 | 0 | |
2019-20 | ![]() | AHL | 50 | 30 | 1603 | 3.07 | 0.898 | 2 | 0 | 2 | 6 | |
2018-19 | ![]() | KHL (Play-off) | 4 | 6 | 211 | 1.71 | 0.928 | 0 | 0 | 0 | ||
2018-19 | ![]() | Spengler Cup | 3 | 3 | 156 | 1.92 | 0.918 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | KHL | 25 | 1102 | 1.96 | 0.924 | 4 | 0 | 0 | 4 | ||
2017-18 | ![]() | VHL (Play-off) | 8 | 544 | 2.63 | 0.926 | 1 | 0 | 0 | 0 | ||
2017-18 | ![]() | VHL | 40 | 2401 | 1.85 | 0.938 | 5 | 0 | 0 | 18 | ||
2017-18 | ![]() | KHL (Play-off) | 0 | 4 | 0 | |||||||
2017-18 | ![]() | KHL | 0 | 0 | ||||||||
2016-17 | ![]() | VHL | 9 | 517 | 1.62 | 0.934 | 3 | 0 | 0 | 0 | ||
2016-17 | ![]() | KHL (Play-off) | ||||||||||
2016-17 | ![]() | KHL | 2 | 18 | 76 | 0.79 | 0.962 | 0 | 0 | 0 | ||
2016-17 | ![]() | KHL | 6 | 22 | 326 | 1.47 | 0.947 | 1 | 0 | 0 | 10 | |
2015-16 | ![]() | MHL (U20, Play-off) | 5 | 238 | 2.52 | 0.919 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | MHL (U20) | 4 | 235 | 1.28 | 0.951 | 1 | 0 | 0 | 0 | ||
2015-16 | ![]() | VHL | 14 | 736 | 2.61 | 0.907 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | KHL | 1 | 12 | 33 | 1.82 | 0.929 | 0 | 0 | 0 | 0 | |
2014-15 | ![]() | MHL (U20, Play-off) | 7 | 328 | 3.85 | 0.892 | 0 | 0 | 0 | 14 | ||
2014-15 | ![]() | VHL | 3 | 179 | 0.67 | 0.975 | 1 | 0 | 0 | 0 | ||
2014-15 | ![]() | MHL (U20) | 38 | 2047 | 2.61 | 0.919 | 3 | 0 | 0 | 16 | ||
2013-14 | ![]() | MHL (U20, Play-off) | 3 | 160 | 3.00 | 0.886 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | MHL (U20) | 35 | 1969 | 2.86 | 0.905 | 1 | 0 | 1 | 4 | ||
2012-13 | ![]() | MHL (U20) | 4 | 179 | 4.69 | 0.859 | 0 | 0 | 0 | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 09 2020 19:30 | ![]() | Ak Bars Kazan Metallurg Magnitogorsk | 3-0 | | | | | | | | | ||||
Dec. 07 2020 19:00 | ![]() | Salavat Yulayev Ufa Metallurg Magnitogorsk | 1-3 | | | | | | | | | ||||
Nov. 01 2020 17:00 | ![]() | Metallurg Magnitogorsk Traktor Chelyabinsk | 4-1 | | | | | | | | | ||||
Oct. 30 2020 19:00 | ![]() | Metallurg Magnitogorsk Salavat Yulayev Ufa | 1-4 | | | 20 | | | 2 | | | 30:22 | | | 90.00 |
Oct. 28 2020 19:00 | ![]() | Metallurg Magnitogorsk Sibir Novosibirsk | 0-3 | | | 15 | | | 2 | | | 36:27 | | | 86.67 |
Oct. 26 2020 19:00 | ![]() | Metallurg Magnitogorsk Torpedo Nizhny Novgorod | 2-3 OT | | | 31 | | | 3 | | | 61:59 | | | 90.32 |
Oct. 23 2020 19:00 | ![]() | Severstal Cherepovets Metallurg Magnitogorsk | 4-5 | | | 32 | | | 4 | | | 60:00 | | | 87.50 |
Oct. 21 2020 19:00 | ![]() | HC Red Star Kunlun Metallurg Magnitogorsk | 6-4 | | | 24 | | | 5 | | | 37:23 | | | 79.17 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»