Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 1.liga (SVK) | Head Coach | |||||
2019-20 | ![]() | Cupa Romaniei | Head Coach | |||||
2019-20 | ![]() | Olympic Qual. | Head Coach | |||||
2019-20 | ![]() | Continental Cup | Head Coach | |||||
2019-20 | ![]() | Campionatul National De Hochei | Head Coach | |||||
2019-20 | ![]() | Campionatul National De Hochei | Head Coach | |||||
2019-20 | ![]() | Erste Liga | Head Coach | |||||
2018-19 | ![]() | Kazakhstan U20 (U20) | Head Coach | 1. | 34 | 2 | 0 | |
Leavel reached: champion | ||||||||
2018-19 | ![]() | Campionatul National De Hochei | Head Coach | |||||
Leavel reached: champion | ||||||||
2018-19 | ![]() | Erste Liga | Head Coach | 3. | 23 | 11 | 6 | |
Leavel reached: lost quarterfinals | Hired: 15.03.2019 | ||||||||
Note: replaced Greg Lindqvist | ||||||||
2018-19 | ![]() | World Championship d1B | Head Coach | |||||
2018-19 | ![]() | National team games | Head Coach | |||||
2017-18 | ![]() | World Championship d1B | Head Coach | |||||
2017-18 | ![]() | Erste Liga | Head Coach | |||||
Hired: 04.01.2018 | ||||||||
Note: replaced fired Martin Lacroix | ||||||||
2017-18 | ![]() | Campionatul National De Hochei | Head Coach | |||||
Hired: 04.01.2018 | ||||||||
2017-18 | ![]() | Extraliga (SVK) | GM | |||||
Left: 04.01.2018 | Reason of leaving: accepted position as headcoach at Corona Brasov | ||||||||
2016-17 | ![]() | Extraliga (SVK) | Head Coach | |||||
Leavel reached: 31.01.2017 | ||||||||
2016-17 | ![]() | Extraliga (SVK) | Assistant Coach | |||||
Hired: 04.01.2017 | Left: 31.01.2017 | Reason of leaving: named headcoach after the decease of Jan Kobezda | ||||||||
2016-17 | ![]() | Extraliga (SVK) | Head Coach | |||||
Hired: 03.10.2016 | Left: 26.11.2016 | Reason of leaving: fired | ||||||||
Note: replaced fired Miroslav Chudý | ||||||||
2016-17 | ![]() | MOL Liga | Head Coach | |||||
Left: 02.10.2016 | Reason of leaving: resigned | ||||||||
2015-16 | ![]() | Kazakhstan Vyschaya Liga | Head Coach | |||||
Left: 22.10.1995 | Reason of leaving: fired | ||||||||
Note: replaced by Ladislav Lubina | ||||||||
2014-15 | ![]() | Continental Cup (Super Final) | Head Coach | |||||
2014-15 | ![]() | Continental Cup | Head Coach | |||||
2014-15 | ![]() | Continental Cup (Third round) | Head Coach | |||||
2014-15 | ![]() | Kazakhstan Vyschaya Liga | Head Coach | 3. | 31 | 14 | 9 | |
Leavel reached: champion | ||||||||
2013-14 | ![]() | Kazakhstan Cup | Head Coach | |||||
2013-14 | ![]() | Kazakhstan Vyschaya Liga | Head Coach | 1. | 39 | 6 | 6 | |
Leavel reached: champion | ||||||||
2012-13 | ![]() | Kazakhstan Vyschaya Liga | Head Coach | 2. | 34 | 11 | 9 | |
Leavel reached: Champion | ||||||||
2011-12 | ![]() | Kazakhstan Vyschaya Liga | Head Coach | |||||
2011-12 | ![]() | Extraliga (SVK) | Head Coach | |||||
Left: october.. | Reason of leaving: fired | ||||||||
2010-11 | ![]() | Extraliga (SVK) | Head Coach | |||||
2010-11 | ![]() | Extraliga (SVK) | Head Coach | |||||
Left: after 18.. |
No games found player Július Pénzeš.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»