Eihl to initiate a mini series
Ahead of the coming World Championships the EIHL is to host a new mini series. Read more»
2017-2018 WCHA Third All-Star Team
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | AHL | 40 | |||||||||
2020-21 | ![]() | Extraliga | 9 | 16 | 518 | 2.08 | 0.926 | 1 | 0 | 0 | 6 | |
2019-20 | ![]() | ECHL | 36 | 2140 | 2.75 | 0.915 | 3 | 0 | 2 | 0 | ||
2018-19 | ![]() | AHL | 33 | 14 | 818 | 2.49 | 0.913 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | AHL | 33 | 3 | 146 | 2.87 | 0.877 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | ECHL | 40 | 20 | 1081 | 3.22 | 0.913 | 0 | 0 | 1 | 0 | |
2017-18 | ![]() | WCHA | 31 | 1800 | 1.80 | 0.914 | 3 | 0 | 2 | 0 | ||
2016-17 | ![]() | H-East | 5 | 244 | 2.70 | 0.921 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | H-East | 19 | 986 | 2.92 | 0.897 | 0 | 0 | 2 | 0 | ||
2014-15 | ![]() | H-East | 8 | 418 | 2.58 | 0.913 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | BCHL (Play-off) | 3 | 0 | 0 | 0 | ||||||
2013-14 | ![]() | BCHL | 19 | 1041 | 2.48 | 0.928 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | BCHL | 3 | 180 | 2.33 | 0.908 | 0 | 0 | 0 | 0 | ||
2012-13 | ![]() | BCHL | 20 | 1050 | 3.60 | 0.903 | 0 | 0 | 0 | 0 | ||
2010-11 | ![]() | SJHL | 1 | 18 | 10.28 | 0.800 | 0 | 0 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Ahead of the coming World Championships the EIHL is to host a new mini series. Read more»
A short Cup competition involving four teams is to be played from next week in England. Read more»