Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Drafted 2018, 1 #28 overall by Charlottetown Islanders in the CHL Import Draft
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | WJC (U20) | 27 | 7 | 0 | 0 | 0 | 2 | -6 |
2019-20 | ![]() | U20 National team games (U20) | 9 | 1 | 1 | 2 | 4 | ||
2018-19 | ![]() | U20 National team games (U20) | 4 | 0 | 0 | 0 | 6 | ||
2017-18 | ![]() | U20 National team games (U20) | 3 | 0 | 1 | 1 | 0 | ||
2017-18 | ![]() | WJC18 d1A (U18) | 4 | 0 | 0 | 0 | 2 | 0 | |
2017-18 | ![]() | U18 National team games (U18) | (C) | 13 | 0 | 2 | 2 | 2 | |
2016-17 | ![]() | WJC18 d1A (U18) | 5 | 0 | 1 | 1 | 4 | 2 | |
2016-17 | ![]() | U18 National team games (U18) | 6 | 0 | 0 | 0 | 0 | ||
2016-17 | ![]() | U17 National team games (U17) | 3 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | U17 National team games (U17) | 3 | 0 | 1 | 1 | 0 | ||
2015-16 | ![]() | U16 National team games (U16) | 12 | 1 | 1 | 2 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | DEL2 | 11 | 0 | 0 | 0 | 4 | 0 | |
2020-21 | ![]() | DEL2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | ![]() | DEL | |||||||
2019-20 | ![]() | DEL2 | 27 | 20 | 0 | 3 | 3 | 12 | 3 |
2019-20 | ![]() | DEL | 20 | 0 | 0 | 0 | 2 | -3 | |
2018-19 | ![]() | QMJHL (U20, Play-off) | 6 | 0 | 0 | 0 | 0 | 1 | |
2018-19 | ![]() | QMJHL (U20) | 53 | 0 | 10 | 10 | 33 | -5 | |
2017-18 | ![]() | DNL (U20, Qualifying) | 14 | 2 | 7 | 9 | 8 | ||
2017-18 | ![]() | DNL (U20, Play-out) | 5 | 3 | 3 | 6 | 4 | ||
2017-18 | ![]() | DNL (U20) | 18 | 0 | 5 | 5 | 45 | ||
2017-18 | ![]() | Oberliga Endrunde (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ![]() | Oberliga Endrunde | 9 | 0 | 1 | 1 | 0 | 0 | |
2017-18 | ![]() | Oberliga Süd | 5 | 0 | 1 | 1 | 25 | ||
2016-17 | ![]() | DNL II (U20) | 1 | 0 | 1 | 1 | 2 | ||
2016-17 | ![]() | DNL (U20, Play-off) | 4 | 0 | 1 | 1 | 2 | 2 | |
2016-17 | ![]() | DNL (U20) | 36 | 4 | 14 | 18 | 20 | 5 | |
2015-16 | ![]() | DNL (U20, Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ![]() | Schüler Bundesliga (U16) | 14 | 3 | 4 | 7 | 4 | ||
2015-16 | ![]() | DNL (U20) | 25 | 0 | 0 | 0 | 2 | -12 | |
2014-15 | ![]() | Schüler Bundesliga (U16) | 33 | 2 | 12 | 14 | 14 | ||
2013-14 | ![]() | Schüler Bundesliga (U16) | 2 | 0 | 1 | 1 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 17 2021 17:00 | ![]() | Ravensburg Towerstars EV Landshut | 4-2 | | | | | | | | | ||||
Jan. 15 2021 19:30 | ![]() | EV Landshut EHC Bayreuth Tigers | 5-3 | | | | | | | | | ||||
Jan. 10 2021 17:00 | ![]() | Bietigheim Steelers EV Landshut | 9-4 | | | | | | | | | ||||
Jan. 05 2021 19:30 | ![]() | EV Landshut Tölzer Löwen | 3-2 SO | | | | | | | 2 | | | |||
Jan. 03 2021 18:30 | ![]() | Heilbronner Falken EV Landshut | 8-4 | | | | | | | | | ||||
Dec. 30 2020 19:30 | ![]() | EV Landshut EC Bad Nauheim | 3-2 SO | | | | | | | 2 | | | |||
Dec. 28 2020 19:30 | ![]() | EHC Lausitzer Füchse EV Landshut | 1-3 | | | | | | | | | ||||
Dec. 26 2020 18:00 | ![]() | EV Landshut ESV Kaufbeuren Joker | 2-3 SO | | | | | | | | | ||||
Dec. 22 2020 19:30 | ![]() | Löwen Frankfurt EV Landshut | 2-1 OT | | | | | | | | | ||||
Dec. 20 2020 17:00 | ![]() | Tölzer Löwen EV Landshut | 5-2 | | | | | | | | | ||||
Dec. 18 2020 19:30 | ![]() | EV Landshut Eispiraten Crimmitschau | 3-4 OT | | | | | | | | | ||||
Dec. 06 2020 17:00 | ![]() | Dresdner Eislöwen EHC Bayreuth Tigers | 3-0 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»