Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Best +/- rating WJC18 D1A 2017-18
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | U20 National team games (U20) | 4 | 0 | 0 | 0 | 2 | ||
2018-19 | ![]() | U19 National team games (U19) | 4 | 0 | 0 | 0 | 0 | ||
2018-19 | ![]() | U20 National team games (U20) | 6 | 1 | 3 | 4 | 2 | ||
2017-18 | ![]() | U18 National team games (U18) | 9 | 0 | 2 | 2 | 10 | ||
2017-18 | ![]() | WJC18 d1A (U18) | 5 | 0 | 3 | 3 | 8 | 8 | |
2016-17 | ![]() | U17 National team games (U17) | 9 | 1 | 2 | 3 | 10 | ||
2015-16 | ![]() | U16 National team games (U16) |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | Oberliga Süd | 6 | 0 | 0 | 0 | 4 | 0 | |
2020-21 | ![]() | IAHL | 6 | 1 | 0 | 1 | 13 | 4 | |
2019-20 | ![]() | DEL2 | 16 | 46 | 1 | 2 | 3 | 10 | -6 |
2018-19 | ![]() | DNL (U20, Play-off) | 5 | 0 | 2 | 2 | 10 | ||
2018-19 | ![]() | DNL (U20) | 20 | 5 | 14 | 19 | 20 | ||
2018-19 | ![]() | DEL2 | 10 | 0 | 4 | 4 | 8 | 2 | |
2017-18 | ![]() | DNL (U20, Play-off) | 3 | 0 | 3 | 3 | 14 | ||
2017-18 | ![]() | DNL (U20) | 25 | 3 | 9 | 12 | 51 | ||
2017-18 | ![]() | DNL (U20, Qualifying) | 12 | 3 | 4 | 7 | 6 | ||
2016-17 | ![]() | DNL (U20, Play-off) | 4 | 0 | 1 | 1 | 2 | 2 | |
2016-17 | ![]() | DNL (U20) | 40 | 3 | 11 | 14 | 34 | 16 | |
2015-16 | ![]() | DNL II (U20) | 6 | 1 | 2 | 3 | 14 | ||
2015-16 | ![]() | Schüler Bundesliga (U16, Play-off) | 5 | 3 | 5 | 8 | 0 | ||
2015-16 | ![]() | Schüler Bundesliga (U16) | 20 | 4 | 12 | 16 | 43 | ||
2014-15 | ![]() | DNL II (U20) | 2 | 0 | 0 | 0 | 0 | ||
2014-15 | ![]() | Schüler Bundesliga (U16) | 28 | 6 | 5 | 11 | 44 | ||
2013-14 | ![]() | Schüler Bundesliga (U16) | 18 | 1 | 0 | 1 | 6 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 26 2021 19:30 | ![]() | EV Lindau SC Riessersee | 6-5 | | | | | | | | | ||||
Feb. 19 2021 20:00 | ![]() | SC Riessersee Memmingen Indians | 1-3 | | | | | | | | | ||||
Feb. 12 2021 20:00 | ![]() | SC Riessersee EHF Passau Black Hawks | 2-1 | | | | | | | | | ||||
Feb. 07 2021 17:00 | ![]() | SC Riessersee 1. EV Weiden | 4-3 | | | | | | | 4 | | | |||
Jan. 17 2021 18:00 | ![]() | Eisbären Regensburg SC Riessersee | 8-4 | | | | | | | | | ||||
Jan. 15 2021 20:00 | ![]() | SC Riessersee EV Füssen | 2-1 | | | | | | | | | ||||
Oct. 30 2020 19:15 | ![]() | Red Bull Hockey Juniors EHC Lustenau | 3-1 | | | | | | | | | ||||
Oct. 24 2020 19:15 | ![]() | Red Bull Hockey Juniors EC Bregenzerwald | 9-1 | | | 1 | | | | | | | 1 | ||
Oct. 22 2020 20:00 | ![]() | SV Renon Red Bull Hockey Juniors | 0-9 | | | | | | | 2 | | | 2 | ||
Oct. 17 2020 19:15 | ![]() | Red Bull Hockey Juniors SV Renon | 7-2 | | | | | | | | | ||||
Oct. 08 2020 19:15 | ![]() | Red Bull Hockey Juniors HC Val Pusteria (HC Pustertal) | 5-4 | | | | | | | | | ||||
Oct. 03 2020 20:00 | ![]() | HC Val Pusteria (HC Pustertal) Red Bull Hockey Juniors | 3-1 | | | | | | | 7 | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»