Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Named Best Forward WJC18 D1A 2017-18
Top goal scorer WJC18 D1A 2017-18
Drafted 2017, 2 #66 overall by Vancouver Giants in the CHL Import Draft
Named Rookie of the Year DEL2 2019-20
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | WJC (U20) | 22 | 7 | 1 | 2 | 3 | 0 | -3 |
2019-20 | ![]() | U20 National team games (U20) | |||||||
2018-19 | ![]() | WJC d1A (U20) | 5 | 2 | 1 | 3 | 0 | 2 | |
2018-19 | ![]() | U20 National team games (U20) | 5 | 0 | 1 | 1 | 2 | ||
2017-18 | ![]() | WJC18 d1A (U18) | 5 | 5 | 1 | 6 | 2 | 6 | |
2017-18 | ![]() | U18 National team games (U18) | 8 | 6 | 4 | 10 | 0 | ||
2016-17 | ![]() | WJC18 d1A (U18) | 3 | 0 | 0 | 0 | 0 | -3 | |
2016-17 | ![]() | U17 National team games (U17) | 5 | 3 | 0 | 3 | 0 | ||
2015-16 | ![]() | U16 National team games (U16) | 9 | 2 | 4 | 6 | 2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | DEL2 | 9 | 3 | 7 | 10 | 0 | 0 | |
2020-21 | ![]() | DEL | 9 | 0 | 2 | 2 | 6 | -5 | |
2019-20 | ![]() | DEL2 | 26 | 37 | 21 | 21 | 42 | 6 | 2 |
2019-20 | ![]() | DEL | 6 | 0 | 1 | 1 | 0 | 0 | |
2018-19 | ![]() | WHL (U20, Play-off) | 22 | 3 | 0 | 3 | 0 | -2 | |
2018-19 | ![]() | WHL (U20) | 52 | 4 | 5 | 9 | 6 | 5 | |
2017-18 | ![]() | DNL (U20, Play-off) | 4 | 6 | 3 | 9 | 4 | ||
2017-18 | ![]() | DNL (U20) | 26 | 25 | 10 | 35 | 8 | ||
2017-18 | ![]() | CHL | 1 | 0 | 0 | 0 | 0 | 1 | |
2017-18 | ![]() | DEL | 4 | 0 | 0 | 0 | 2 | -1 | |
2017-18 | ![]() | DNL (U20, Qualifying) | 10 | 9 | 8 | 17 | 14 | ||
2017-18 | ![]() | DEL2 | 3 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | DNL (U20, Play-off) | 4 | 5 | 0 | 5 | 0 | 2 | |
2016-17 | ![]() | DNL (U20) | 40 | 20 | 23 | 43 | 12 | 13 | |
2015-16 | ![]() | DNL (U20, Meisterschaftsrunde) | 1 | 0 | 0 | 0 | 0 | -1 | |
2015-16 | ![]() | DNL (U20) | 15 | 5 | 8 | 13 | 2 | 12 | |
2015-16 | ![]() | Schüler Bundesliga (U16, Play-off) | 5 | 6 | 0 | 6 | 2 | ||
2015-16 | ![]() | Schüler Bundesliga (U16) | 16 | 30 | 9 | 39 | 4 | ||
2015-16 | ![]() | DNL II (U20) | 13 | 17 | 17 | 34 | 10 | ||
2015-16 | ![]() | Schüler Bundesliga (U16) | 1 | 1 | 0 | 1 | 0 | ||
2014-15 | ![]() | DNL II (U20) | 15 | 7 | 12 | 19 | 2 | ||
2014-15 | ![]() | DNL II (U20, Qualifying) | 15 | 5 | 7 | 12 | 2 | ||
2014-15 | ![]() | Schüler Bundesliga (U16) | 9 | 30 | 13 | 43 | 2 | ||
2013-14 | ![]() | Jugend Bundesliga (U18, Play-off) | 5 | 1 | 4 | 5 | 0 | ||
2013-14 | ![]() | Jugend Bundesliga (U18) | 8 | 4 | 3 | 7 | 2 | ||
2013-14 | ![]() | Schüler Bundesliga (U16) | 26 | 58 | 31 | 89 | 20 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»