Short tournament to be played in the UK
A short Cup competition involving four teams is to be played from next week in England. Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | ALIH (Play-off) | 0 | 2 | 0.000 | 0 | 0 | 0 | ||||
2019-20 | ![]() | ALIH | 19 | 1123 | 1.92 | 0.925 | 2 | 0 | 1 | 8 | ||
2018-19 | ![]() | VHL | 30 | 1545 | 2.80 | 0.895 | 2 | 0 | 0 | 0 | ||
2017-18 | ![]() | KHL | 7 | 331 | 3.98 | 0.862 | 0 | 0 | 0 | 0 | ||
2016-17 | ![]() | Extraliga (Play-off) | 2 | 2 | 48 | 3.75 | 0.885 | 0 | 0 | 0 | ||
2016-17 | ![]() | Extraliga | 8 | 8 | 425 | 2.82 | 0.901 | 0 | 0 | 0 | ||
2016-17 | ![]() | KHL | 17 | 42 | 839 | 2.36 | 0.921 | 1 | 0 | 0 | 12 | |
2015-16 | ![]() | KHL | 33 | 57 | 1625 | 2.66 | 0.921 | 4 | 0 | 1 | 0 | |
2014-15 | ![]() | VHL | 18 | 1067 | 2.08 | 0.934 | 2 | 0 | 0 | 4 | ||
2014-15 | ![]() | KHL | 12 | 28 | 497 | 3.38 | 0.878 | 0 | 0 | 0 | ||
2013-14 | ![]() | VHL | 9 | 510 | 2.12 | 0.919 | 2 | 0 | 0 | 0 | ||
2013-14 | ![]() | KHL | 5 | 15 | 266 | 2.71 | 0.910 | 0 | 0 | 0 | ||
2012-13 | ![]() | KHL (Play-off) | 1 | 11 | 48 | 3.75 | 0.727 | 0 | 0 | 0 | ||
2012-13 | ![]() | VHL | 8 | 419 | 2.15 | 0.938 | 1 | 0 | 0 | 0 | ||
2012-13 | ![]() | KHL | 10 | 21 | 499 | 1.56 | 0.949 | 1 | 0 | 0 | 0 | |
2011-12 | ![]() | VHL (Play-off) | 10 | 587 | 2.45 | 0.940 | 1 | 0 | 0 | 2 | ||
2011-12 | ![]() | VHL | 15 | 857 | 2.31 | 0.928 | 2 | 0 | 0 | 4 | ||
2010-11 | ![]() | VHL | 13 | 793 | 2.34 | 0.925 | 1 | 0 | 0 | 0 | ||
2010-11 | ![]() | KHL | 0 | |||||||||
2009-10 | ![]() | KHL (Play-off) | 2 | 114 | 2.64 | 0.929 | 0 | 0 | 0 | 2 | ||
2009-10 | ![]() | KHL | 28 | 1206 | 3.53 | 0.887 | 0 | 0 | 2 | 4 | ||
2008-09 | ![]() | KHL (Play-off) | 2 | 52 | 4.62 | 0.871 | 0 | 0 | 0 | 0 | ||
2008-09 | ![]() | KHL | 13 | 531 | 2.49 | 0.916 | 1 | 0 | 0 | 2 | ||
2007-08 | ![]() | Vysshaya Liga (RUS-2) | 19 | 2.57 | 0 | 0 | 0 | |||||
2007-08 | ![]() | Pervaya Liga | 5 | 0 | 0 | 0 | ||||||
2006-07 | ![]() | Vysshaya Liga (RUS-2) (Play-off) | 4 | 4 | 0 | 0 | 0 | |||||
2006-07 | ![]() | Vysshaya Liga (RUS-2) | 0 | |||||||||
2006-07 | ![]() | Pervaya Liga | 2 | 0 | 0 | 0 | ||||||
2006-07 | ![]() | Vysshaya Liga (RUS-2) | 17 | 2.39 | 0 | 0 | 0 | |||||
2005-06 | ![]() | Pervaya Liga | 15 | 0 | 0 | 2 | ||||||
2004-05 | ![]() | Pervaya Liga | 30 | 0 | 0 | 0 | ||||||
2003-04 | ![]() | Pervaya Liga | ||||||||||
2002-03 | ![]() | Pervaya Liga |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 23 2020 19:40 | ![]() | Semi Final | PSK Sakhalin Daemyung Killer Whales | 9-2 | | | | | | | | | ||||
Feb. 22 2020 17:10 | ![]() | Semi Final | PSK Sakhalin Daemyung Killer Whales | 5-2 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A short Cup competition involving four teams is to be played from next week in England. Read more»
The resumption of ice hockey in Britain begins this weekend. It will be in the form of a short seven week competition known as the Spring Cup. Read more»