Eihl to initiate a mini series
Ahead of the coming World Championships the EIHL is to host a new mini series. Read more»
Best G.A.A. rating Extraliga U18 playoffs 2006-07
Best saves% Extraliga u18 playoffs 2006-07
Named to Polska Liga Hokejowa All-Star game 2010-11
Best G.A.A. rating EPIHL 2016-17
Best saves% Polska Liga Hokejowa playoffs 2017-18
Best G.A.A. rating Polska Liga Hokejowa 2018-19
Best saves% Polska Liga Hokejowa 2018-19
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2017-18 | ![]() | ELIOD Extraliga U16 (U17) | Goalie coach |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | National team games | ||||||||||
2019-20 | ![]() | National team games | 2 | 2.00 | 0.932 | |||||||
2018-19 | ![]() | National team games | 3 | 3.33 | ||||||||
2017-18 | ![]() | National team games | 1 | 3.06 | 0.918 | |||||||
2015-16 | ![]() | National team games | 1 | 3.03 | 0.914 | |||||||
2014-15 | ![]() | National team games | 1 | 0.00 | 1.000 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | Polska Hokej Liga (Play-off) | 1 | 1 | 60 | 0.00 | 1.000 | 0 | 0 | 0 | ||
2020-21 | ![]() | Polska Hokej Liga | 4 | 7 | 220 | 1.36 | 0.953 | 0 | 0 | 0 | ||
2020-21 | ![]() | Generali Česká Cup | 1 | 1 | 29 | 0.00 | 1.000 | 0 | 0 | 0 | ||
2020-21 | ![]() | 1.liga | 4 | 160 | 4.50 | 0.837 | 0 | 0 | 0 | 0 | ||
2019-20 | ![]() | Polska Hokej Liga (Play-off) | 7 | 2.34 | 0.931 | |||||||
2019-20 | ![]() | Polska Hokej Liga | 96 | 33 | 2.22 | 0.926 | 0 | 0 | 0 | |||
2018-19 | ![]() | Polska Hokej Liga (Play-off) | 4 | 3.80 | 0.875 | |||||||
2018-19 | ![]() | Poland Cup | 2 | 2 | 130 | 1.38 | 0.955 | 1 | 0 | 0 | 0 | |
2018-19 | ![]() | Polska Hokej Liga | 42 | 2429 | 1.75 | 0.940 | 0 | 0 | 2 | |||
2017-18 | ![]() | Polska Hokej Liga (Play-off) | 7 | 304 | 1.58 | 0.945 | 0 | 0 | 0 | |||
2017-18 | ![]() | Poland Cup | 0 | 1 | 0.000 | 0 | 0 | 0 | ||||
2017-18 | ![]() | Polska Hokej Liga | 18 | 1282 | 2.39 | 0.923 | 0 | 0 | 0 | |||
2017-18 | ![]() | Polska Hokej Liga | 5 | 200 | 2.00 | 0.891 | 0 | 0 | 0 | 0 | ||
2016-17 | ![]() | Polska Hokej Liga (Play-off) | 4 | 236 | 2.50 | 0.926 | 0 | 0 | 0 | |||
2016-17 | ![]() | Poland Cup | 1 | 1 | 20 | 3.00 | 0.917 | 0 | 0 | 0 | ||
2016-17 | ![]() | Polska Hokej Liga | 14 | 849 | 2.57 | 0.923 | 0 | 0 | 0 | |||
2016-17 | ![]() | EPIHL | 22 | 25 | 91.58 | 2.250 | ||||||
2015-16 | ![]() | Polska Hokej Liga (Play-off) | 12 | 2.95 | 0.916 | |||||||
2015-16 | ![]() | Poland Cup | 2 | 2 | 120 | 4.00 | 0.900 | 0 | 0 | 0 | ||
2015-16 | ![]() | Polska Hokej Liga | 40 | 2341 | 2.46 | 0.928 | 5 | 0 | 0 | 0 | ||
2014-15 | ![]() | Polska Hokej Liga (Play-off) | 9 | 2.71 | 0.936 | |||||||
2014-15 | ![]() | Polska Hokej Liga | 45 | 2600 | 2.45 | 0.932 | 0 | 0 | 2 | |||
2013-14 | ![]() | Poland Cup | 1 | 2 | 29 | 2.07 | 0.917 | 0 | 0 | 0 | ||
2013-14 | ![]() | Polska Hokej Liga | 5 | 238 | 2.80 | 0.873 | 0 | 1 | 0 | |||
2013-14 | ![]() | Polska Hokej Liga | 24 | 1281 | 3.83 | 0.902 | 0 | 1 | 4 | |||
2012-13 | ![]() | 2. liga (Play-off) | 2 | 3 | 122 | 2.95 | 0.000 | 0 | 0 | 0 | ||
2012-13 | ![]() | 2. liga | 3 | 3 | 121 | 2.98 | 0.000 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | 1.liga | 5 | 6 | 264 | 3.41 | 0.914 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | Polska Liga Hokejowa (Play-off) | 2 | 2.50 | 0.886 | |||||||
2011-12 | ![]() | Continental Cup (Third round) | 2 | 3 | 120 | 2.00 | 0.937 | 0 | 0 | 0 | ||
2011-12 | ![]() | Poland Cup | 5 | 6 | 280 | 3.21 | 0.118 | 0 | 0 | 0 | ||
2011-12 | ![]() | Polska Liga Hokejowa | 12 | 649 | 2.58 | 0.897 | 0 | 1 | 0 | |||
2010-11 | ![]() | Polska Liga Hokejowa (Play-off) | 1 | 2.00 | 0.895 | |||||||
2010-11 | ![]() | Polska Liga Hokejowa | 4 | 13 | 2.50 | 0.914 | 0 | 0 | 0 | |||
2010-11 | ![]() | Polska Liga Hokejowa | 19 | 23 | 4.78 | 0.888 | 0 | 0 | 4 | |||
2009-10 | ![]() | Extraliga U20 (U20) | 20 | 2.77 | 0.912 | 16 | ||||||
2009-10 | ![]() | NOEN Extraliga (U20) | 16 | 824 | 2.55 | 0.911 | 1 | 0 | 0 | 0 | ||
2008-09 | ![]() | NOEN Extraliga (U20) | 27 | 1542 | 2.84 | 0.888 | 1 | 0 | 0 | 12 | ||
2008-09 | ![]() | O2 extraliga | 1 | 43 | 4.19 | 0.875 | 0 | 0 | 0 | 0 | ||
2007-08 | ![]() | NOEN Extraliga (U20, Play-off) | 7 | 399 | 2.56 | 0.923 | 0 | 0 | 0 | 2 | ||
2007-08 | ![]() | NOEN Extraliga (U20) | 32 | 1685 | 2.99 | 0.903 | 1 | 0 | 1 | 2 | ||
2006-07 | ![]() | Extraliga U18 (U18, Play-off) | 6 | 363 | 1.49 | 0.965 | 1 | 0 | 0 | 0 | ||
2006-07 | ![]() | NOEN Extraliga (U20) | 7 | 312 | 4.23 | 0.882 | 0 | 0 | 0 | 2 | ||
2006-07 | ![]() | Extraliga U18 (U18) | 14 | 735 | 2.29 | 0.924 | 0 | 0 | 0 | 2 | ||
2006-07 | ![]() | Extraliga U18 (U18) | 5 | 202 | 2.67 | 0.907 | 0 | 0 | 0 | 0 | ||
2005-06 | ![]() | Extraliga U18 (U18) | 14 | 731 | 2.95 | 0.863 | 1 | 0 | 0 | 2 | ||
2004-05 | ![]() | Extraliga U18 (U18) | 2 | 66 | 1.82 | 0.923 | 0 | 0 | 0 | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 23 2021 18:00 | ![]() | Quarter Final | GKS Tychy Ciarko STS Sanok | 5-0 | | | 10 | | | | | 60:00 | | | 100.00 | |
Feb. 19 2021 18:00 | ![]() | GKS Tychy Stoczniowiec Gdansk | 10-0 | | | 9 | | | | | 40:00 | | | 100.00 | |
Feb. 17 2021 19:00 | ![]() | HK Zagłębie Sosnowiec GKS Tychy | 6-5 OT | | | | | | | | | ||||
Feb. 05 2021 18:00 | ![]() | GKS Tychy KH Energa Toruń | 4-3 | | | 29 | | | 3 | | | 60:00 | | | 89.66 |
Jan. 31 2021 17:00 | ![]() | GKS Tychy Comarch Cracovia | 5-1 | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
Jan. 29 2021 18:00 | ![]() | GKS Tychy KH Podhale Nowy Targ | 3-1 | | | | | | | | | ||||
Jan. 24 2021 17:00 | ![]() | GKS Katowice GKS Tychy | 1-3 | | | 38 | | | 1 | | | 60:00 | | | 97.37 |
Jan. 22 2021 18:00 | ![]() | GKS Tychy JKH GKS Jastrzębie | 7-3 | | | | | | | | | ||||
Dec. 17 2020 18:45 | ![]() | EIHC Poland | Poland Hungary | 2-1 | | | 18 | | | 1 | | | 60:00 | | | 94.44 |
Aug. 18 2020 18:00 | ![]() | Group D | HC ZUBR Přerov HC Ocelari Trinec | 3-2 OT | | | 12 | | | 0 | | | 29:15 | | | 100.00 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Ahead of the coming World Championships the EIHL is to host a new mini series. Read more»
A short Cup competition involving four teams is to be played from next week in England. Read more»