Sweden wins Channel One Cup
First tournament win for Sweden with Johan Garpenlöv as head coach. Read more»
# | Player name | GP | MIN | AVG | PER | SO | G | A | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 4 | 159 | 2.26 | 0.898 | 1 | 0 | 0 | 2 | ||||||||||
2. | ![]() | 9 | 541 | 2.10 | 0.916 | 0 | 0 | 0 | 0 | ||||||||||
3. | ![]() | 12 | 604 | 1.89 | 0.916 | 1 | 0 | 0 | 0 | ||||||||||
4. | ![]() | 6 | 359 | 2.00 | 0.927 | 0 | 0 | 0 | 0 | ||||||||||
5. | ![]() | 22 | 1312 | 1.69 | 0.935 | 4 | 0 | 1 | 0 | ||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
First tournament win for Sweden with Johan Garpenlöv as head coach. Read more»
Thailand was outstanding at the Southeast Asian Games in Manila, Philippines, beating Singapore 8-0 in the final. Read more»