Nur-Sultan will host the Qazaqstan Hockey Open 2021
Despite the difficult health situation, Kazakhstan hosts a World Championship preparation tournament Read more»
# | Player name | GP | MIN | AVG | PER | SO | G | A | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 38 | 2070 | 2.26 | 0.931 | 2 | 0 | 0 | 0 | ||||||||||
2. | ![]() | 26 | 1324 | 2.31 | 0.926 | 3 | 0 | 0 | 2 | ||||||||||
3. | ![]() | 0 | 0 | ||||||||||||||||
4. | ![]() | 0 | 0 | ||||||||||||||||
5. | ![]() | 0 | 0 | ||||||||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Despite the difficult health situation, Kazakhstan hosts a World Championship preparation tournament Read more»
In 24 hours the bid of the Baltic country was considered and rejected Read more»