KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: European Women´s Champions Cup | HockeyEttan | Division 2 (SWE) | Division 3 (SWE) | Division 4 (SWE) | J20 Regional | J20 Div. 1 (SWE) | J20 Div. 2 (SWE) | J18 Div. 1 (SWE) | J18 Div. 2 (SWE) | SDHL | Juniors (U16) | Dam Division 1 (women) | SM-Slutspel Women
This club in 2021-2022: HockeyEttan | J20 Regional | J20 Div. 1 (SWE) | J18 Div. 1 (SWE)
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Adam Matthiesen | 01.11.2002 | 181 cm | 74 kg | left | Show profile» | ||
D | Didrik Eriksson | 30.04.2003 | - cm | - kg | left | Show profile» | ||
D | Aleksis Jurgensons | 27.01.2002 | 200 cm | 100 kg | left | Show profile» | ||
D | Samuel Larsson | 27.01.2004 | 178 cm | 84 kg | left | Show profile» | ||
D | Carl Lindgren (C) | 02.05.2003 | 185 cm | 86 kg | right | Show profile» | ||
D | Hampus Sjölander | 11.07.2002 | 172 cm | 60 kg | left | Show profile» | ||
D | Louis Vlahakis | 13.08.1996 | 185 cm | 95 kg | right | Show profile» | ||
D/F | Jacob Ideström | 29.03.2005 | 193 cm | 85 kg | right | Show profile» | ||
C | Simon Fredriksson | 07.12.2003 | 180 cm | 78 kg | left | Show profile» | ||
LW | William Georgsson | 04.02.2003 | - cm | - kg | left | Show profile» | ||
C | Maximilian Ideström | 29.03.2005 | 193 cm | 85 kg | left | Show profile» |
* no longer in the club
Segeltorps IF participates in season 2021-2022: HockeyEttan, J20 Regional, J20 Div. 1 (SWE), J18 Div. 1 (SWE)
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»