Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Juniors | Junioren | Germany U17 | 2.Liga Nord (D) | DEL2 | Deutsche Nachwuchsliga II | Oberliga | Oberliga Endrunde | Oberliga Nord | Oberliga West (ceased) | Nordrhein Westfalen Liga | Deutsche Nachwuchsliga | Deutsche Nachwuchsliga III | Schüler Bundesliga
This club in 2024-2025: Germany U17 | Deutsche Nachwuchsliga II | Deutsche Nachwuchsliga
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Leander Ließmann | ![]() | 02.08.2009 | - cm | - kg | left | Show profile» | |
D | Maximilian Bauer | ![]() | 05.05.2009 | - cm | - kg | left | Show profile» | |
D | Moa Hübner | ![]() | 21.03.2009 | - cm | - kg | left | Show profile» | |
D | Alexander Rudi | ![]() | 13.02.2008 | 184 cm | 70 kg | left | Show profile» | |
D | Jordi Seifert | ![]() | 02.11.2008 | - cm | - kg | left | Show profile» | |
D | Emil Sender | ![]() | 20.11.2009 | - cm | - kg | right | Show profile» | |
F | Marlon Adelmann | ![]() | 01.12.2009 | - cm | - kg | left | Show profile» | |
F | Luan Heitmann | ![]() | 12.11.2008 | 171 cm | 70 kg | left | Show profile» | |
F | Hector Kapitonov | ![]() | 19.02.2008 | 173 cm | 62 kg | left | Show profile» | |
F | Vitaly Krykhtin | ![]() | 31.05.2009 | - cm | - kg | left | Show profile» | |
F | Luis Popp | ![]() | 05.01.2008 | 177 cm | 75 kg | right | Show profile» | |
F | Anthony Teichert | ![]() | 24.06.2008 | 175 cm | 71 kg | left | Show profile» |
* no longer in the club
Krefelder EV participates in season 2024-2025: Germany U17, Deutsche Nachwuchsliga II, Deutsche Nachwuchsliga
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»