A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Liiga | U22 Ylempi | U19 Suomi-Sarja | U19 Ylempi | Mestis | Suomen Cup | Suomi-sarja | II divisioona | Jr. A SM-Liiga | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. A aluesarjat | Jr. B Mestis | Jr. B Suomi-sarja | Jr. B2 Mestis | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja | Liigakarsinta | I divisioona | Jr. A I divisioona | Jr. A II divisioona | Jr. B I divisioona | Jr. B II divisioona | Jr. B III-divisioona | Jr. B2 I divisioona | Jr. C I Divisioona | Jr. C II Divisioona
This club in 2023-2024: Mestis
Sep. 23 23 | 17:00 | Kiekko-Vantaa | - | FPS Forssa | 5-0 | Show details» |
Sep. 27 23 | 18:30 | FPS Forssa | - | Kiekko-Espoo | 0-3 | Show details» |
Sep. 29 23 | 18:30 | Hokki Kajaani | - | FPS Forssa | - | |
Sep. 30 23 | 17:00 | IPK Iisalmi | - | FPS Forssa | - | |
Oct. 07 23 | 17:00 | FPS Forssa | - | Kiekko-Vantaa | - |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Alex Mäkelä | ![]() | 12.10.2000 | 177 cm | 72 kg | left | Show profile» | |
G | Thomas Sigouin | ![]() | 27.01.2000 | 185 cm | 95 kg | left | Show profile» | |
D | Mathias Åhman | ![]() | 06.03.1994 | 175 cm | 79 kg | right | Show profile» | |
D | Oskari Lahtinen | ![]() | 02.02.2001 | 180 cm | 75 kg | right | Show profile» | |
D | Joonas Liimatainen | ![]() | 14.10.2002 | 180 cm | 80 kg | left | Show profile» | |
D | Jakub Michalek | ![]() | 27.05.2000 | 182 cm | 79 kg | right | Show profile» | |
C | Malte Hasselgren | ![]() | 03.12.2002 | 175 cm | 75 kg | left | Show profile» | |
LW | Erik Heikkilä | ![]() | 24.06.2003 | 180 cm | 84 kg | left | Show profile» | |
F | Miro Lehtimäki | ![]() | 29.01.1997 | 189 cm | 90 kg | right | Show profile» | |
C | Justus Ojala | ![]() | 04.09.2002 | 182 cm | 77 kg | right | Show profile» | |
F | Tomi Palo | ![]() | 20.06.2001 | 184 cm | 92 kg | left | Show profile» | |
C | Otto Pasonen | ![]() | 01.02.2002 | 188 cm | 90 kg | left | Show profile» | |
RW | Joel Ratkovic-Berndtsson | ![]() | 18.10.2003 | 184 cm | 81 kg | left | Show profile» | |
F | Risto Saarinen | ![]() | 02.11.2000 | 179 cm | 74 kg | right | Show profile» | |
F | Eetu Santanen | ![]() | 24.06.2000 | 177 cm | 77 kg | left | Show profile» | |
F | Kasper Seppälä | ![]() | 08.01.2002 | 181 cm | 92 kg | left | Show profile» | |
LW | Miska Vilppola | ![]() | 27.10.2002 | 180 cm | 75 kg | left | Show profile» |
* no longer in the club
FPS Forssa participates in season 2023-2024: Mestis
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»