Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: U17 Ylempi | U22 Ylempi | U19 Ylempi | Mestis | Suomen Cup | Suomi-sarja | II divisioona | IV divisioona | Jr. A SM-Liiga | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. A aluesarjat | Jr. B SM-sarja | Jr. B Mestis | Jr. B Suomi-sarja | Jr. B aluesarjat | Jr. B2 SM-sarja | Jr. B2 Mestis | Jr. B2 Suomi-sarja | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja | Jr. C aluesarjat | I divisioona | Jr. A I divisioona | Jr. A II divisioona | Jr. B I divisioona | Jr. B II divisioona | Jr. C I Divisioona
This club in 2018-2019: Suomen Cup | II divisioona | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. B Mestis | Jr. B Suomi-sarja | Jr. B aluesarjat | Jr. B2 SM-sarja | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Rasmus Joutsen | ![]() | 13.10.1999 | 184 cm | 79 kg | left | Show profile» | |
G | Tuomas Kerkkonen | ![]() | 18.03.2000 | 195 cm | 99 kg | left | Show profile» | |
G | Niko Tammi | ![]() | 01.08.1998 | 179 cm | 78 kg | left | Show profile» | |
D | Riku Janhonen | ![]() | 03.10.1999 | - cm | - kg | N/A | Show profile» | |
D | Shuma Kinebuchi | ![]() | 14.07.1997 | 192 cm | 98 kg | right | Show profile» | |
D | Janne Mäki | ![]() | 29.10.2000 | 181 cm | 77 kg | left | Show profile» | |
D | Roope Partanen (C) | ![]() | 22.07.2000 | 183 cm | 105 kg | left | Show profile» | |
D | Alex Scheiman | ![]() | 10.09.1998 | 178 cm | 83 kg | left | Show profile» | |
D | Vertti Sieppi | ![]() | 23.02.2001 | 185 cm | 79 kg | left | Show profile» | |
D | Nikolas Siitari | ![]() | 14.05.1999 | 188 cm | 98 kg | left | Show profile» | |
D/F | Sasu Helenius | ![]() | 16.02.1999 | 192 cm | 89 kg | left | Show profile» | |
D/F | Peter Jurvelin | ![]() | 08.09.1999 | 185 cm | 82 kg | left | Show profile» | |
F | Alex Jaakkola | ![]() | 09.04.2000 | 183 cm | 79 kg | left | Show profile» | |
F | Andre Linde | ![]() | 26.01.1999 | 187 cm | 80 kg | right | Show profile» | |
F | Sampo Malinen | ![]() | 08.02.1999 | 176 cm | 79 kg | left | Show profile» | |
F | Jasper Matilainen | ![]() | 26.08.2001 | 190 cm | 80 kg | left | Show profile» | |
C | Matej Morong | ![]() | 08.06.2001 | 180 cm | 75 kg | left | Show profile» | |
C | Mikko Perttu | ![]() | 09.10.2000 | 191 cm | 87 kg | left | Show profile» | |
RW | Joonas Rinnetmäki | ![]() | 18.01.1997 | 179 cm | 74 kg | right | Show profile» | |
RW | Franz Sedoff | ![]() | 15.12.1999 | 190 cm | 90 kg | left | Show profile» | |
F | Teemu Syrjäniemi | ![]() | 23.11.1998 | 176 cm | 72 kg | left | Show profile» |
* no longer in the club
Haukat-KJT participates in season 2018-2019: Suomen Cup, II divisioona, Jr. A Mestis, Jr. A Suomi-Sarja, Jr. B Mestis, Jr. B Suomi-sarja, Jr. B aluesarjat, Jr. B2 SM-sarja, Jr. C SM-sarja, Jr. C Mestis, Jr. C Suomi-sarja
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»