Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: U17 Ylempi | U22 Ylempi | U19 Ylempi | Mestis | Suomen Cup | Suomi-sarja | II divisioona | IV divisioona | Jr. A SM-Liiga | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. A aluesarjat | Jr. B SM-sarja | Jr. B Mestis | Jr. B Suomi-sarja | Jr. B aluesarjat | Jr. B2 SM-sarja | Jr. B2 Mestis | Jr. B2 Suomi-sarja | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja | Jr. C aluesarjat | I divisioona | Jr. A I divisioona | Jr. A II divisioona | Jr. B I divisioona | Jr. B II divisioona | Jr. C I Divisioona
This club in 2018-2019: Suomen Cup | II divisioona | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. B Mestis | Jr. B Suomi-sarja | Jr. B aluesarjat | Jr. B2 SM-sarja | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Christopher-Kullervo Jogi | ![]() | 16.06.2000 | 183 cm | 70 kg | left | Show profile» | |
G | Olli Mustonen | ![]() | 01.05.2001 | 183 cm | 73 kg | left | Show profile» | |
G | Tobias Selander | ![]() | 11.07.2001 | 180 cm | 66 kg | left | Show profile» | |
G | Jesse Ylikraka | ![]() | 19.03.2001 | 170 cm | 54 kg | left | Show profile» | |
D | Artjom Anufriev | ![]() | 19.02.2001 | 178 cm | 74 kg | left | Show profile» | |
D | Rasmus Luomala | ![]() | 02.06.2001 | 181 cm | 80 kg | left | Show profile» | |
D | Janne Mäki | ![]() | 29.10.2000 | 181 cm | 77 kg | left | Show profile» | |
D | Joel Pakarinen | ![]() | 26.02.2003 | 178 cm | 71 kg | left | Show profile» | |
D | Roope Partanen | ![]() | 22.07.2000 | 183 cm | 105 kg | left | Show profile» | |
D | Vertti Sieppi | ![]() | 23.02.2001 | 185 cm | 79 kg | left | Show profile» | |
D/F | Joonas Mattila | ![]() | 17.11.2000 | 172 cm | 68 kg | left | Show profile» | |
RW | Jaroslav Chmelar | ![]() | 20.07.2003 | 196 cm | 100 kg | right | Show profile» | |
F | Matti Heikkinen | ![]() | 16.05.2003 | 186 cm | 88 kg | left | Show profile» | |
F | Alex Jaakkola | ![]() | 09.04.2000 | 183 cm | 79 kg | left | Show profile» | |
RW | Nikita Kochubeinik | ![]() | 09.01.2001 | 197 cm | 105 kg | left | Show profile» | |
LW | Akseli Kyttälä (C) | ![]() | 03.02.2001 | 178 cm | 82 kg | left | Show profile» | |
F | Jasper Matilainen | ![]() | 26.08.2001 | 190 cm | 80 kg | left | Show profile» | |
C | Matej Morong | ![]() | 08.06.2001 | 180 cm | 75 kg | left | Show profile» | |
C | Valtteri Nurminen | ![]() | 21.07.2001 | 174 cm | 70 kg | left | Show profile» | |
F | Joona Ristiniemi | ![]() | 03.11.2001 | 177 cm | 66 kg | left | Show profile» | |
C | Santeri Seppälä | ![]() | 10.08.2001 | 184 cm | 76 kg | left | Show profile» | |
LW | Severi Sieppi | ![]() | 27.10.2003 | 175 cm | 70 kg | left | Show profile» |
* no longer in the club
Haukat-KJT participates in season 2018-2019: Suomen Cup, II divisioona, Jr. A Mestis, Jr. A Suomi-Sarja, Jr. B Mestis, Jr. B Suomi-sarja, Jr. B aluesarjat, Jr. B2 SM-sarja, Jr. C SM-sarja, Jr. C Mestis, Jr. C Suomi-sarja
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»