KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: U17 Ylempi | U22 Ylempi | U19 Ylempi | Mestis | Suomen Cup | Suomi-sarja | II divisioona | IV divisioona | Jr. A SM-Liiga | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. A aluesarjat | Jr. B SM-sarja | Jr. B Mestis | Jr. B Suomi-sarja | Jr. B aluesarjat | Jr. B2 SM-sarja | Jr. B2 Mestis | Jr. B2 Suomi-sarja | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja | Jr. C aluesarjat | I divisioona | Jr. A I divisioona | Jr. A II divisioona | Jr. B I divisioona | Jr. B II divisioona | Jr. C I Divisioona
This club in 2003-2004: Mestis | Jr. A SM-Liiga | Jr. B SM-sarja | Jr. C SM-sarja | Jr. A I divisioona
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Markus Laine | 18.04.1987 | 176 cm | 72 kg | right | Show profile» | ||
G | Joonas Lindberg | 12.06.1983 | 183 cm | 95 kg | right | Show profile» | ||
G | Janne Sjöberg | 20.02.1985 | 182 cm | 90 kg | left | Show profile» | ||
G | Sami Vehviläinen | 08.08.1985 | 184 cm | 88 kg | left | Show profile» | ||
D | Janne Anttila | 04.01.1984 | 194 cm | 100 kg | left | Show profile» | ||
D | Sami Eriksson | 29.11.1985 | 178 cm | 96 kg | left | Show profile» | ||
D | Olli Honkanen | 18.01.1985 | 182 cm | 97 kg | left | Show profile» | ||
D | Lassi Karhunen | 26.08.1984 | 182 cm | 77 kg | left | Show profile» | ||
D | Leon Kärnä | 20.02.1986 | 175 cm | 73 kg | left | Show profile» | ||
D | Pekka Palo | 15.03.1985 | 183 cm | 90 kg | right | Show profile» | ||
D | Mika Soikkeli | 21.02.1984 | 178 cm | 84 kg | left | Show profile» | ||
D | Timo Suuronen | 01.02.1983 | 180 cm | 85 kg | left | Show profile» | ||
D | Iiro Välimäki | 03.09.1985 | 183 cm | 75 kg | left | Show profile» | ||
F | Harri Alakotila | 09.08.1983 | 183 cm | 92 kg | left | Show profile» | ||
F | Antti Hallikainen | 19.09.1983 | 177 cm | 78 kg | left | Show profile» | ||
F | Antti Honkanen | 16.08.1985 | 171 cm | 70 kg | right | Show profile» | ||
F | Erno Junnila | 16.06.1983 | 180 cm | 74 kg | right | Show profile» | ||
F | Antti Kivistö | 23.04.1983 | 181 cm | 92 kg | left | Show profile» | ||
F | Ossi Kontio | 24.12.1984 | 183 cm | 81 kg | left | Show profile» | ||
F | Mikko Kuoremäki | 29.04.1985 | 189 cm | 80 kg | left | Show profile» | ||
F | Jari Lamminaho | 21.07.1985 | 172 cm | 69 kg | left | Show profile» | ||
F | Tommy Lindholm | 03.06.1983 | 173 cm | 60 kg | left | Show profile» | ||
C | Vili Mustonen | 02.06.1984 | 179 cm | 85 kg | left | Show profile» | ||
F | Janne Niemi | 20.03.1985 | 180 cm | 88 kg | left | Show profile» | ||
LW | Tony Olander | 31.12.1984 | 184 cm | 90 kg | left | Show profile» | ||
F | Mikko Piippo | 13.05.1985 | 182 cm | 78 kg | left | Show profile» | ||
F | Anssi Rantanen | 18.07.1985 | 183 cm | 90 kg | left | Show profile» | ||
F | Tommi Sievers | 18.06.1984 | 186 cm | 92 kg | right | Show profile» | ||
F | Petri Sinkkonen | 29.03.1985 | 175 cm | 78 kg | left | Show profile» | ||
F | Ramunas Strazdas | 05.08.1983 | 175 cm | 80 kg | left | Show profile» | ||
F | Sami Taanonen | 13.08.1984 | 178 cm | 79 kg | left | Show profile» | ||
F | Henri Tarvainen | 20.02.1985 | 181 cm | 76 kg | left | Show profile» | ||
F | Juhamatti Valonen | 13.01.1985 | 183 cm | 78 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Arto Saastamoinen | ??.??.???? | Head Coach | Show profile» |
* no longer in the club
Haukat-KJT participates in season 2003-2004: Mestis, Jr. A SM-Liiga, Jr. B SM-sarja, Jr. C SM-sarja, Jr. A I divisioona
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»