Liechtenstein launched the first domestic league
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: U17 Ylempi | U22 Ylempi | U19 Ylempi | Mestis | Suomen Cup | Suomi-sarja | II divisioona | IV divisioona | Jr. A SM-Liiga | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. A aluesarjat | Jr. B SM-sarja | Jr. B Mestis | Jr. B Suomi-sarja | Jr. B aluesarjat | Jr. B2 SM-sarja | Jr. B2 Mestis | Jr. B2 Suomi-sarja | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja | Jr. C aluesarjat | I divisioona | Jr. A I divisioona | Jr. A II divisioona | Jr. B I divisioona | Jr. B II divisioona | Jr. C I Divisioona
This club in 2019-2020: Suomen Cup | II divisioona | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. B SM-sarja | Jr. B Mestis | Jr. B aluesarjat | Jr. B2 SM-sarja | Jr. B2 Mestis | Jr. B2 Suomi-sarja | Jr. C SM-sarja | Jr. C aluesarjat
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Toni Merivirta | ![]() | 17.06.1991 | Goalie coach | Show profile» |
Jussi Häkkinen | ![]() | 18.05.1993 | Assistant Coach | Show profile» |
Adriano Pennaforte | ![]() | 22.10.1991 | Assistant Coach | Show profile» |
Vladislav Bespomoshchnov | ![]() | 15.09.1997 | Head Coach | Show profile» |
* no longer in the club
Haukat-KJT participates in season 2019-2020: Suomen Cup, II divisioona, Jr. A Mestis, Jr. A Suomi-Sarja, Jr. B SM-sarja, Jr. B Mestis, Jr. B aluesarjat, Jr. B2 SM-sarja, Jr. B2 Mestis, Jr. B2 Suomi-sarja, Jr. C SM-sarja, Jr. C aluesarjat
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»