It’s a Welsh party in Grenoble
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Junioren | Jugend | Schüler | Oberliga Abstiegsrunde | Oberliga Endrunde | Oberliga Süd | Bayerische Eishockey Liga | Bayernliga - Meisterrunde | Bayernliga - Qualifikation | Regionalliga Süd | German amateur league | Landesliga Bayern | Landesliga Bayern Süd (ceased) | Bezirksliga (D) | Frauen-Bundesliga | EWHL Supercup
This club in 2023-2024: Oberliga Süd
Nov. 19 23 | 18:00 | Memmingen Indians | - | Höchstadt Alligators | 5-4 OT | Show details» |
Nov. 24 23 | 20:00 | Memmingen Indians | - | Heilbronner Falken | 7-6 | Show details» |
Nov. 26 23 | 17:00 | EV Füssen | - | Memmingen Indians | 1-3 | Show details» |
Dec. 01 23 | 19:30 | EC Peiting | - | Memmingen Indians | - | |
Dec. 03 23 | 18:00 | Memmingen Indians | - | Deggendorfer SC | - |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Marco Eisenhut | ![]() | 01.11.1994 | 190 cm | 90 kg | left | Show profile» | |
G | Leon Meder | ![]() | 07.05.1999 | 165 cm | 56 kg | left | Show profile» | |
G | Jochen Vollmer | ![]() | 06.04.1980 | 190 cm | 94 kg | left | Show profile» | |
D | Lukas Bender | ![]() | 30.04.2003 | 192 cm | 90 kg | right | Show profile» | |
D | Felix Fleischer | ![]() | 06.12.2002 | 182 cm | 83 kg | left | Show profile» | |
D | Leon Häring | ![]() | 27.01.2003 | 170 cm | 65 kg | right | Show profile» | |
D | Christopher Kasten | ![]() | 19.07.1989 | 186 cm | 92 kg | left | Show profile» | |
D | Maximilian Menner | ![]() | 27.04.2002 | 180 cm | 77 kg | left | Show profile» | |
D | Lubor Pokovic | ![]() | 16.03.1992 | 190 cm | 89 kg | left | Show profile» | |
D | Sven Schirrmacher | ![]() | 20.08.1991 | 180 cm | - kg | right | Show profile» | |
D/F | Oliver Ott | ![]() | 19.12.2001 | 173 cm | 76 kg | right | Show profile» | |
D/F | Robert Peleikis | ![]() | 10.02.1992 | 181 cm | 82 kg | left | Show profile» | |
D/F | Linus Svedlund | ![]() | 12.09.1993 | 175 cm | 81 kg | left | Show profile» | |
F | Sofiene Bräuner | ![]() | 22.07.1999 | 176 cm | 76 kg | left | Show profile» | |
RW | Valentin Busch | ![]() | 08.01.1998 | 183 cm | 80 kg | left | Show profile» | |
F | Luigi Calce | ![]() | 30.12.2003 | 179 cm | 80 kg | left | Show profile» | |
F | Pascal Dopatka | ![]() | 15.07.2002 | 181 cm | 79 kg | left | Show profile» | |
F | Dennis Fominych | ![]() | 29.05.1993 | 175 cm | 82 kg | left | Show profile» | |
F | Tim Gorgenländer | ![]() | 05.06.2003 | 178 cm | 79 kg | left | Show profile» | |
LW | Jaroslav Hafenrichter | ![]() | 22.01.1990 | 182 cm | 90 kg | left | Show profile» | |
C | Edgars Homjakovs | ![]() | 25.08.1995 | 179 cm | 76 kg | left | Show profile» | |
RW | Marcus Marsall | ![]() | 14.03.1990 | 176 cm | 77 kg | right | Show profile» | |
RW | Maxim Mastic | ![]() | 01.11.2002 | 175 cm | 70 kg | left | Show profile» | |
F | Tobias Meier | ![]() | 03.11.1999 | 173 cm | 73 kg | left | Show profile» | |
C | Dominik Meisinger | ![]() | 11.03.1993 | 183 cm | 87 kg | left | Show profile» | |
RW | Matěj Pekr | ![]() | 27.03.1988 | 180 cm | 85 kg | right | Show profile» | |
F | Milan Pfalzer | ![]() | 08.08.1996 | 176 cm | 79 kg | left | Show profile» | |
F | Fabio Sarto | ![]() | 30.06.2004 | 179 cm | 77 kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Daniel Huhn | ![]() | 30.07.1986 | Head Coach | Show profile» |
Daniel Huhn | ![]() | 30.07.1986 | Team Manager | Show profile» |
* no longer in the club
Memmingen Indians participates in season 2023-2024: Oberliga Süd
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Kazakh champion closes the Continental Cup semifinals round with a perfect record, by beating HK Zemgale in the last game Read more»