It’s a Welsh party in Grenoble
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Juniors | Junioren | 2.Liga Süd (D) | DEL2 | DEL2 - Relegation | Juniors (U20) | Jugend | Oberliga | Oberliga Endrunde | Oberliga Süd | Bayerische Eishockey Liga | Bayernliga - Meisterrunde | Bayernliga - Qualifikation | Regionalliga Süd | Landesliga Bayern | Landesliga Bayern Nord | Bezirksliga (D) | Deutsche Nachwuchsliga III
This club in 2023-2024: DEL2 | Deutsche Nachwuchsliga III
Nov. 26 23 | 17:00 | Dresdner Eislöwen | - | Selber Wölfe | 3-5 | Show details» |
Nov. 28 23 | 19:30 | Selber Wölfe | - | Starbulls Rosenheim | 1-4 | Show details» |
Dec. 01 23 | 19:30 | Selber Wölfe | - | EC Bad Nauheim | - | |
Dec. 03 23 | 18:30 | EHC Freiburg | - | Selber Wölfe | - | |
Dec. 08 23 | 20:00 | Eisbären Regensburg | - | Selber Wölfe | - |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Michael Bitzer | ![]() | 23.10.1993 | 180 cm | 88 kg | left | Show profile» | |
G | Lasse Roelofsen | ![]() | 28.09.2006 | - cm | - kg | left | Show profile» | |
G | Justin Spiewok | ![]() | 19.06.2003 | 183 cm | 75 kg | left | Show profile» | |
G | Michel Weidekamp | ![]() | 23.12.1997 | 177 cm | 72 kg | left | Show profile» | |
G | Nico Zimmermann | ![]() | 12.08.2002 | - cm | - kg | N/A | Show profile» | |
D | Maximilian Glässl | ![]() | 13.03.1997 | 188 cm | 89 kg | left | Show profile» | |
D | Alex Grossrubatscher | ![]() | 15.09.2000 | 173 cm | 75 kg | left | Show profile» | |
LD | Steve Hanusch | ![]() | 02.12.1990 | 180 cm | 85 kg | right | Show profile» | |
D | Frank Hördler (C) | ![]() | 26.01.1985 | 185 cm | 91 kg | left | Show profile» | |
D | Elias Pata | ![]() | 21.02.2005 | 194 cm | 91 kg | left | Show profile» | |
D | Jeroen Plauschin | ![]() | 29.04.2002 | 182 cm | 92 kg | left | Show profile» | |
D | Moritz Raab | ![]() | 23.02.2001 | 184 cm | 77 kg | left | Show profile» | |
D | Peter Trška | ![]() | 01.06.1992 | 184 cm | 90 kg | left | Show profile» | |
F | Leon Dalldush | ![]() | 19.03.2001 | 178 cm | 70 kg | left | Show profile» | |
LW | Richard Gelke | ![]() | 10.05.1992 | 188 cm | 99 kg | left | Show profile» | |
F | Egils Kalns | ![]() | 21.04.1991 | 178 cm | 83 kg | right | Show profile» | |
RW | Jordan Knackstedt | ![]() | 28.09.1988 | 187 cm | 88 kg | right | Show profile» | |
F | Fyodor Kolupaylo | ![]() | 02.05.1996 | 181 cm | 90 kg | left | Show profile» | |
C | Arturs Kruminsch | ![]() | 27.10.1988 | 184 cm | 88 kg | left | Show profile» | |
F | Nikita Krymskiy | ![]() | 23.05.2004 | 181 cm | 83 kg | left | Show profile» | |
F | Luis Marusch | ![]() | 13.08.2004 | 190 cm | 80 kg | right | Show profile» | |
RW | Mark McNeill | ![]() | 22.02.1993 | 189 cm | 97 kg | right | Show profile» | |
LW | Konstantin Melnikow | ![]() | 23.04.2003 | 188 cm | 82 kg | right | Show profile» | |
F | Nicholas Miglio | ![]() | 05.11.1991 | 185 cm | 86 kg | left | Show profile» | |
F | Nikita Naumann | ![]() | 06.01.2002 | 175 cm | 60 kg | right | Show profile» | |
F | Vasilii Panov | ![]() | 26.04.2004 | 178 cm | 81 kg | left | Show profile» | |
C | Donat Peter | ![]() | 25.07.2000 | 184 cm | 87 kg | left | Show profile» | |
LW | Daniel Schwamberger | ![]() | 10.05.1995 | 183 cm | 84 kg | left | Show profile» | |
C | Lukáš Vantuch | ![]() | 20.07.1987 | 196 cm | 104 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Sebastian Elwing | ![]() | 05.03.1980 | Goalie coach | Show profile» |
Lanny Gare | ![]() | 05.09.1978 | Assistant Coach | Show profile» |
Sergej Waßmiller | ![]() | 01.10.1970 | Head Coach | Show profile» |
Sven Gerike | ![]() | 05.01.1977 | Sporting Director | Show profile» |
* no longer in the club
Bezirksliga champion: 2004/05
League winners:
Selber Wölfe participates in season 2023-2024: DEL2, Deutsche Nachwuchsliga III
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Kazakh champion closes the Continental Cup semifinals round with a perfect record, by beating HK Zemgale in the last game Read more»