Showdown by Kaunas City
Home team opens the Continental Cup first round showing no mercy for opponent KHL Zagreb Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: DEL | Germany U17 | 1.Liga Süd (D) | 2.Liga Süd (D) | DEL2 | Deutsche Nachwuchsliga II | Regionalliga | Regionalliga Süd-West | Deutsche Nachwuchsliga III | Jugend Bundesliga | Schüler Bundesliga
This club in 2023-2024: DEL2 | Deutsche Nachwuchsliga II
Sep. 15 23 | 19:30 | Bietigheim Steelers | - | Krefeld Pinguine | 5-6 OT | Show details» |
Sep. 17 23 | 17:00 | Eispiraten Crimmitschau | - | Bietigheim Steelers | 3-0 | Show details» |
Sep. 22 23 | 19:30 | Bietigheim Steelers | - | EC Bad Nauheim | 6-2 | Show details» |
Sep. 24 23 | 17:00 | EHC Lausitzer Füchse | - | Bietigheim Steelers | - | |
Sep. 29 23 | 19:30 | Bietigheim Steelers | - | Eisbären Regensburg | - |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Leon Doubrawa | ![]() | 30.06.2001 | 183 cm | 74 kg | left | Show profile» | |
G | Florian Mnich | ![]() | 14.01.2000 | 186 cm | 83 kg | left | Show profile» | |
G | Olafr Schmidt | ![]() | 07.09.1995 | 188 cm | 75 kg | left | Show profile» | |
D | Spencer Berry | ![]() | 27.09.1998 | 185 cm | 82 kg | left | Show profile» | |
D | Dennis Dietmann | ![]() | 18.01.2002 | 196 cm | 98 kg | left | Show profile» | |
D | Arkadiusz Dziambor | ![]() | 31.01.2002 | 187 cm | 82 kg | right | Show profile» | |
D | Niklas Heinzinger | ![]() | 09.01.2000 | 180 cm | 83 kg | left | Show profile» | |
D | Ryker Killins | ![]() | 30.05.1996 | 175 cm | 82 kg | right | Show profile» | |
D | Cole MacDonald | ![]() | 17.10.1995 | 185 cm | 91 kg | left | Show profile» | |
D | Paul Mayer | ![]() | 25.09.2005 | 189 cm | 83 kg | left | Show profile» | |
D | Max Prommersberger | ![]() | 12.09.1987 | 190 cm | 86 kg | left | Show profile» | |
D | Pascal Zerressen | ![]() | 22.11.1992 | 196 cm | 100 kg | left | Show profile» | |
D/F | Guillaume Naud | ![]() | 02.12.1992 | 188 cm | 94 kg | right | Show profile» | |
D/F | Anton Sproll | ![]() | 01.02.2003 | - cm | - kg | right | Show profile» | |
F | Jackson Cressey | ![]() | 22.01.1996 | 183 cm | 82 kg | right | Show profile» | |
C | Jack Doremus | ![]() | 15.04.1997 | 185 cm | 82 kg | right | Show profile» | |
LW | Ryan Gropp | ![]() | 16.09.1996 | 189 cm | 88 kg | left | Show profile» | |
F | Fabjon Kuqi | ![]() | 08.03.2001 | 185 cm | 78 kg | left | Show profile» | |
RW | Dominik Lascheit | ![]() | 10.01.1995 | 185 cm | 88 kg | left | Show profile» | |
LW | Ryon Moser | ![]() | 09.05.1992 | 183 cm | 78 kg | left | Show profile» | |
RW | Alexander Preibisch | ![]() | 30.04.1991 | 174 cm | 68 kg | right | Show profile» | |
F | Joshua Rust | ![]() | 30.07.2003 | 183 cm | 83 kg | left | Show profile» | |
F | Noel Saffran | ![]() | 30.04.2004 | 186 cm | 85 kg | left | Show profile» | |
RW | Alex Samusev | ![]() | 27.12.2003 | 187 cm | 85 kg | left | Show profile» | |
C | Brett Welychka | ![]() | 03.03.1994 | 178 cm | 82 kg | right | Show profile» | |
RW | Lewis Zerter-Gossage | ![]() | 23.05.1995 | 188 cm | 86 kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Fabian Dahlem | ![]() | 06.01.1966 | Goalie coach | Show profile» |
Fabian Dahlem | ![]() | 06.01.1966 | Assistant Coach | Show profile» |
Daniel Naud | ![]() | 20.02.1962 | Sporting Director | Show profile» |
Dean Fedorchuk | ![]() | 28.07.1970 | Head Coach | Show profile» |
* no longer in the club
Bietigheim Steelers win DEB-Pokal
Last year's cup winners Bietigheim Steelers have defended their title with a 2-1 (0-0, 2-0, 0-1) on home ice in front of 3,500 fans against the Starbulls Rosenheim. Since 2009 the German cup competition is played with participants from 2. Bundesliga and Oberliga only due to lack of interest by the DEL teams.
(28 Feb 2013)Bietigheim Steelers participates in season 2023-2024: DEL2, Deutsche Nachwuchsliga II
Home team opens the Continental Cup first round showing no mercy for opponent KHL Zagreb Read more»
The european debut for the Icelandic champion turned into a harsh lesson taught by the HC Panter in Continental Cup first match in Kaunas Read more»