Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2015-2016: NHL
Apr. 05 16 | Chicago Blackhawks | - | Arizona Coyotes | 6-2 | Show details» |
Apr. 07 16 | Nashville Predators | - | Arizona Coyotes | 3-2 OT | Show details» |
Apr. 09 16 | San Jose Sharks | - | Arizona Coyotes | 1-0 | Show details» |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Louis Domingue | 06.03.1992 | 191 cm | 95 kg | right | Show profile» | ||
G | Marek Langhamer | 22.07.1994 | 189 cm | 88 kg | left | Show profile» | ||
G | Anders Lindbäck | 03.05.1988 | 199 cm | 100 kg | left | Show profile» | ||
G | Nathan Schoenfeld | 11.06.1984 | - cm | - kg | left | Show profile» | ||
G | Mike Smith | 22.03.1982 | 190 cm | 96 kg | left | Show profile» | ||
G | Niklas Treutle | 29.04.1991 | 187 cm | 88 kg | left | Show profile» | ||
D | Kevin Connauton | 23.02.1990 | 188 cm | 93 kg | left | Show profile» | ||
D | Klas Dahlbäck | 06.07.1991 | 189 cm | 86 kg | left | Show profile» | ||
D | Oliver Ekman Larsson | 17.07.1991 | 187 cm | 91 kg | left | Show profile» | ||
D | Stefan Elliott | 30.01.1991 | 185 cm | 87 kg | right | Show profile» | ||
D | Alex Grant | 20.01.1989 | 190 cm | 86 kg | right | Show profile» | ||
D | Nicklas Grossman | 22.01.1985 | 193 cm | 91 kg | left | Show profile» | ||
D | Zbynek Michalek | 23.12.1982 | 184 cm | 79 kg | right | Show profile» | ||
D | Connor Murphy | 26.03.1993 | 191 cm | 87 kg | right | Show profile» | ||
D | Chris Pronger | 10.10.1974 | 198 cm | 95 kg | left | Show profile» | ||
D | Philip Samuelsson | 26.07.1991 | 188 cm | 90 kg | left | Show profile» | ||
D | Michael Stone | 07.06.1990 | 190 cm | 95 kg | right | Show profile» | ||
D | Jarred Tinordi | 20.02.1992 | 198 cm | 104 kg | left | Show profile» | ||
D/F | John Scott | 26.09.1982 | 203 cm | 115 kg | left | Show profile» | ||
LW | Mikkel Bødker | 16.12.1989 | 182 cm | 95 kg | left | Show profile» | ||
C | Kyle Chipchura | 19.02.1986 | 188 cm | 93 kg | left | Show profile» | ||
LW | Craig Cunningham | 03.09.1990 | 175 cm | 80 kg | left | Show profile» | ||
C | Laurent Dauphin | 26.03.1995 | 185 cm | 84 kg | left | Show profile» | ||
C | Shane Doan | 10.10.1976 | 188 cm | 98 kg | right | Show profile» | ||
F | Max Domi | 02.03.1995 | 178 cm | 88 kg | left | Show profile» | ||
RW | Steve Downie | 03.04.1987 | 178 cm | 87 kg | right | Show profile» | ||
LW | Anthony Duclair | 26.08.1995 | 180 cm | 87 kg | right | Show profile» | ||
C | Tyler Gaudet | 04.04.1993 | 191 cm | 98 kg | left | Show profile» | ||
RW | Boyd Gordon | 19.10.1983 | 183 cm | 88 kg | right | Show profile» | ||
C | Martin Hanzal | 20.02.1987 | 196 cm | 90 kg | left | Show profile» | ||
C | Dustin Jeffrey | 27.02.1988 | 190 cm | 93 kg | left | Show profile» | ||
C | Jordan Martinook | 25.07.1992 | 183 cm | 95 kg | left | Show profile» | ||
LW | Sergei Plotnikov | 03.06.1990 | 190 cm | 100 kg | left | Show profile» | ||
C | Brad Richardson | 04.02.1985 | 180 cm | 86 kg | left | Show profile» | ||
RW | Tobias Rieder | 10.01.1993 | 180 cm | 86 kg | left | Show profile» | ||
LW | Jiri Sekac | 10.06.1992 | 189 cm | 91 kg | left | Show profile» | ||
LW | Eric Selleck | 20.10.1987 | 188 cm | 88 kg | left | Show profile» | ||
LW | Alex Tanguay | 21.11.1979 | 184 cm | 86 kg | left | Show profile» | ||
RW | Christian Thomas | 26.05.1992 | 175 cm | 80 kg | right | Show profile» | ||
LW | Viktor Tikhonov | 12.05.1988 | 187 cm | 87 kg | right | Show profile» | ||
C | Antoine Vermette | 20.07.1982 | 184 cm | 91 kg | left | Show profile» | ||
C | Joe Vitale | 20.08.1985 | 180 cm | 93 kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
John Slaney | 07.02.1972 | Assistant Coach | Show profile» | |
Jim Playfair | 22.05.1964 | Assistant Coach | Show profile» | |
John Chayka | 09.06.1989 | AGM | Show profile» | |
Dave Tippett | 25.08.1961 | Head Coach | Show profile» | |
Newell Brown | 14.02.1962 | Assistant Coach | Show profile» | |
Rick Braunstein | ??.??.1971 | Team Manager | Show profile» | |
Don Maloney | 05.09.1958 | GM | Show profile» |
* no longer in the club
Founded in 1972 in Winnipeg, Manitoba as Winnipeg Jets. Joined NHL in 1979. Due to financial problems, the club was moved to Phoenix, Arizona in 1996 and renamed Phoenix Coyotes. In 2009, Coyotes filed for bankruptcy and are currently owned by the NHL.
Tucson welcomes the Roadrunners
The Arizona Coyotes announced that the Club's American Hockey League (AHL) affiliate will be called the Tucson Roadrunners. The team's name and logo were revealed by Coyotes' President and CEO Anthony LeBlanc at an open house event at the Tucson Convention Center.
"We are very proud to name our AHL affiliate the Tucson Roadrunners," said LeBlanc. "The Tucson Roadrunners will build on the great traditions of hockey in Arizona dating back to 1967. Roadrunners was the overwhelming fan favorite during our ‘Name the Team' contest, and we thank the thousands of fans who helped us select a great name that creates a strong connection to the City of Tucson, reflects our state pride, and extends the reach of the Coyotes brand."
Phoenix Coyotes will be renamed Arizona
Phoenix Coyotes will be renamed "Arizona" from season 2014/15, according to the North American media. The team will keep the nickname "Coyotes" and will be based in Glendale for at least the next five years. For the upcoming season Phoenix will have with the same name.
(07 Aug 2013)Coyotes escape relocation
NHL's Phoenix Coyotes stay in Glendale, Arizona, at least for the near future but have to change their name to Arizona Coyotes as a compromise with the city of Glendale. The Glendale City Council approved a lease agreement with Renaissance Sports & Entertainment (RSE) to run jobing.com arena. The lease agreement is valid for a total of 15 years but RSE who are going to be the new owners of the Coyotes after approval by the NHL - who currently manages the franchise - can end the agreement after five years in the case of losses above 50 mio $ in that period of time.
(03 Jul 2013)Torres takes 25 games suspension
Phoenix Coyotes forward Raffi Torres has been suspended 25 games for his hit to the head of Chicago forward Marian Hossa during Playoffs quarter finals Game 3.
Hossa was briefly hospitalized and missed Game 4, and has been ruled out for Game 5.
NHL fines Torres, Del Zotto and Kopecky
Phoenix Coyotes forward Raffi Torres has been fined $2,500 by the NHL for a hit on defenseman Jan Hejda during second period in Colorado Avalanche's 3-2 over the Coyotes
Also New York Rangers defenseman Michael Del Zotto and Florida Panthers forward Tomas Kopecky were also both fined $2,500 for their altercation in the Rangers' 4-1 win Friday night.
(01 Jan 2012)Arizona Coyotes participates in season 2015-2016: NHL
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»