Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Big Ten Conference | NHL | AHL | H-East
This club in 2025-2026: AHL
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| G | Luke Cavallin | ![]() | 29.04.2001 | 188 cm | 89 kg | right | Show profile» | |
| G | Michael Dipietro | ![]() | 09.06.1999 | 182 cm | 93 kg | left | Show profile» | |
| G | Simon Zajicek | ![]() | 25.06.2001 | 188 cm | 85 kg | left | Show profile» | |
| D | Jonathan Aspirot | ![]() | 16.05.1999 | 183 cm | 93 kg | left | Show profile» | |
| D | Frédéric Brunet | ![]() | 21.08.2003 | 188 cm | 84 kg | left | Show profile» | |
| D | Michael Callahan | ![]() | 23.09.1999 | 185 cm | 84 kg | left | Show profile» | |
| D | Jackson Edward | ![]() | 27.02.2004 | 188 cm | 88 kg | left | Show profile» | |
| D | Colin Felix | ![]() | 07.01.1999 | 185 cm | 88 kg | right | Show profile» | |
| D | Ty Gallagher | ![]() | 06.03.2003 | 185 cm | 88 kg | right | Show profile» | |
| D | Loke Johansson | ![]() | 14.12.2005 | 190 cm | 97 kg | left | Show profile» | |
| D | Victor Söderström | ![]() | 26.02.2001 | 184 cm | 89 kg | right | Show profile» | |
| D | Billy Sweezey | ![]() | 06.02.1996 | 183 cm | 88 kg | right | Show profile» | |
| D | Maximus Wanner | ![]() | 12.03.2003 | 191 cm | 84 kg | right | Show profile» | |
| F | Joseph Abate | ![]() | 26.09.1998 | 188 cm | 77 kg | left | Show profile» | |
| F | Dalton Bancroft | ![]() | 26.02.2001 | - cm | - kg | N/A | Show profile» | |
| RW | Matej Blümel | ![]() | 31.05.2000 | 183 cm | 93 kg | left | Show profile» | |
| F | Patrick Brown | ![]() | 29.05.1992 | 185 cm | 89 kg | right | Show profile» | |
| C | Riley Duran | ![]() | 25.01.2002 | 188 cm | 81 kg | right | Show profile» | |
| F | John Farinacci | ![]() | 14.02.2001 | 183 cm | 84 kg | right | Show profile» | |
| C | Brett Harrison | ![]() | 07.06.2003 | 185 cm | 78 kg | left | Show profile» | |
| C | Dans Locmelis | ![]() | 21.01.2004 | 185 cm | 81 kg | left | Show profile» | |
| RW | Fabian Lysell | ![]() | 19.01.2003 | 181 cm | 80 kg | right | Show profile» | |
| C | Georgy Merkulov | ![]() | 10.10.2000 | 180 cm | 82 kg | left | Show profile» | |
| C | Matthew Poitras | ![]() | 10.03.2004 | 180 cm | 78 kg | right | Show profile» | |
| F | Jake Schmaltz | ![]() | 24.04.2001 | - cm | - kg | left | Show profile» | |
| F | Alexander Steeves | ![]() | 10.12.1999 | 180 cm | 84 kg | left | Show profile» | |
| LW | Riley Tufte | ![]() | 10.04.1998 | 197 cm | 100 kg | left | Show profile» |
* no longer in the club

Founded in 1992 after negotiating a move of AHL franchise Maine Mariners to Providence, Rhode Island.

Canada (9),
Czechia (2),
Latvia (1),
Russia (1),
Sweden (3),
USA (11)Providence Bruins participates in season 2025-2026: AHL
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»