Hard lesson for Skautafelag Reykjavikur
The european debut for the Icelandic champion turned into a harsh lesson taught by the HC Panter in Continental Cup first match in Kaunas Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Bundesliga | Juniors | Junioren | Juniors (U17) | 1.Liga Süd (D) | 2.Liga Süd (D) | DEL2 | Deutsche Nachwuchsliga II | Jugend | Oberliga | Oberliga Abstiegsrunde | Oberliga Endrunde | Oberliga Qualifikation | Oberliga Süd | Oberliga Süd-West | Bayerische Eishockey Liga | Regionalliga | Landesliga Bayern | Landesliga Bayern Süd (ceased) | Deutsche Nachwuchsliga III | Jugend Bundesliga | Schüler Bundesliga | Juniors (U18)
This club in 2023-2024: Oberliga Süd
Sep. 28 23 | 20:00 | Deggendorfer SC | - | EHC Bayreuth Tigers | - |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Louis Eisenhut | ![]() | 21.06.2004 | 178 cm | 80 kg | left | Show profile» | |
G | Justin Köpf | ![]() | 21.02.2002 | 178 cm | 66 kg | left | Show profile» | |
G | Valentin Lehner | ![]() | 02.07.2006 | 183 cm | 85 kg | left | Show profile» | |
G | Timo Pielmeier | ![]() | 07.07.1989 | 183 cm | 76 kg | left | Show profile» | |
D | Alex Grossrubatscher | ![]() | 15.09.2000 | 173 cm | 75 kg | left | Show profile» | |
D | Tomas Gulda | ![]() | 17.11.1989 | 174 cm | 85 kg | right | Show profile» | |
D | Silvan Heiß | ![]() | 15.02.1997 | 185 cm | 78 kg | left | Show profile» | |
D | Kevin Lengle | ![]() | 20.08.2004 | 176 cm | 75 kg | right | Show profile» | |
D | Sascha Maul | ![]() | 31.01.2002 | 175 cm | 63 kg | right | Show profile» | |
D | Max Medrala | ![]() | 29.03.2006 | 181 cm | 82 kg | left | Show profile» | |
D | Marcel Pfänder | ![]() | 21.05.1996 | 189 cm | 98 kg | left | Show profile» | |
D | Ondrej Pozivil | ![]() | 22.04.1987 | 180 cm | 88 kg | right | Show profile» | |
D | Benedikt Schopper | ![]() | 18.02.1985 | 188 cm | 80 kg | left | Show profile» | |
D | Viktor Skorohodov | ![]() | 15.01.2007 | - cm | - kg | left | Show profile» | |
D | Eric Wolf | ![]() | 11.05.2004 | 180 cm | 76 kg | right | Show profile» | |
D | Leon Zitzer | ![]() | 18.07.2001 | 180 cm | 82 kg | right | Show profile» | |
F | Leon Draser | ![]() | 12.02.2006 | - cm | - kg | left | Show profile» | |
C | Antonín Dušek | ![]() | 08.04.1986 | 185 cm | 90 kg | left | Show profile» | |
F | Julian Elsberger | ![]() | 07.08.2003 | 175 cm | 71 kg | left | Show profile» | |
LW | Thomas Greilinger | ![]() | 06.08.1981 | 180 cm | 96 kg | right | Show profile» | |
C | Lukas Miculka | ![]() | 08.04.1989 | 185 cm | 80 kg | right | Show profile» | |
RW | Thomas Pielmeier | ![]() | 14.04.1987 | 187 cm | 86 kg | right | Show profile» | |
F | Niklas Pill | ![]() | 17.01.2001 | 181 cm | 66 kg | left | Show profile» | |
C | Carter Popoff | ![]() | 09.05.1995 | 175 cm | 81 kg | right | Show profile» | |
RW | René Röthke | ![]() | 27.07.1982 | 180 cm | 86 kg | left | Show profile» | |
F | Johannes Schmid | ![]() | 11.06.2004 | 181 cm | 77 kg | left | Show profile» | |
F | Jonas Stern | ![]() | 06.11.2004 | 174 cm | 68 kg | left | Show profile» | |
C | Petr Stloukal | ![]() | 18.06.1993 | 182 cm | 86 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Thomas Greilinger | ![]() | 06.08.1981 | Sporting Director | Show profile» |
Robert Suchomski | ![]() | 06.02.1978 | Assistant Coach | Show profile» |
Jiri Ehrenberger | ![]() | 31.03.1955 | Head Coach | Show profile» |
* no longer in the club
Deggendorfer SC participates in season 2023-2024: Oberliga Süd
The european debut for the Icelandic champion turned into a harsh lesson taught by the HC Panter in Continental Cup first match in Kaunas Read more»
The addition of an Estonian team has turned the Latvian league truly Baltic, and there’s now just one question lingering in everyone’s minds – What does the new season have in store? ... Read more»