Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: WCHL (1967-78) | WHL | Memorial Cup
This club in 2024-2025: WHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
36 | G | Luke Brunen | ![]() | 15.05.2006 | - cm | - kg | N/A | Show profile» |
74 | G | Marek Schlenker | ![]() | 01.04.2006 | - cm | - kg | right | Show profile» |
1 | G | Ondrej Stebetak | ![]() | 19.07.2007 | 187 cm | 80 kg | left | Show profile» |
14 | D | Marek Chaloupka | ![]() | 06.02.2006 | 184 cm | 85 kg | left | Show profile» |
22 | D | Griffin Darby | ![]() | 26.09.2008 | - cm | - kg | left | Show profile» |
27 | D | Tyson Jugnauth | ![]() | 17.04.2004 | 183 cm | 73 kg | left | Show profile» |
4 | D | Cohen Massey | ![]() | 06.07.2006 | - cm | - kg | N/A | Show profile» |
D | Max Psenicka | ![]() | 18.01.2007 | 194 cm | 80 kg | right | Show profile» | |
7 | D | Kayd Ruedig | ![]() | 07.07.2007 | - cm | - kg | N/A | Show profile» |
12 | D | Cole Slobodian | ![]() | 02.04.2006 | - cm | - kg | N/A | Show profile» |
59 | D | Carter Sotheran | ![]() | 26.06.2005 | 191 cm | 92 kg | right | Show profile» |
43 | D | Ryder Thompson | ![]() | 18.06.2004 | - cm | - kg | N/A | Show profile» |
93 | D | Aaron Zulinick | ![]() | 28.04.2008 | - cm | - kg | right | Show profile» |
72 | LW | Reed Brown | ![]() | 22.02.2008 | - cm | - kg | left | Show profile» |
90 | C | Diego Buttazzoni | ![]() | 13.01.2006 | 175 cm | 83 kg | left | Show profile» |
11 | C | Owen Chapman | ![]() | 12.02.2008 | - cm | - kg | left | Show profile» |
19 | F | Kyle Chyzowski | ![]() | 16.08.2004 | - cm | - kg | left | Show profile» |
29 | F | Hudson Darby | ![]() | 01.12.2006 | - cm | - kg | N/A | Show profile» |
9 | C | Jordan Duguay | ![]() | 16.02.2008 | - cm | - kg | left | Show profile» |
17 | F | Carsyn Dyck | ![]() | 13.04.2006 | - cm | - kg | N/A | Show profile» |
61 | F | Brodie Hankel | ![]() | 26.01.2006 | - cm | - kg | N/A | Show profile» |
37 | LW | David Hoy | ![]() | 07.05.2007 | - cm | - kg | left | Show profile» |
8 | F | Braeden Jockims | ![]() | 22.05.2005 | - cm | - kg | N/A | Show profile» |
18 | C | Kyle McDonough | ![]() | 16.02.2007 | - cm | - kg | N/A | Show profile» |
42 | F | Nikita Mikhailov | ![]() | 26.06.2007 | 190 cm | 83 kg | left | Show profile» |
23 | F | Ryan Miller | ![]() | 03.05.2007 | - cm | - kg | N/A | Show profile» |
15 | C | Joel Plante | ![]() | 26.06.2005 | - cm | - kg | N/A | Show profile» |
88 | F | Alexander Weiermair | ![]() | 10.05.2005 | - cm | - kg | right | Show profile» |
39 | F | Tyson Yaremko | ![]() | 08.08.2005 | 184 cm | 82 kg | left | Show profile» |
28 | F | Josh Zakreski | ![]() | 17.12.2005 | - cm | - kg | N/A | Show profile» |
* no longer in the club
Portland Winterhawks participates in season 2024-2025: WHL
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»