Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2024-2025: ECHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
34 | G | Jonathan Lemieux | ![]() | 08.06.2001 | 185 cm | 84 kg | left | Show profile» |
G | Brent Moran | ![]() | 05.07.1996 | 193 cm | 88 kg | left | Show profile» | |
31 | G | Logan Neaton | ![]() | 07.04.1999 | - cm | - kg | N/A | Show profile» |
79 | G | Hunter Vorva | ![]() | 05.12.1995 | 180 cm | 75 kg | left | Show profile» |
33 | G | Ty Young | ![]() | 11.09.2004 | 191 cm | 83 kg | left | Show profile» |
3 | D | Joe Arntsen | ![]() | 22.05.2003 | 185 cm | 77 kg | N/A | Show profile» |
52 | D | Philip Beaulieu | ![]() | 02.09.1995 | 180 cm | 88 kg | right | Show profile» |
18 | D | Zachary Berzolla | ![]() | 28.05.1998 | 188 cm | 89 kg | right | Show profile» |
7 | D | Theo Calvas | ![]() | 06.08.1998 | 195 cm | 97 kg | right | Show profile» |
90 | D | Jay Keranen | ![]() | 08.05.1998 | - cm | - kg | N/A | Show profile» |
37 | D | Ted Nichol | ![]() | 04.01.1997 | 180 cm | 91 kg | right | Show profile» |
4 | D | Joey Raats | ![]() | 15.09.1995 | 185 cm | 85 kg | right | Show profile» |
23 | D | Colin Saccoman | ![]() | 05.03.1997 | 185 cm | 79 kg | right | Show profile» |
6 | D | Luc Salem | ![]() | 09.07.1999 | - cm | - kg | N/A | Show profile» |
8 | D | Jaden Shields | ![]() | 30.12.1999 | 179 cm | 84 kg | right | Show profile» |
20 | D | Kylor Wall | ![]() | 25.09.1997 | 188 cm | 95 kg | left | Show profile» |
55 | D | Connor Walters | ![]() | 05.06.1997 | 185 cm | 93 kg | right | Show profile» |
81 | LW | Ben Berard | ![]() | 13.02.1999 | 183 cm | 87 kg | left | Show profile» |
76 | LW | Josh Bloom | ![]() | 08.06.2003 | 188 cm | 84 kg | left | Show profile» |
25 | RW | Travis Broughman | ![]() | 29.03.1997 | 188 cm | 84 kg | right | Show profile» |
38 | F | Mark Cheremeta | ![]() | 12.07.1999 | 180 cm | 84 kg | left | Show profile» |
LW | Blake Christensen | ![]() | 15.09.1995 | 175 cm | 79 kg | left | Show profile» | |
29 | RW | Davis Codd | ![]() | 19.08.2003 | - cm | - kg | right | Show profile» |
19 | F | Ryan Cox | ![]() | 23.07.1998 | 179 cm | 84 kg | left | Show profile» |
RW | Jonathan Hampton | ![]() | 13.02.1998 | 190 cm | 88 kg | left | Show profile» | |
10 | C | Max Humitz | ![]() | 08.07.1995 | 173 cm | 76 kg | left | Show profile» |
15 | C | Lee Lapid | ![]() | 01.11.1998 | 186 cm | 91 kg | right | Show profile» |
21 | F | Arkhip Ledenkov | ![]() | 04.12.1999 | 176 cm | 63 kg | left | Show profile» |
61 | LW | Jermaine Loewen | ![]() | 18.01.1998 | 193 cm | 100 kg | left | Show profile» |
44 | F | Ayden MacDonald | ![]() | 25.10.1996 | 193 cm | 95 kg | left | Show profile» |
F | Ian Mackey | ![]() | 12.09.1996 | 190 cm | 82 kg | left | Show profile» | |
71 | RW | Jonathon Martin | ![]() | 23.08.1995 | 188 cm | 98 kg | right | Show profile» |
9 | C | Luke Morgan | ![]() | 28.08.1997 | 177 cm | 80 kg | right | Show profile» |
17 | F | Ryan Naumovski | ![]() | 28.07.1999 | 183 cm | 66 kg | right | Show profile» |
28 | RW | Zachary Okabe | ![]() | 04.01.2001 | 175 cm | 76 kg | right | Show profile» |
55 | RW | Drake Pilon | ![]() | 02.10.1998 | 178 cm | 85 kg | right | Show profile» |
43 | F | Quinn Preston | ![]() | 21.10.1997 | 180 cm | 83 kg | right | Show profile» |
LW | Fabrizio Ricci | ![]() | 08.01.1995 | 188 cm | 93 kg | left | Show profile» | |
9 | F | Adam Tisdale | ![]() | 09.11.1998 | 178 cm | - kg | N/A | Show profile» |
* no longer in the club
Kalamazoo Wings participates in season 2024-2025: ECHL
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»