It’s a Welsh party in Grenoble
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: ECAC | ECAC-2 | ECAC West | NCAA (women)
This club in 2023-2024: ECAC
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Kyle Chauvette | ![]() | 05.10.2001 | - cm | - kg | left | Show profile» | |
30 | G | Aksel Reid | ![]() | 05.08.2003 | 185 cm | 84 kg | N/A | Show profile» |
35 | G | Joe Sharib | ![]() | 16.08.2001 | 180 cm | 80 kg | left | Show profile» |
6 | D | Cullen Ferguson | ![]() | 16.02.2001 | - cm | - kg | N/A | Show profile» |
2 | D | D.J. Hart | ![]() | 23.02.2002 | 183 cm | 73 kg | right | Show profile» |
26 | D | Nathan Kelly | ![]() | 22.11.2000 | - cm | - kg | left | Show profile» |
3 | D | Cal Mell | ![]() | 30.01.2001 | - cm | - kg | N/A | Show profile» |
23 | D | Joseph Messina | ![]() | 01.02.2002 | - cm | - kg | N/A | Show profile» |
5 | D | Joey Potter | ![]() | 09.05.2003 | 183 cm | 84 kg | right | Show profile» |
21 | D | John Prokop | ![]() | 13.05.2001 | - cm | - kg | left | Show profile» |
7 | D | Nick Young | ![]() | 12.09.2001 | - cm | - kg | N/A | Show profile» |
10 | F | Ethan Benz | ![]() | 29.03.2001 | - cm | - kg | N/A | Show profile» |
14 | F | Brandon Buhr | ![]() | 07.07.2002 | - cm | - kg | N/A | Show profile» |
24 | F | Nate Hanley | ![]() | 30.05.2002 | - cm | - kg | N/A | Show profile» |
18 | C | Ville Immonen | ![]() | 18.06.1999 | 188 cm | 90 kg | left | Show profile» |
22 | F | Jacob Jeannette | ![]() | 13.12.2002 | - cm | - kg | N/A | Show profile» |
17 | F | Cole Kodsi | ![]() | 18.06.2000 | 183 cm | 77 kg | left | Show profile» |
12 | F | Carter Korpi | ![]() | 28.07.2001 | - cm | - kg | N/A | Show profile» |
11 | C | Colby MacArthur | ![]() | 01.02.2001 | - cm | - kg | N/A | Show profile» |
15 | F | Josh Nixon | ![]() | 09.05.2000 | - cm | - kg | N/A | Show profile» |
19 | F | Liam Robertson | ![]() | 14.05.2000 | 188 cm | 75 kg | right | Show profile» |
8 | LW | Chaz Smedsrud | ![]() | 04.07.1998 | 182 cm | 82 kg | left | Show profile» |
27 | F | Benjamin Tupker | ![]() | 23.12.1999 | - cm | - kg | N/A | Show profile» |
28 | F | Caden Villegas | ![]() | 19.02.2001 | - cm | - kg | N/A | Show profile» |
13 | F | Tyler Watkins | ![]() | 19.12.1999 | - cm | - kg | N/A | Show profile» |
* no longer in the club
Union College participates in season 2023-2024: ECAC
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Kazakh champion closes the Continental Cup semifinals round with a perfect record, by beating HK Zemgale in the last game Read more»