Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2024-2025: USHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Kam Hendrickson | ![]() | 09.01.2006 | - cm | - kg | right | Show profile» | |
31 | G | Steven Luciano | ![]() | 01.03.2007 | - cm | - kg | right | Show profile» |
30 | G | Aiden Mckenna | ![]() | 30.04.2006 | - cm | - kg | N/A | Show profile» |
34 | G | Mikhail Yegorov | ![]() | 07.03.2006 | 194 cm | 85 kg | left | Show profile» |
51 | D | Luke Baker | ![]() | 02.07.2005 | - cm | - kg | N/A | Show profile» |
12 | D | Blake Barnes | ![]() | 31.07.2006 | - cm | - kg | N/A | Show profile» |
14 | D | Kash Crawford | ![]() | 10.03.2006 | - cm | - kg | N/A | Show profile» |
33 | D | Noah Jones | ![]() | 22.02.2004 | - cm | - kg | N/A | Show profile» |
17 | D | Mikhail Katin | ![]() | 24.10.2006 | 196 cm | 91 kg | left | Show profile» |
41 | D | Henryk Lasky | ![]() | 22.03.2005 | - cm | - kg | N/A | Show profile» |
13 | D | Brian Lonergan | ![]() | 28.12.2005 | - cm | - kg | N/A | Show profile» |
62 | D | William Moloney | ![]() | 11.01.2004 | - cm | - kg | N/A | Show profile» |
5 | D | Ryder Reynolds | ![]() | 19.11.2007 | - cm | - kg | N/A | Show profile» |
20 | D | Nathan Tobey | ![]() | 02.01.2005 | - cm | - kg | right | Show profile» |
2 | D | Jayden Veney | ![]() | 02.08.2005 | - cm | - kg | N/A | Show profile» |
44 | D | Branko Vukas | ![]() | 28.11.2005 | - cm | - kg | N/A | Show profile» |
26 | F | Jonah Aegerter | ![]() | 21.01.2004 | - cm | - kg | N/A | Show profile» |
94 | F | Connor Arseneault | ![]() | 01.03.2006 | - cm | - kg | left | Show profile» |
16 | F | Dakotah Bailey | ![]() | 12.03.2008 | - cm | - kg | N/A | Show profile» |
9 | F | Chris Battaini | ![]() | 27.06.2005 | - cm | - kg | N/A | Show profile» |
91 | LW | Davis Borozinskis | ![]() | 26.10.2004 | 184 cm | 86 kg | right | Show profile» |
22 | F | Hugo Daniel | ![]() | 18.08.2007 | 188 cm | 88 kg | left | Show profile» |
9 | F | Andrew DellaSalla | ![]() | 08.05.2006 | - cm | - kg | left | Show profile» |
71 | C | David Deputy | ![]() | 25.06.2004 | - cm | - kg | N/A | Show profile» |
23 | F | Grant Dillard | ![]() | 03.02.2006 | - cm | - kg | N/A | Show profile» |
5 | F | Mario Fate | ![]() | 27.06.2007 | - cm | - kg | right | Show profile» |
74 | F | David Hruby | ![]() | 07.09.2007 | - cm | - kg | left | Show profile» |
11 | F | Easton Jacobs | ![]() | 29.01.2006 | - cm | - kg | N/A | Show profile» |
25 | C | Jared Langdon | ![]() | 16.11.2006 | - cm | - kg | N/A | Show profile» |
61 | F | Seamus Latta | ![]() | 08.04.2005 | - cm | - kg | left | Show profile» |
24 | F | Caden Lee | ![]() | 30.09.2005 | - cm | - kg | N/A | Show profile» |
19 | F | Ben Miller | ![]() | 04.03.2006 | - cm | - kg | N/A | Show profile» |
21 | F | Tanner Morgan | ![]() | 18.07.2006 | - cm | - kg | left | Show profile» |
18 | F | Ben Osiashvili | ![]() | 11.12.2006 | - cm | - kg | N/A | Show profile» |
28 | F | Hunter Ramos | ![]() | 09.05.2005 | - cm | - kg | N/A | Show profile» |
C | Miroslav Satan | ![]() | 02.03.2006 | 201 cm | 86 kg | left | Show profile» | |
10 | F | Sam Scheetz | ![]() | 24.11.2005 | - cm | - kg | N/A | Show profile» |
14 | C | Gleb Semyonov | ![]() | 17.02.2007 | 190 cm | 83 kg | right | Show profile» |
93 | F | Jamison Sluys | ![]() | 03.09.2005 | - cm | - kg | N/A | Show profile» |
91 | F | Nicolas Sykora | ![]() | 24.05.2007 | - cm | - kg | left | Show profile» |
88 | F | Zach Wooten | ![]() | 21.02.2006 | - cm | - kg | left | Show profile» |
* no longer in the club
Omaha Lancers participates in season 2024-2025: USHL
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»