Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Champions Hockey League | Continental Cup | EIHL Cup | EIHL | Challenge Cup (EIHL) | National Ice Hockey League (UK) | U16 South 1 (UK) | Autumn Cup (UK) | Benson & Hedges Cup | British Ice Hockey Super League | British League Division 1 | British League Division 2 | British National League | British Premier Division | Crossover League | Express Cup (UK) | Inter City | Norwich Union Cup
This club in 2024-2025: EIHL | Challenge Cup (EIHL)
Oct. 02 24 | 19:00 | Glasgow Clan | - | Nottingham Panthers | 2-1 | Show details» |
Oct. 06 24 | 16:00 | Nottingham Panthers | - | Fife Flyers | 5-1 | Show details» |
Oct. 19 24 | 19:00 | Nottingham Panthers | - | Dundee Stars | - | |
Oct. 20 24 | 16:00 | Nottingham Panthers | - | Belfast Giants | - | |
Oct. 26 24 | 19:00 | Dundee Stars | - | Nottingham Panthers | - |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
37 | G | Ryan Bednard | 31.03.1997 | 195 cm | 94 kg | left | Show profile» | |
G | Luca Sheldon | 00.00.2002 | - cm | - kg | N/A | Show profile» | ||
30 | G | Rok Stojanovic | 11.08.1990 | 197 cm | 80 kg | left | Show profile» | |
72 | G | Hunter Vorva | 05.12.1995 | 180 cm | 75 kg | left | Show profile» | |
D | Bradley Bowering | 23.01.2002 | 180 cm | 77 kg | left | Show profile» | ||
79 | D | Davis Bunz | 04.09.1998 | 185 cm | 85 kg | right | Show profile» | |
70 | D | Zsombor Garat Peter | 27.07.1997 | 185 cm | 90 kg | left | Show profile» | |
D | Jaakko Niskala | 17.02.1999 | 186 cm | 87 kg | right | Show profile» | ||
24 | D | Matthew Spencer | 24.03.1997 | 188 cm | 92 kg | right | Show profile» | |
25 | D | Joshua Tetlow | 12.01.1998 | 198 cm | 103 kg | left | Show profile» | |
D | Quinn Wichers | 19.08.1997 | 193 cm | 98 kg | left | Show profile» | ||
7 | D | Cooper Zech | 18.12.1998 | 178 cm | 75 kg | left | Show profile» | |
D/F | Bernard (Ben) Brown | 13.01.2004 | 178 cm | 89 kg | left | Show profile» | ||
21 | C | Matthew Alfaro | 06.08.1996 | 188 cm | 88 kg | left | Show profile» | |
39 | LW | Adam Berg | 04.02.1997 | 185 cm | 91 kg | left | Show profile» | |
74 | RW | Oliver Betteridge | 16.01.1996 | 180 cm | 80 kg | left | Show profile» | |
17 | C | Tim Doherty | 10.07.1995 | 183 cm | 86 kg | left | Show profile» | |
C | Oliver Endicott | 10.06.2004 | 170 cm | 80 kg | left | Show profile» | ||
98 | RW | Didrik Henbrant | 10.04.1998 | 178 cm | 82 kg | left | Show profile» | |
41 | LW | Sam Herr | 13.10.1992 | 185 cm | 97 kg | left | Show profile» | |
14 | F | Jordan Kelsall | 12.08.1999 | 176 cm | 73 kg | right | Show profile» | |
C | Kristoff Kontos | 06.12.1993 | 188 cm | 97 kg | left | Show profile» | ||
61 | RW | Logan Neilson | 29.01.2003 | 195 cm | 93 kg | right | Show profile» | |
43 | RW | Otto Nieminen | 08.05.1996 | 175 cm | 87 kg | left | Show profile» | |
C | Thomas Palmer | 01.02.2002 | 173 cm | 71 kg | right | Show profile» | ||
13 | C | Hugo Roy | 08.08.1997 | 185 cm | 84 kg | right | Show profile» | |
C | Reid Stefanson | 20.02.1997 | 183 cm | 84 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Danny Stewart | 23.04.1985 | Head Coach | Show profile» |
* no longer in the club
The club was founded in 1946 after earlier attempts to establish a team were postponed due to World War II. During their first eight seasons the Panthers played in the English National League. They joined the newly-formed British National League in 1954, which they competed in until its disbandment in 1960. With no league to play in the club also ceased operations. In 1980, players and officials from the Sheffield Lancers relocated to Nottingham and reformed the Panthers. Both the original and modern Nottingham Panthers played their home games at the Ice Stadium until 2000 when the team moved into the National Ice Centre.
The Panthers have one of the largest fanbases in British ice hockey. Their supporters have shared a number of rivalries with other teams during their history. Currently the Panthers have a fierce rivalry with the Sheffield Steelers. The two sides have played over 160 games, including ten major finals, since 1992.
They are the only team to have played in every season where a British league championship has been contested and are the only founding member of the Premier Division in 1983 who continue to participate in the top flight league. The Panthers have 16 members enshrined in the British Ice Hockey Hall of Fame and have had 34 players represent Great Britain at the World Championships and in Olympic qualifying.
Notable players:Regular season titles 1950-51, 1953-54, 1955-56
Autumn Cups 1955-56, 1986-87, 1991-92, 1994-95, 1996-97, 1998-99
Challenge Cups 2003-04, 2007-08, 2009-10
Playoff championships 1988-89, 2006-07
Retired Numbers:
3 Gary Rippingale
10 Randall Weber
11 Greg Hadden
22 Paul Adey
Eihl challenge cup finalists are now known
The Eihl Challenge Cup final will be between the Cardiff Devils and seven times winners - four in a row - Nottingham Panthers.
Cardiff progressed courtesy of a two leg victory over Belfast Giants and Nottingham did the same by defeating Sheffield Steelers.
The final will be a showpiece event at the Sheffield Arena on March 6th.
Record crowd in EIHL
Fans of the Sheffield Steelers and Nottingham Panthers set a new Elite League record attendance on Boxing Day.
A total of 9,087 turned out at the Sheffield Arena to watch the two teams play out a tight 2-1 contest in Steelers' favour.
(28 Dec 2015)Three teams in the U.K. sign new defencemen
It's been a busy day in the EIHL, as three of the leading teams have penned deals with North American defencmen new to the country. Challenge Cup and Playoff champions, Nottingham Panthers, have announced the signing of Jason Beckett. Beckett, who split last season with Västervik IK and Kallinge-Ronneby IF in Sweden. Cardiff Devils have agreed a deal with former HC Alleghe and SC Riessersee defenceman Tyson Marsh, who ended last season with the Alaska Aces of the ECHL. Finally, Coventry Blaze have signed former EfB Ishockey defenceman Mike Egener. Egener, who racked up a mammoth 235 minutes for EfB this season will give grit and toughness to the Blaze's blueline.
(18 Jun 2012)David Clarke sets record in the UK
Nottingham Panthers' David Clarke has become the has become the Elite League's all-time leading goal scorer in all competitions. Clarke scored the fourth goal in the 9-3 victory at Hull to reach 230 goals and pass Adam Calder.
(30 Dec 2011)EIHL starts
The British Elite Ice Hockey League (EIHL) started yesterday with two games. David-Alexandre Beauregard scored a hat trick when Nottingham Panthers beat Cardiff Devils 6-1. Mark Ramsey and Steve Birnstill both scored in the shootout to secure the 2-1 win for Sheffield Steelers against Belfast Giants.
(04 Sep 2011)Nottingham Panthers participates in season 2024-2025: EIHL, Challenge Cup (EIHL)
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»