Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Champions Hockey League | Liiga | U17 Ylempi | U19 Ylempi | Mestis | Suomi-sarja | II divisioona | Jr. A SM-Liiga | Jr. A Mestis | Jr. A Suomi-Sarja | Jr. B SM-sarja | Jr. B Mestis | Jr. B Suomi-sarja | Jr. B2 SM-sarja | Jr. B2 Mestis | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja | Jr. C aluesarjat | Liigakarsinta | I divisioona | Jr. A I divisioona | Jr. A II divisioona | Jr. B I divisioona | Jr. B II divisioona | Jr. B III-divisioona | Jr. B2 I divisioona | Jr. C I Divisioona | Jr. C II Divisioona
This club in 2024-2025: Liiga | Jr. A SM-Liiga | Jr. B SM-sarja | Jr. B Mestis
Mar. 11 25 | 18:30 | Kiekko-Espoo | - | Jukurit Mikkeli | 2-3 SO | Show details» |
Mar. 13 25 | 18:30 | Jukurit Mikkeli | - | Porin Ässät | 4-3 SO | Show details» |
Mar. 15 25 | 17:00 | Jukurit Mikkeli | - | Tappara Tampere | 2-6 | Show details» |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Eetu Anttila | ![]() | 05.07.1999 | 188 cm | 89 kg | left | Show profile» | |
29 | G | Evan Buitenhuis | ![]() | 01.07.1993 | 188 cm | 84 kg | left | Show profile» |
1 | G | Matthieu Herpin | ![]() | 01.02.2004 | 181 cm | 76 kg | left | Show profile» |
35 | G | Karolus Kaarlehto | ![]() | 01.09.1997 | 187 cm | 81 kg | left | Show profile» |
35 | G | Ville Kolehmainen | ![]() | 07.01.2006 | - cm | - kg | left | Show profile» |
36 | G | Markus Ruusu | ![]() | 23.08.1997 | 188 cm | 80 kg | left | Show profile» |
3 | D | Juuso Arola | ![]() | 21.08.1999 | 184 cm | 81 kg | left | Show profile» |
17 | D | Kalle Ervasti | ![]() | 07.03.2003 | 183 cm | 84 kg | right | Show profile» |
23 | D | Saku Forsblom | ![]() | 23.11.1997 | 178 cm | 75 kg | left | Show profile» |
58 | D | Kim Johansson | ![]() | 05.05.1998 | 180 cm | 86 kg | left | Show profile» |
23 | D | Onni Korkka | ![]() | 28.04.2001 | 187 cm | 87 kg | left | Show profile» |
4 | D | Valtteri Koskela | ![]() | 20.10.2002 | 180 cm | 80 kg | left | Show profile» |
23 | D | Timothy Lovell | ![]() | 08.02.2002 | 178 cm | 73 kg | left | Show profile» |
60 | D | Niclas Lundgren | ![]() | 15.10.1989 | 183 cm | 90 kg | left | Show profile» |
6 | D | Lucas Nordsäter | ![]() | 08.10.1998 | 185 cm | 83 kg | left | Show profile» |
28 | D | Niklas Peltomäki | ![]() | 09.04.1998 | 190 cm | 85 kg | left | Show profile» |
15 | D | Noel Pietilä | ![]() | 03.08.2000 | 175 cm | 72 kg | left | Show profile» |
71 | D | Niilo Romppanen | ![]() | 21.03.2002 | 187 cm | 77 kg | left | Show profile» |
23 | D | Alberts Smits | ![]() | 02.12.2007 | - cm | - kg | N/A | Show profile» |
8 | D | Kasper Soini | ![]() | 17.05.2003 | 183 cm | 80 kg | left | Show profile» |
15 | D | Miks Tumānovs | ![]() | 07.08.2001 | 195 cm | 90 kg | left | Show profile» |
48 | D | Jesse Vuorela | ![]() | 07.01.2002 | 178 cm | 74 kg | right | Show profile» |
98 | C | Peter Abbandonato | ![]() | 25.03.1998 | 180 cm | 88 kg | left | Show profile» |
27 | C | Alex Berardinelli | ![]() | 01.07.1995 | 178 cm | 79 kg | left | Show profile» |
17 | LW | Matvey Butkovskiy | ![]() | 20.03.2006 | 188 cm | 85 kg | left | Show profile» |
77 | F | Casey Dornbach | ![]() | 07.07.1997 | 183 cm | 82 kg | right | Show profile» |
7 | RW | Max Ellis | ![]() | 18.01.2000 | 175 cm | 78 kg | right | Show profile» |
96 | F | Jiro Frilander | ![]() | 28.08.2004 | - cm | - kg | left | Show profile» |
67 | LW | Aleks Haatanen | ![]() | 16.11.2000 | 176 cm | 81 kg | right | Show profile» |
9 | RW | Aaron Hakala | ![]() | 11.07.2004 | 181 cm | 80 kg | right | Show profile» |
76 | F | Sakke Hämäläinen | ![]() | 02.12.1998 | 176 cm | 73 kg | left | Show profile» |
11 | F | Kalle Helenius | ![]() | 08.04.2004 | 184 cm | 92 kg | left | Show profile» |
93 | F | Bence Horvath | ![]() | 22.02.2004 | 182 cm | 85 kg | left | Show profile» |
52 | F | Topias Hynninen | ![]() | 19.12.2005 | 177 cm | 76 kg | left | Show profile» |
34 | F | Severi Immonen | ![]() | 21.06.2000 | 181 cm | 76 kg | left | Show profile» |
93 | F | Miro Järvenpää | ![]() | 01.07.2003 | 185 cm | 82 kg | left | Show profile» |
23 | LW | Isaac Johnson | ![]() | 24.01.1999 | 191 cm | 83 kg | right | Show profile» |
33 | C | Santeri Koskela | ![]() | 20.10.2002 | 180 cm | 76 kg | left | Show profile» |
15 | F | Kim Nieminen | ![]() | 28.12.2001 | 177 cm | 76 kg | left | Show profile» |
10 | RW | Thomas Olsen | ![]() | 25.06.1995 | 186 cm | 92 kg | right | Show profile» |
85 | LW | Ludwig Persson | ![]() | 08.10.2003 | 184 cm | 81 kg | left | Show profile» |
54 | RW | Jesper Piitulainen | ![]() | 13.08.1991 | 172 cm | 76 kg | right | Show profile» |
17 | F | Oskari Remes | ![]() | 20.05.2005 | - cm | - kg | right | Show profile» |
82 | C | Alexander Ruuttu | ![]() | 09.12.1992 | 187 cm | 87 kg | right | Show profile» |
18 | F | Viljam Sandvik | ![]() | 04.02.2003 | - cm | - kg | right | Show profile» |
15 | C | Jeremi Tammela | ![]() | 12.09.2003 | 176 cm | 81 kg | right | Show profile» |
LW | Brayden Tracey | ![]() | 28.05.2001 | 185 cm | 84 kg | left | Show profile» | |
93 | RW | Leevi Viitala | ![]() | 20.06.2001 | 181 cm | 92 kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Riku Helenius | ![]() | 01.03.1988 | Goalie coach | Show profile» |
Marko Tuomainen * | ![]() | 25.04.1972 | Head Coach | Show profile» |
Jesse Welling | ![]() | 20.04.1977 | Assistant Coach | Show profile» |
Jonne Virtanen | ![]() | 13.03.1988 | Head Coach | Show profile» |
Jonne Virtanen | ![]() | 13.03.1988 | Head Coach | Show profile» |
Jukka Ahvenjärvi | ![]() | 27.04.1965 | Assistant Coach | Show profile» |
* no longer in the club
Retired numbers
21 Sami Lehmusmetsä (not officially)
24 Lasse Kanerva
Jukurit Mikkeli participates in season 2024-2025: Liiga, Jr. A SM-Liiga, Jr. B SM-sarja, Jr. B Mestis
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»