Huge sensation as Denmarks eliminates Canada at WC
After what has to be one of the biggest sensations ever at the World Championships Denmark are through to semi final after beating Canada 2-1 on home ice in Herning. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2024-2025: WHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
29 | G | Alex Garrett | ![]() | 19.04.2005 | - cm | - kg | N/A | Show profile» |
35 | G | Raiden Legall | ![]() | 16.09.2006 | - cm | - kg | N/A | Show profile» |
31 | G | Jesse Sanche | ![]() | 19.03.2006 | - cm | - kg | N/A | Show profile» |
9 | D | Landon Dupont | ![]() | 28.05.2009 | 180 cm | 77 kg | right | Show profile» |
44 | D | Kaeson Fisher | ![]() | 04.04.2007 | - cm | - kg | left | Show profile» |
47 | D | Kaden Hammell | ![]() | 12.03.2005 | 185 cm | 83 kg | right | Show profile» |
5 | D | Eric Jamieson | ![]() | 15.07.2005 | 191 cm | 92 kg | left | Show profile» |
42 | D | Brek Liske | ![]() | 09.01.2008 | - cm | - kg | N/A | Show profile» |
18 | D | Ethan Makokis | ![]() | 09.04.2007 | - cm | - kg | left | Show profile» |
23 | D | Rylan Pearce | ![]() | 09.10.2005 | - cm | - kg | N/A | Show profile» |
24 | D | Tarin Smith | ![]() | 24.03.2006 | 185 cm | 85 kg | left | Show profile» |
3 | D | Cameron Sytsma | ![]() | 09.01.2006 | - cm | - kg | N/A | Show profile» |
11 | C | Carter Bear | ![]() | 04.11.2006 | - cm | - kg | N/A | Show profile» |
8 | F | Caden Brown | ![]() | 22.03.2005 | - cm | - kg | N/A | Show profile» |
38 | F | Shea Busch | ![]() | 12.06.2007 | - cm | - kg | N/A | Show profile» |
19 | F | Nolan Chastko | ![]() | 23.08.2005 | - cm | - kg | N/A | Show profile» |
45 | F | Owen Cooper | ![]() | 11.08.2008 | - cm | - kg | N/A | Show profile» |
10 | C | Beau Courtney | ![]() | 12.01.2004 | - cm | - kg | N/A | Show profile» |
22 | F | Jesse Heslop | ![]() | 18.04.2006 | - cm | - kg | N/A | Show profile» |
12 | F | Rhys Jamieson | ![]() | 03.02.2008 | - cm | - kg | left | Show profile» |
25 | C | Lukas Kaplan | ![]() | 30.06.2007 | - cm | - kg | N/A | Show profile» |
21 | LW | Tyler MacKenzie | ![]() | 06.06.2004 | - cm | - kg | left | Show profile» |
27 | F | Julien Maze | ![]() | 07.12.2007 | - cm | - kg | N/A | Show profile» |
17 | C | Julius Miettinen | ![]() | 20.01.2006 | 192 cm | 94 kg | left | Show profile» |
26 | F | Andrew Petruk | ![]() | 08.06.2005 | - cm | - kg | N/A | Show profile» |
16 | C | Dominik Rymon | ![]() | 29.05.2004 | 179 cm | 70 kg | left | Show profile» |
15 | C | Clarke Schaefer | ![]() | 17.04.2007 | - cm | - kg | N/A | Show profile» |
8 | F | Cole Temple | ![]() | 20.03.2007 | - cm | - kg | left | Show profile» |
51 | F | Jaxsin Vaughan | ![]() | 10.01.2006 | - cm | - kg | N/A | Show profile» |
49 | C | Caine Wilke | ![]() | 01.03.2008 | - cm | - kg | N/A | Show profile» |
* no longer in the club
Silvertips joined the league as an expansion team for the 2003-04 WHL season. The team name comes from the silvertip bear.
Everett Silvertips participates in season 2024-2025: WHL
After what has to be one of the biggest sensations ever at the World Championships Denmark are through to semi final after beating Canada 2-1 on home ice in Herning. Read more»
Yaroslavl’s time has come: Lokomotiv triumphs in the 2025 KHL Finals Read more»